Vidal Bruján CF |
PA | AVG | HR | R | RBI | SB | DRC+ | WARP |
---|---|---|---|---|---|---|---|
Login or Subscribe today for access to projections! |
|
|
YEAR | TEAM | AGE | G | PA | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | DRC+ | DRAA | BRR | FRAA | BWARP |
---|
YEAR | Team | Lg | LG | G | PA | oppAVG | oppOBP | oppSLG | BABIP | BPF | BRAA | repLVL | POS_ADJ | DRC+ | DRC+ SD | FRAA | BRR | DRAA | BWARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | DDR | Rk | DSL | 60 | 272 | .250 | .328 | .339 | .316 | 90 | 22 | 7.6 | 0.3 | 161 | 0 | 7.5 | 1.7 | 11.8 | 2.8 |
2016 | HUD | A- | NYP | 2 | 9 | .251 | .337 | .332 | .000 | 90 | -1.4 | 0.2 | -0.1 | 47 | 0 | -0.3 | 0.1 | -0.7 | -0.1 |
2016 | RAY | Rk | GCL | 49 | 223 | .239 | .307 | .330 | .301 | 94 | 8.3 | 6.6 | -0.3 | 140 | 0 | 3.8 | 1.8 | 0.1 | 1.2 |
2017 | HUD | A- | NYP | 67 | 302 | .234 | .310 | .330 | .321 | 92 | 16.3 | 8.3 | -0.5 | 155 | 0 | 14.9 | -3.7 | 13.7 | 3.4 |
2018 | BGR | A | MID | 95 | 434 | .258 | .329 | .379 | .351 | 100 | 21.7 | 12.1 | -1 | 144 | 0 | 4.4 | 8.2 | 19.2 | 4.6 |
2018 | PCH | A+ | FSL | 27 | 114 | .274 | .339 | .406 | .380 | 101 | 9.9 | 3.2 | -0.4 | 172 | 0 | 4.5 | 1.0 | 7.7 | 1.7 |
2019 | PCH | A+ | FSL | 44 | 196 | .239 | .306 | .351 | .333 | 96 | 6.8 | 5.3 | 0.6 | 131 | 0 | 1.4 | 5.5 | 5.6 | 2.0 |
2019 | MNT | AA | SOU | 55 | 233 | .247 | .315 | .375 | .304 | 98 | 1.1 | 6.1 | 0.2 | 95 | 0 | 2.6 | -2.6 | -0.4 | 0.6 |
Year | Team | lvl | LG | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG | ISO | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | DDR | Rk | DSL | 272 | 226 | 48 | 68 | 9 | 4 | 2 | 91 | 20 | 38 | 16 | 22 | 12 | .301 | .411 | .403 | .102 | 1 | 2 |
2016 | RAY | Rk | GCL | 223 | 202 | 41 | 57 | 12 | 5 | 1 | 82 | 8 | 14 | 15 | 8 | 5 | .282 | .344 | .406 | .124 | 0 | 1 |
2016 | HUD | A- | NYP | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .000 | .111 | .000 | .000 | 0 | 0 |
2017 | HUD | A- | NYP | 302 | 260 | 51 | 74 | 15 | 5 | 3 | 108 | 20 | 34 | 36 | 16 | 8 | .285 | .378 | .415 | .131 | 0 | 3 |
2018 | BGR | A | MID | 434 | 377 | 86 | 118 | 18 | 5 | 5 | 161 | 41 | 48 | 53 | 43 | 15 | .313 | .395 | .427 | .114 | 3 | 1 |
2018 | PCH | A+ | FSL | 114 | 98 | 26 | 34 | 7 | 2 | 4 | 57 | 12 | 15 | 15 | 12 | 4 | .347 | .434 | .582 | .235 | 0 | 1 |
2019 | MNT | AA | SOU | 233 | 207 | 28 | 55 | 9 | 4 | 3 | 81 | 25 | 20 | 35 | 24 | 8 | .266 | .336 | .391 | .126 | 2 | 1 |
2019 | PCH | A+ | FSL | 196 | 176 | 28 | 51 | 8 | 3 | 1 | 68 | 15 | 17 | 26 | 24 | 5 | .290 | .357 | .386 | .097 | 1 | 0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% | CSAA |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | PA | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | DRC+ | VORP | FRAA | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90o | 389 | 47 | 79 | 12 | 2 | 11 | 38 | 22 | 74 | 17 | 7 | .218 | .265 | .354 | 62 | 2.6 | 2B 5, SS 0 | 0.8 |
80o | 367 | 42 | 71 | 11 | 2 | 10 | 34 | 19 | 71 | 15 | 6 | .208 | .252 | .339 | 54 | -2.8 | 2B 5, SS 0 | 0.2 |
70o | 351 | 39 | 65 | 10 | 2 | 9 | 31 | 18 | 69 | 14 | 6 | .198 | .241 | .323 | 47 | -6.3 | 2B 4, SS 0 | -0.2 |
60o | 338 | 36 | 59 | 9 | 2 | 8 | 29 | 16 | 67 | 13 | 5 | .187 | .227 | .304 | 42 | -9.1 | 2B 4, SS 0 | -0.5 |
50o | 325 | 34 | 56 | 9 | 2 | 8 | 27 | 15 | 65 | 12 | 5 | .184 | .223 | .305 | 37 | -11.4 | 2B 4, SS 0 | -0.8 |
40o | 312 | 32 | 50 | 8 | 1 | 7 | 25 | 14 | 64 | 11 | 4 | .170 | .209 | .276 | 32 | -13.6 | 2B 4, SS 0 | -1.0 |
30o | 299 | 29 | 45 | 7 | 1 | 6 | 23 | 13 | 62 | 10 | 4 | .160 | .198 | .255 | 27 | -15.6 | 2B 4, SS 0 | -1.3 |
20o | 283 | 27 | 41 | 6 | 1 | 6 | 21 | 11 | 59 | 9 | 4 | .154 | .189 | .251 | 20 | -17.7 | 2B 4, SS 0 | -1.5 |
10o | 261 | 23 | 35 | 5 | 1 | 5 | 18 | 10 | 56 | 8 | 3 | .141 | .176 | .230 | 12 | -20.1 | 2B 3, SS 0 | -1.8 |
Weighted Mean | 330 | 35 | 57 | 9 | 2 | 8 | 28 | 15 | 66 | 12 | 5 | .184 | .223 | .304 | 39 | -10.6 | 2B 4, SS 0 | -0.7 |
|
|
Date | Question | Answer |
---|---|---|
2021-04-01 13:00:00 (link to chat) | Hi Craig, Vidal Brujan - will he be TB's regular 2B, CF or SS in 2022? (John from Ontario) | I don't think he's a regular at any position, but rather they'll move him all around and he'll get a regular's number of PA, but without a distinct position. (Craig Goldstein) |
2021-02-17 13:00:00 (link to chat) | Hi Jeffrey, please talk to me about your future crystal ball vision for Vidal Brujan with the Rays. Can you see him one day having 15 HR power to go with 40 SB’s?
Thank you for taking my question! (Marc Barry from Tampa) | Hi Marc, cool name! I'd take the under on 15 homers, but I do think the speed for 40 steals (or more!) is there. He's a better roto guy than points. (Mark Barry) |
2020-08-14 14:00:00 (link to chat) | With steals becoming more and more extinct, who are some prospects to target that won’t kill me in all the other categories? (Larry from Montana ) | CJ Abrams, Vidal Brujan, Alek Thomas, Corbin Carroll, Jordyn Adams, Greg Jones (Jesse Roche) |
2020-04-10 13:00:00 (link to chat) | Both Jeter Downs and Vidal Brujan went very early in the fantasy experts prospect mock draft, too early imo. I assume this is due in part to their steal potential. Given the lack of steals at the MLB level, is it time to get rid of steals as a stand alone fantasy category? (Old Timer from Raleigh NC) | I agree both Brujan (16) and Downs (34) went a touch too early for my tastes, but neither stood out as a massive overdraft to me. Obviously, the majority of Brujan's fantasy value is tied to his speed and potential for big stolen-base numbers. Downs, on the other hand, carries more value in his hit/power combo than his legs. Still, he could chip in 10-15 steals at peak despite his more modest raw foot speed.
Steals are certainly in steep decline. Just last year, the average MLB hitter only stole ~7 bases over 600 PAs (versus 21.8 homers). There are many different fantasy leagues, some of which devalue stolen bases. Steals are less valuable in simulation-based leagues such as Scoresheet or Benchwarmer Baseball. Steals are also less valuable in points formats or even leagues with more categories. However, steals remain a vital, valuable part of most traditional 5x5 formats. Personally, I enjoy value being tied to stolen bases and their increasing rarity. If you are opposed to stolen bases carrying so much value, you can always set up your new league to more properly value the stat. For now, however, I do not see stolen bases going anywhere. Who doesn't like a good swiped bag?! (Jesse Roche) |
2020-02-14 13:00:00 (link to chat) | Top five second basemen in 2025 (steve from wis) | The most difficult part about this is figuring how who will actually be a 2B in 2025!
Keston Hiura, Gavin Lux, Brendan Rodgers, Ozzie Albies & Vidal Brujan (Wander Franco & Gleyber Torres stick at SS) (Jesse Roche) |
2019-10-18 12:00:00 (link to chat) | cannot make up my mind Nick Madrigal or Vidal Brujan as the top 2B prospect to arrive next year? (team detroit from chattanooga) | I would bet on Nick Madrigal making it next year, mainly because the Rays don't typically rush guys (even though Brujan needs to be added to the 40-man for Rule 5 purposes). The White Sox have publicly said they want to be more competitive sooner rather than later, which could force their hand if Madrigal plays well. (Steve Givarz) |
2019-06-26 13:00:00 (link to chat) | In this day and age, how is it still possible to have prospects out with 'unknown' injuries for a prolonged stretch? (Vidal Brujan, Spencer Howard etc..) (djbrown from TExas) | Well, "unknown" is often just a side effect of "undisclosed." I don't know that it's our right to get into every players medicals anyway, but enough people usually know what the injuries are at the time. They're just not talking about it. (Craig Goldstein) |
2019-06-05 21:00:00 (link to chat) | When was the last time you were in a fistfight? What was the reason? Did you win?
Also, tell me how soon we rank Greg Jones over Vidal Brujan? (Adam from Durham) | The closest I've ever gotten to being in a fistfight is playing Mike Tyson's Punchout. I was not very good at Mike Tyson's Punchout. I'm really excited about Jones and I think he's got more natural pop than Brujan, but that probably doesn't happen until 2021. (Mr. President Bret Sayre) |
2019-03-15 16:00:00 (link to chat) | I just traded Vidal Brujan for Keibert Ruiz did I make a mistake? (Ryan Neeson from Toronto) | I feel a little snake bitten by minor league catchers, but Ruiz is one of the better minor-league catching prospects, so I don't think it's a bad move, even if I might not have done it. (Mark Barry) |
2019-03-08 16:00:00 (link to chat) | When do you think Vidal Brujan makes his MLB debut? (Vic from Baltimore) | 2020 at earliest. Crazy speed potential, but the Rays seem to have enough infield depth for now that they won't rush him. (Kevin Jebens) |
2019-02-18 16:00:00 (link to chat) | Hey Kevin thanks for chattin!
I have my choice between Nate Lowe, Vidal Brujan, Gavin Lux, Nick Madrigal, Yusniel Diaz, and Ke'Bryan Hayes, in a draft coming up for 12-t keep-forever dynasty. I'm in the position to win now coming off a 1st place finish last year. Which of these TWO do you like most for offensive output? (djdj from house) | Long term, Madrigal for sure. Next, it's between Yusniel and Brujan. Brujan has more SB upside, Yusniel a safer floor and less speed. However, if you want specific help for the short term, Hayes and Yusniel your best bets. I'd still go Yusniel over Hayes for 2019 help--but take Madrigal even if he doesn't help this year. (Kevin Jebens) |
2019-02-08 11:00:00 (link to chat) | Does Vidal Brujan have the most exciting comps in the minors outside of Vlad Jr? Because DAMN, there are four current MVP candidates there and another former all-star for good measure. (Bearry from VT) | PECOTA has Betts, Ramirez, and Schoop. I think Schoop is there to keep you grounded. There's a funny thing about prospects and their comps--they can start really nice but they can start to shift away to normalcy after some exposure. Aaron Gleeman had a funny note about how Byron Buxton and Miguel Sano have gone from gaudy to pedestrian comps. And by funny note I mean deeply saddening. (Harry Pavlidis) |
2019-01-23 12:00:00 (link to chat) | 10HR/35SB and a .275/.350/.420 line.
What's too high and too low for Vidal Brujan's future slash line and numbers? (Jiminy from Cricketland) | I'm guessing a little less on the OBP and steals. But steals patterns can be very team-dictated. He's certainly, uh aggressive in his game. (Jeffrey Paternostro) |
2018-12-06 20:00:00 (link to chat) | Do you expect Vidal Brujan to be a big prospect riser this year? Where will his hit tool settle? (Rob from Phoenix) | He's got a shot to make our 101, and he wasn't really on that radar a year ago, so yeah, he's up about a full grade this year. Hit tool above-average, shot for plus. (Jarrett Seidler) |
2018-09-12 13:00:00 (link to chat) | I was put onto Josh James from the Astros by Carson Cistulli and @hunt4prospects on Twitter, among others. First: do you think James is legit? Small sample obviously, but his seven innings have been pretty great. And second: do you have any prospects that you're really into and will vouch for that aren't on lists anywhere? (Sam from Ontario) | I like what James as done so far, but Houston is another tough pitching staff to break into. I've been tossing around ideas for a piece on big hit tool guys that haven't necessarily hit for power in the minor leagues, and that's a profile I'm really into right now. Garrett Hampson, Adam Haseley, Vidal Brujan, Randy Arozarena are all guys I'm looking at. (Mark Barry) |
2018-08-29 19:00:00 (link to chat) | looking for rising stars among the prospect ranks. i've been paying attention to these chats for a while and got jo adell this year guerrero, bishette, tatis, robles, soto and many more. i've heard aremteros, jeisson rosario, but haven't bit on them yet. is there anybody who you think is going to be a big riser next time the top 100 comes out? (temple from madison) | Vidal Brujan and Mark Vientos are two guys I think can rise in the offseason. With the minor league season winding down we're virtually out of pop-up prospects to snatch. (Eddy Almaguer) |
2018-08-29 19:00:00 (link to chat) | Seem to be seeing lots of Vidal Brujan buzz of late but conflicting opinions on the quality of his hit tool. Thoughts on him and his potential upside? (Adam from Queens, NY) | Was hoping someone would ask about my favorite new shiny toy! I think he can end up with an above-average hit tool, which when paired with his bat speed should generate more power than we think. Thinking mid 'teens. He's an immediate grab for me in dynasty leagues and is already a backend top 100 prospect for me. (Eddy Almaguer) |
No BP Roundtables have mentioned this guy.
A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC
BP Annual Player Comments
The rest of this card is restricted to Baseball Prospectus Subscribers.
Not a subscriber? Click here for a free card so you can see what's missing.
Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.