Alex Verdugo CFCSS Button No Image Css3Menu.com Dodgers Player Cards | Dodgers Team Audit | Dodgers Depth Chart |
PA | AVG | HR | R | RBI | SB | DRC+ | WARP |
---|---|---|---|---|---|---|---|
451 | .253 | 13 | 50 | 49 | 3 | 93 | 1.0 |
|
|
YEAR | TEAM | AGE | G | PA | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | DRC+ | DRAA | BRR | FRAA | BWARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | LAN | 21 | 15 | 25 | 4 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | .174 | .240 | .304 | 86 | -0.4 | -0.1 | -0.4 | 0.0 |
2018 | LAN | 22 | 37 | 86 | 20 | 6 | 0 | 1 | 8 | 14 | 0 | 0 | 0 | .260 | .329 | .377 | 85 | -1.2 | 1.5 | -1.0 | 0.1 |
Career | 52 | 111 | 24 | 6 | 0 | 2 | 10 | 18 | 0 | 0 | 1 | .240 | .309 | .360 | 86 | -1.6 | 1.4 | -1.4 | 0.1 |
YEAR | Team | Lg | G | PA | oppAVG | oppOBP | oppSLG | BABIP | BPF | BRAA | repLVL | POS_ADJ | DRC+ | DRC+ SD | FRAA | BRR | DRAA | BWARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | DOD | Rk | 49 | 196 | .000 | .000 | .000 | .361 | 0.0 | 191 | 0 | 0.0 | 0.0 | 7.8 | 0.0 | |||
2014 | OGD | Rk | 5 | 20 | .000 | .000 | .000 | .500 | 0.0 | 139 | 0 | 0.0 | 0.0 | 0.2 | 0.0 | |||
2015 | GRL | A | 101 | 444 | .258 | .318 | .368 | .326 | 101 | -1 | 12.2 | 0.4 | 103 | 0 | 17.7 | -0.7 | -4.8 | 2.6 |
2015 | RCU | A+ | 23 | 96 | .281 | .346 | .457 | .408 | 105 | 10.8 | 2.6 | 0.2 | 181 | 0 | 2.1 | 0.4 | 4.7 | 1.1 |
2016 | TUL | AA | 126 | 529 | .248 | .312 | .374 | .292 | 97 | 8.2 | 14.3 | -0.5 | 119 | 0 | -1.1 | -1.2 | -0.1 | 1.2 |
2016 | GDD | Wnt | 13 | 47 | .000 | .000 | .000 | .171 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
2017 | LAN | MLB | 15 | 25 | .267 | .343 | .447 | .167 | 88 | -1.9 | 0.7 | 0 | 86 | 12 | -0.4 | -0.1 | -0.4 | 0.0 |
2017 | OKL | AAA | 117 | 495 | .269 | .335 | .426 | .340 | 103 | 16.6 | 14.7 | -1.9 | 114 | 0 | -2.4 | 3.1 | 3.5 | 1.7 |
2018 | LAN | MLB | 37 | 86 | .240 | .306 | .385 | .306 | 99 | -0.2 | 2.4 | -0.4 | 85 | 11 | -1.0 | 1.5 | -1.2 | 0.1 |
2018 | OKL | AAA | 91 | 379 | .270 | .335 | .415 | .359 | 96 | 15 | 11.1 | -1.6 | 130 | 0 | 4.1 | -0.5 | 8.7 | 2.2 |
Year | Team | Lg | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG | ISO | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | DOD | Rk | 196 | 170 | 28 | 59 | 14 | 3 | 3 | 88 | 33 | 20 | 14 | 8 | 0 | .347 | .423 | .518 | .171 | 2 | |
2014 | OGD | Rk | 20 | 20 | 3 | 8 | 1 | 0 | 0 | 9 | 8 | 0 | 4 | 3 | 0 | .400 | .400 | .450 | .050 | 0 | |
2015 | RCU | A+ | 96 | 91 | 20 | 35 | 9 | 2 | 4 | 60 | 19 | 4 | 12 | 1 | 0 | .385 | .406 | .659 | .275 | 1 | 0 |
2015 | GRL | A | 444 | 421 | 50 | 124 | 23 | 2 | 5 | 166 | 42 | 17 | 53 | 13 | 5 | .295 | .325 | .394 | .100 | 2 | 1 |
2016 | TUL | AA | 529 | 477 | 58 | 130 | 23 | 1 | 13 | 194 | 63 | 44 | 67 | 2 | 6 | .273 | .336 | .407 | .134 | 4 | 0 |
2016 | GDD | Wnt | 47 | 43 | 3 | 6 | 2 | 1 | 0 | 10 | 2 | 4 | 8 | 0 | 0 | .140 | .213 | .233 | .093 | 0 | 0 |
2017 | OKL | AAA | 495 | 433 | 67 | 136 | 27 | 4 | 6 | 189 | 62 | 52 | 50 | 9 | 3 | .314 | .389 | .436 | .122 | 5 | 1 |
2017 | LAN | MLB | 25 | 23 | 1 | 4 | 0 | 0 | 1 | 7 | 1 | 2 | 4 | 0 | 1 | .174 | .240 | .304 | .130 | 0 | 0 |
2018 | OKL | AAA | 379 | 343 | 44 | 113 | 19 | 0 | 10 | 162 | 44 | 34 | 47 | 8 | 2 | .329 | .391 | .472 | .143 | 1 | 0 |
2018 | LAN | MLB | 86 | 77 | 11 | 20 | 6 | 0 | 1 | 29 | 4 | 8 | 14 | 0 | 0 | .260 | .329 | .377 | .117 | 0 | 1 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% | CSAA |
---|---|---|---|---|---|---|---|---|---|---|
2017 | 84 | 0.4643 | 0.3929 | 0.8485 | 0.6667 | 0.1556 | 0.8462 | 0.8571 | 0.1515 | 0.0000 |
2018 | 298 | 0.5268 | 0.4664 | 0.8201 | 0.5860 | 0.3333 | 0.8804 | 0.7021 | 0.1799 | 0.0000 |
Career | 382 | 0.5131 | 0.4502 | 0.8263 | 0.6037 | 0.2942 | 0.8729 | 0.7362 | 0.1737 | 0.0000 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|
Compensation
|
|
Rank | Score | Name | Year | DRC+ | Trend |
---|---|---|---|---|---|
1 | 88 | L.J. Hoes | 2013 | 84 | ![]() |
2 | 86 | Michael Brantley | 2010 | 77 | ![]() |
3 | 85 | Desmond Jennings | 2010 | 75 | ![]() |
4 | 84 | Ryan Sweeney | 2008 | 98 | ![]() |
5 | 82 | Gary Brown | 2012 | 0 | DNP |
6 | 80 | Dalton Pompey | 2016 | 82 | ![]() |
7 | 80 | Ben Revere | 2011 | 80 | ![]() |
8 | 79 | Adam Eaton | 2012 | 87 | ![]() |
9 | 79 | Boog Powell | 2016 | 0 | DNP |
10 | 79 | Ramon Flores | 2015 | 76 | ![]() |
11 | 79 | Michael Hermosillo | 2018 | 61 | ![]() |
12 | 78 | Ryan Kalish | 2011 | 0 | DNP |
13 | 78 | Andrew McCutchen | 2010 | 118 | ![]() |
14 | 78 | Myles Straw | 2018 | 108 | ![]() |
15 | 78 | Che-Hsuan Lin | 2012 | 58 | ![]() |
16 | 77 | Steven Duggar | 2017 | 0 | DNP |
17 | 76 | Kevin Newman | 2017 | 0 | DNP |
18 | 76 | Matt Szczur | 2013 | 0 | DNP |
19 | 76 | Greg Allen | 2016 | 0 | DNP |
20 | 76 | Dexter Fowler | 2009 | 81 | ![]() |
21 | 76 | Robbie Grossman | 2013 | 89 | ![]() |
22 | 76 | J.P. Crawford | 2018 | 78 | ![]() |
23 | 76 | Dustin Pedroia | 2007 | 111 | ![]() |
24 | 75 | Caleb Gindl | 2012 | 0 | DNP |
25 | 75 | Kolten Wong | 2014 | 89 | ![]() |
26 | 75 | Gavin Cecchini | 2017 | 68 | ![]() |
27 | 75 | Alex Romero | 2007 | 0 | DNP |
28 | 75 | Jesse Winker | 2017 | 112 | ![]() |
29 | 75 | Dario Pizzano | 2014 | 0 | DNP |
30 | 75 | Dwight Smith | 2016 | 0 | DNP |
31 | 75 | Billy McKinney | 2018 | 99 | ![]() |
32 | 75 | Brandon Nimmo | 2016 | 84 | ![]() |
33 | 75 | Steve Lombardozzi | 2012 | 85 | ![]() |
34 | 75 | Jake Smolinski | 2012 | 0 | DNP |
35 | 75 | Johnny Giavotella | 2011 | 80 | ![]() |
36 | 75 | J.B. Shuck | 2010 | 0 | DNP |
37 | 75 | Jayce Boyd | 2014 | 0 | DNP |
38 | 74 | Manuel Margot | 2018 | 84 | ![]() |
39 | 74 | Russell Martin | 2006 | 98 | ![]() |
40 | 74 | Oscar Taveras | 2015 | 0 | DNP |
41 | 74 | Daniel Robertson | 2017 | 79 | ![]() |
42 | 74 | Casey Kotchman | 2006 | 63 | ![]() |
43 | 74 | Rangel Ravelo | 2015 | 0 | DNP |
44 | 74 | Tyler Collins | 2013 | 0 | DNP |
45 | 74 | Kevin Plawecki | 2014 | 0 | DNP |
46 | 74 | Josh Bell | 2016 | 102 | ![]() |
47 | 74 | Jordan Henry | 2011 | 0 | DNP |
48 | 74 | Adrian Cardenas | 2011 | 0 | DNP |
49 | 74 | Cheslor Cuthbert | 2016 | 94 | ![]() |
50 | 74 | Enrique Hernandez | 2015 | 104 | ![]() |
51 | 74 | Matt Dominguez | 2013 | 96 | ![]() |
52 | 74 | Taylor Lindsey | 2015 | 0 | DNP |
53 | 74 | Mallex Smith | 2016 | 71 | ![]() |
54 | 73 | Willy Aybar | 2006 | 89 | ![]() |
55 | 73 | Delino DeShields | 2016 | 64 | ![]() |
56 | 73 | Conrad Gregor | 2015 | 0 | DNP |
57 | 73 | Greg Garcia | 2013 | 0 | DNP |
58 | 73 | Andrew Aplin | 2014 | 0 | DNP |
59 | 73 | Gregory Polanco | 2015 | 91 | ![]() |
60 | 73 | Aaron Hicks | 2013 | 73 | ![]() |
61 | 73 | Jae-Hoon Ha | 2014 | 0 | DNP |
62 | 73 | Shin-Soo Choo | 2006 | 78 | ![]() |
63 | 73 | James Loney | 2007 | 124 | ![]() |
64 | 73 | Mike Ford | 2016 | 0 | DNP |
65 | 73 | Brian Goodwin | 2014 | 0 | DNP |
66 | 73 | Tony Kemp | 2015 | 0 | DNP |
67 | 73 | Rob Refsnyder | 2014 | 0 | DNP |
68 | 73 | Max Schrock | 2018 | 0 | DNP |
69 | 73 | Jordan Luplow | 2017 | 77 | ![]() |
70 | 73 | Preston Tucker | 2014 | 0 | DNP |
71 | 73 | Eric Sogard | 2009 | 0 | DNP |
72 | 73 | Matt Thaiss | 2018 | 0 | DNP |
73 | 73 | Andrelton Simmons | 2013 | 100 | ![]() |
74 | 73 | Josh Thole | 2010 | 101 | ![]() |
75 | 72 | Garin Cecchini | 2014 | 83 | ![]() |
76 | 72 | Luis Valbuena | 2009 | 85 | ![]() |
77 | 72 | Harold Ramirez | 2018 | 0 | DNP |
78 | 72 | Charcer Burks | 2018 | 0 | DNP |
79 | 72 | Ender Inciarte | 2014 | 91 | ![]() |
80 | 72 | Dustin Peterson | 2018 | 91 | ![]() |
81 | 72 | Brad Emaus | 2009 | 0 | DNP |
82 | 72 | Jose Gonzalez | 2017 | 0 | DNP |
83 | 72 | Ty France | 2018 | 0 | DNP |
84 | 72 | Jorge Polanco | 2017 | 90 | ![]() |
85 | 72 | Jake Marisnick | 2014 | 68 | ![]() |
86 | 72 | Carson Kelly | 2018 | 74 | ![]() |
87 | 72 | Phil Ervin | 2016 | 0 | DNP |
88 | 72 | Hank Conger | 2011 | 90 | ![]() |
89 | 72 | Zeke DeVoss | 2014 | 0 | DNP |
90 | 72 | Tyler Wade | 2018 | 55 | ![]() |
91 | 72 | Darin Holcomb | 2009 | 0 | DNP |
92 | 72 | Logan Morrison | 2011 | 115 | ![]() |
93 | 72 | Anthony Alford | 2018 | 75 | ![]() |
94 | 72 | Evan Frey | 2009 | 0 | DNP |
95 | 72 | Matt Antonelli | 2008 | 79 | ![]() |
96 | 71 | Michael Reed | 2016 | 64 | ![]() |
97 | 71 | Cedric Hunter | 2011 | 91 | ![]() |
98 | 71 | Wes Rogers | 2017 | 0 | DNP |
99 | 71 | Tyler Pastornicky | 2013 | 76 | ![]() |
100 | 71 | Max Muncy | 2014 | 0 | DNP |
Date | Question | Answer |
---|---|---|
2017-11-17 13:00:00 (link to chat) | Bat only, could you rank Anthony Alford, Alex Verdugo and Austin Hays, all intriguing, young OFs. (Duke of New York from Manhattan) | This is pretty close for me. If Verdugo can even find 10-15 home run pop it's probably him. Hays probably has the highest upside, but lowest floor. (Jeffrey Paternostro) |
2017-10-24 20:00:00 (link to chat) | It's so hot.
Prospects, what can you tell us about Alex Verdugo and Walker Buehler? (Cole Whittier from Pasadena, CA) | They're both top 25 global type guys, and they're both very close to ready. Verdugo could be a tremendous defender who also hits for average, Buehler has some of the best stuff of anyone around but significant health/durability questions. I'd expect both to be in the mix for full-time gigs by next summer. -- Jarrett (World Series Chat) |
2017-07-06 12:00:00 (link to chat) | Over under 1.5 guys from today's list being traded in the next month? (Bwe206 from Myspace.com) | We had a long discussion at the Camden Yards event about the highest prospect likely to get dealt. I think we came up with Triston McKenzie. Alex Verdugo might be the better answer, although the Dodgers sound inclined to hold onto him. I guess never bet against Dombrowksi going nuts, but I'm gonna take the under. (Jeffrey Paternostro) |
2017-06-27 20:00:00 (link to chat) | Two part question and thanks for doing the live chat!
First, what's a way to evaluate minor league numbers? I see a guy like Willy Adames put up a mediocre BA but some put him developmentally ahead of Gleyber Torres at his age. How can we read beyond scouting reports and box scores to see the real talent?
Second, do guys like Ryan McMahon or Alex Verdugo have a shot of getting a permanent callup this season? (tbdubbs from New York) | Adames hasn't been ahead of Gleyber Torres for some time. Torres has way more hitting potential, but it's not something that's necessarily obvious from a triple-slash; it's more to due with raw power and bat speed. The best way to tell is, of course, making it out to games and watching a lot of baseball. Secondarily, talk to as many people as you can who know the players and know the game.
McMahon and Verdugo could both be up at any time. Both those teams are contending and don't have an immediate organizational need, so it depends on injuries and the like. (Jarrett Seidler) |
2017-05-02 13:00:00 (link to chat) | who do you think is the best fantasy prospect that is not considered a good real life prospect? (kjesanis from Worcester) | It was Dan Vogelbach for awhile. Might be Rowdy Tellez right now. Alex Verdugo & Raimel Tapia also come to mind. (George Bissell) |
2017-01-06 13:00:00 (link to chat) | Could you give a % chance that Alex Verdugo and Bellinger become everyday players in majors?
Not reaching full potential, but just normal big leaguer 400+ ABs (HB from LA) | I think it's reasonably high for both. Verdugo maybe 50%, Bellinger closer to 80%. (Jeffrey Paternostro) |
2016-01-21 19:00:00 (link to chat) | From Russia with a question regarding prospects George. Was curious if you had any low minor prospects that maybe aren’t making many Top 10 lists or Top 100 that you are paying close attention to this upcoming season? Any personal favorites of yours you’re looking to say when it’s this time next year “told you to watch out for this player in 2016”? (Vladimir from Russia) | I really do have an affinity for Victor Robles. He's unreal. Alex Verdugo is another guy I like. Both outfielders. (George Bissell) |
2015-11-18 13:00:00 (link to chat) | Chris - what are the ceilings for Dodgers outfield prospect Alex Verdugo and first baseman Cody Bellinger. Either make the Top 101 list? Bother performed very well in High-A. (sbnbaseball from NJ) | I think Verdugo can be an average starter in a corning outfielder, and Bellinger an above-average first baseman. I don't think either makes the top 101, but it's early in discussions there. (Christopher Crawford) |
2015-12-11 13:00:00 (link to chat) | were you able to see Alex Verdugo? what were your thoughts? (JoeRandom from San Jose) | I only caught Verdugo for a few games, but liked what I saw. One of those rhythmic/momentum-generated swings I have a soft spot for. Can be a solid across-the-board type player. Wrote up a Ten Pack on him here, and I'd imagine I'll get a bunch more looks at him next spring assuming he starts back at Rancho: http://www.baseballprospectus.com/article.php?articleid=27355 (Wilson Karaman) |
2015-07-23 17:00:00 (link to chat) | long term, Alex Verdugo or Derek Fisher? (Ike from Omaha) | Fisher for me. (Mike Gianella) |
2015-07-23 17:00:00 (link to chat) | I know no likes to give out comps, but is there one that sticks out for Alex Verdugo? He appears to be figuring things out, and I was curious to what potential his tools may have. Thanks (ike from o) | The Joc Pederson comp is the one that has been rolled out there, and if the development continues apace, that makes sense. (Mike Gianella) |
2015-07-23 17:00:00 (link to chat) | looking into your crystal ball, could you rank the following outfielders for me. Braxton Davidson, Derek Fisher, Harold Ramirez, Alex Verdugo and Michael Reed (though he's fallen off quite a bit recently). (fred from C-Falls) | Fisher, Verdugo, Ramirez, Davidson, and Reed. (Mike Gianella) |
2015-01-09 13:00:00 (link to chat) | Which NL West 2014 Draft bat has the best fantasy baseball impact? Forrest Wall, Michael Gettys, Alex Verdugo, or Marcus Wilson? (tlw08 from The Great White North) | Gettys is the biggest upside. Wall is the safest bet. Verdugo needs to be run through the full season gauntlet, because it's been a Jekyl & Hyde act over the last 18 months and we don't really know what we have here, yet. Wilson has five-tool potential, but is a slow developmental burn. (NL West Top 10s With Nick Faleris) |
2014-11-04 18:00:00 (link to chat) | What did you think of the Dodgers 1st two picks Grant Holmes and Alex Verdugo? (Mike from Utica) | I don't have a lot of experience with Verdugo, so I'm not the best to ask there, but I love Holmes. I saw him quite a bit at the prep ranks and I love the profile and think he's pretty easily a mid-rotation starter and possibly as strong as a #2 type. (Mark Anderson) |
No BP Roundtables have mentioned this guy.
A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC
BP Annual Player Comments