Tzu-Wei Lin 2BRed SoxRed Sox Player Cards | Red Sox Team Audit | Red Sox Depth Chart |
PA | AVG | HR | R | RBI | SB | DRC+ | WARP |
---|---|---|---|---|---|---|---|
111 | .223 | 3 | 12 | 10 | 1 | 63 | -0.1 |
|
|
YEAR | TEAM | AGE | G | PA | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | DRC+ | DRAA | BRR | FRAA | BWARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | BOS | 23 | 25 | 66 | 15 | 0 | 2 | 0 | 9 | 17 | 0 | 1 | 1 | .268 | .369 | .339 | 88 | -0.8 | 0.0 | -0.2 | 0.1 |
2018 | BOS | 24 | 37 | 73 | 16 | 6 | 1 | 1 | 8 | 17 | 0 | 0 | 1 | .246 | .329 | .415 | 80 | -1.6 | 0.2 | -0.6 | 0.1 |
2019 | BOS | 25 | 13 | 22 | 4 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | .200 | .273 | .300 | 71 | -0.7 | 0.0 | -0.4 | 0.0 |
Career | 75 | 161 | 35 | 8 | 3 | 1 | 19 | 40 | 0 | 2 | 3 | .248 | .338 | .369 | 82 | -3.1 | 0.1 | -1.2 | 0.2 |
YEAR | Team | Lg | LG | G | PA | oppAVG | oppOBP | oppSLG | BABIP | BPF | BRAA | repLVL | POS_ADJ | DRC+ | DRC+ SD | FRAA | BRR | DRAA | BWARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | RSX | Rk | GCL | 29 | 130 | .239 | .313 | .323 | .329 | 107 | 1.2 | 4.0 | -0.1 | 102 | 0 | 0.1 | 1.4 | 0.3 | 0.5 |
2013 | LOW | A- | NYP | 60 | 261 | .247 | .315 | .346 | .298 | 96 | -3.1 | 6.7 | 2.8 | 87 | 0 | 8.7 | 4.5 | -9.1 | 1.5 |
2014 | GRN | A | SAL | 102 | 467 | .257 | .326 | .372 | .272 | 111 | -15.2 | 13.3 | 5.9 | 81 | 0 | -0.5 | 0.0 | -16.9 | 0.2 |
2015 | SLM | A+ | CAR | 73 | 307 | .248 | .312 | .352 | .309 | 106 | -1.5 | 8.3 | 3.5 | 119 | 0 | -0.1 | -0.3 | -0.5 | 1.2 |
2015 | PME | AA | EAS | 46 | 194 | .260 | .319 | .375 | .238 | 97 | -12 | 5.2 | 2.4 | 51 | 0 | 4.0 | -0.9 | -13.0 | -0.2 |
2015 | SCO | Wnt | AFL | 14 | 54 | .000 | .000 | .000 | .286 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
2016 | PME | AA | EAS | 108 | 411 | .257 | .322 | .383 | .256 | 110 | -18.3 | 11.1 | 3.1 | 61 | 0 | 0.6 | 0.6 | -18.5 | -0.3 |
2017 | BOS | MLB | AL | 25 | 66 | .257 | .320 | .427 | .385 | 105 | 0.4 | 1.9 | 0.4 | 88 | 12 | -0.2 | 0.0 | -0.8 | 0.1 |
2017 | PME | AA | EAS | 48 | 184 | .252 | .322 | .393 | .333 | 105 | 8.2 | 5.0 | 1.9 | 137 | 0 | 1.2 | 1.8 | 7.0 | 1.8 |
2017 | PAW | AAA | INT | 35 | 154 | .253 | .315 | .385 | .270 | 96 | -6.5 | 4.6 | 0.8 | 62 | 0 | -1.2 | -0.6 | -5.6 | -0.2 |
2018 | BOS | MLB | AL | 37 | 73 | .270 | .337 | .454 | .319 | 108 | 0.1 | 2.1 | 0.7 | 80 | 9 | -0.6 | 0.2 | -1.6 | 0.1 |
2018 | PAW | AAA | INT | 68 | 302 | .247 | .313 | .385 | .385 | 92 | 13.2 | 8.9 | 3.3 | 134 | 0 | 2.5 | -0.4 | 10.4 | 2.5 |
2019 | BOS | MLB | AL | 13 | 22 | .238 | .307 | .402 | .286 | 102 | -1.5 | 0.7 | 0 | 71 | 13 | -0.4 | 0.0 | -0.7 | 0.0 |
2019 | PAW | AAA | INT | 59 | 250 | .262 | .338 | .437 | .311 | 93 | -10.1 | 8.5 | 0.9 | 84 | 0 | 7.5 | 1.5 | -4.7 | 1.2 |
Year | Team | lvl | LG | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG | ISO | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | RSX | Rk | GCL | 130 | 110 | 21 | 28 | 5 | 1 | 0 | 35 | 16 | 16 | 28 | 4 | 2 | .255 | .341 | .318 | .064 | 3 | 1 |
2013 | LOW | A- | NYP | 261 | 230 | 34 | 52 | 9 | 2 | 1 | 68 | 20 | 28 | 59 | 12 | 4 | .226 | .312 | .296 | .070 | 1 | 1 |
2014 | GRN | A | SAL | 467 | 402 | 55 | 92 | 22 | 1 | 1 | 119 | 42 | 54 | 74 | 10 | 7 | .229 | .315 | .296 | .067 | 7 | |
2015 | SCO | Wnt | AFL | 54 | 48 | 5 | 10 | 1 | 0 | 0 | 11 | 5 | 6 | 13 | 2 | 1 | .208 | .296 | .229 | .021 | 0 | 0 |
2015 | PME | AA | EAS | 194 | 173 | 21 | 35 | 5 | 3 | 0 | 46 | 14 | 16 | 27 | 8 | 3 | .202 | .268 | .266 | .064 | 1 | 4 |
2015 | SLM | A+ | CAR | 307 | 281 | 37 | 79 | 12 | 3 | 2 | 103 | 34 | 22 | 32 | 15 | 3 | .281 | .331 | .367 | .085 | 2 | 2 |
2016 | PME | AA | EAS | 411 | 372 | 39 | 83 | 10 | 5 | 2 | 109 | 27 | 34 | 55 | 10 | 7 | .223 | .287 | .293 | .070 | 1 | 4 |
2017 | PAW | AAA | INT | 154 | 141 | 12 | 32 | 5 | 1 | 2 | 45 | 9 | 11 | 28 | 2 | 4 | .227 | .283 | .319 | .092 | 0 | 2 |
2017 | PME | AA | EAS | 184 | 159 | 31 | 48 | 9 | 3 | 5 | 78 | 19 | 20 | 27 | 8 | 2 | .302 | .379 | .491 | .189 | 2 | 2 |
2017 | BOS | MLB | AL | 66 | 56 | 7 | 15 | 0 | 2 | 0 | 19 | 2 | 9 | 17 | 1 | 1 | .268 | .369 | .339 | .071 | 0 | 1 |
2018 | PAW | AAA | INT | 302 | 277 | 33 | 85 | 20 | 2 | 5 | 124 | 25 | 23 | 64 | 3 | 4 | .307 | .362 | .448 | .141 | 0 | 1 |
2018 | BOS | MLB | AL | 73 | 65 | 15 | 16 | 6 | 1 | 1 | 27 | 6 | 8 | 17 | 0 | 1 | .246 | .329 | .415 | .169 | 0 | 0 |
2019 | PAW | AAA | INT | 250 | 224 | 30 | 55 | 11 | 1 | 4 | 80 | 22 | 21 | 58 | 6 | 2 | .246 | .308 | .357 | .112 | 2 | 3 |
2019 | BOS | MLB | AL | 22 | 20 | 3 | 4 | 2 | 0 | 0 | 6 | 1 | 2 | 6 | 1 | 1 | .200 | .273 | .300 | .100 | 0 | 0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% | CSAA |
---|---|---|---|---|---|---|---|---|---|---|
2017 | 289 | 0.4671 | 0.4048 | 0.7607 | 0.5852 | 0.2468 | 0.9114 | 0.4474 | 0.2393 | 0.0000 |
2018 | 303 | 0.4620 | 0.4356 | 0.7273 | 0.6000 | 0.2945 | 0.7619 | 0.6667 | 0.2727 | 0.0000 |
2019 | 80 | 0.4750 | 0.5125 | 0.7317 | 0.6842 | 0.3571 | 0.7692 | 0.6667 | 0.2683 | 0.0000 |
Career | 672 | 0.4657 | 0.4315 | 0.7422 | 0.6037 | 0.2814 | 0.8271 | 0.5724 | 0.2578 | 0.0000 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
2014-07-12 | 2014-07-27 | Minors | 15 | 0 | - | Not Disclosed | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | PA | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | DRC+ | VORP | FRAA | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90o | 174 | 20 | 42 | 7 | 1 | 5 | 19 | 13 | 36 | 2 | 2 | .266 | .324 | .418 | 88 | 5.0 | SS 0, 2B 0 | 0.5 |
80o | 153 | 17 | 35 | 6 | 1 | 4 | 16 | 11 | 32 | 2 | 2 | .252 | .309 | .396 | 79 | 2.2 | SS 0, 2B 0 | 0.3 |
70o | 137 | 15 | 30 | 5 | 1 | 3 | 14 | 9 | 29 | 2 | 1 | .240 | .294 | .368 | 73 | 0.6 | SS 0, 2B 0 | 0.1 |
60o | 124 | 13 | 27 | 5 | 1 | 3 | 12 | 8 | 27 | 1 | 1 | .239 | .293 | .381 | 68 | -0.5 | SS 0, 2B 0 | 0.0 |
50o | 111 | 11 | 24 | 4 | 1 | 3 | 11 | 7 | 24 | 1 | 1 | .235 | .288 | .382 | 63 | -1.3 | SS 0, 2B 0 | -0.1 |
40o | 98 | 10 | 18 | 3 | 0 | 2 | 9 | 6 | 22 | 1 | 1 | .198 | .253 | .297 | 58 | -2.0 | SS 0, 2B 0 | -0.2 |
30o | 85 | 8 | 16 | 3 | 0 | 2 | 8 | 5 | 19 | 1 | 1 | .205 | .250 | .321 | 53 | -2.5 | SS 0, 2B 0 | -0.3 |
20o | 69 | 6 | 12 | 2 | 0 | 1 | 6 | 4 | 16 | 1 | 1 | .188 | .235 | .266 | 46 | -2.7 | SS 0, 2B 0 | -0.3 |
10o | 48 | 4 | 7 | 1 | 0 | 1 | 4 | 3 | 11 | 0 | 0 | .159 | .213 | .250 | 38 | -2.5 | SS 0, 2B 0 | -0.3 |
Weighted Mean | 117 | 12 | 25 | 4 | 1 | 3 | 12 | 8 | 25 | 1 | 1 | .234 | .291 | .374 | 65 | -1.0 | SS 0, 2B 0 | -0.1 |
Year | Age | PA | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | DRC+ | WARP | VORP | BRR | POS_ADJ | REP_ADJ | RAA | FRAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 26 | 249 | 27 | 56 | 10 | 1 | 6 | 27 | 15 | 55 | 3 | .247 | .295 | .380 | 62 | 0.0 | -0.1 | -0.3 | 1.3 | 6.4 | -7.5 | 0.2 |
2021 | 27 | 257 | 28 | 56 | 10 | 1 | 6 | 26 | 17 | 61 | 3 | .239 | .293 | .364 | 60 | -0.0 | -0.6 | -0.3 | 1.3 | 6.6 | -8.2 | 0.2 |
2022 | 28 | 255 | 29 | 57 | 10 | 1 | 6 | 28 | 16 | 56 | 2 | .246 | .297 | .381 | 63 | 0.0 | -0.1 | -0.4 | 1.2 | 6.6 | -7.5 | 0.2 |
2023 | 29 | 214 | 24 | 48 | 8 | 1 | 5 | 23 | 14 | 47 | 2 | .246 | .298 | .381 | 63 | -0.0 | -0.2 | -0.4 | 1.0 | 5.5 | -6.3 | 0.2 |
2024 | 30 | 224 | 26 | 52 | 9 | 1 | 6 | 25 | 15 | 50 | 1 | .249 | .302 | .386 | 65 | 0.0 | 0.0 | -0.4 | 0.9 | 5.8 | -6.3 | 0.2 |
2025 | 31 | 242 | 28 | 54 | 9 | 1 | 6 | 27 | 17 | 55 | 1 | .247 | .303 | .387 | 65 | 0.0 | -0.1 | -0.5 | 0.9 | 6.2 | -6.8 | 0.2 |
2026 | 32 | 182 | 20 | 41 | 7 | 1 | 5 | 20 | 12 | 41 | 0 | .243 | .297 | .378 | 63 | -0.0 | -0.5 | -0.4 | 0.7 | 4.7 | -5.4 | 0.1 |
2027 | 33 | 176 | 20 | 40 | 7 | 1 | 4 | 19 | 12 | 39 | 0 | .245 | .299 | .381 | 64 | -0.0 | -0.4 | -0.4 | 0.6 | 4.5 | -5.1 | 0.1 |
2028 | 34 | 149 | 17 | 34 | 6 | 1 | 4 | 16 | 10 | 34 | 0 | .245 | .300 | .380 | 64 | -0.0 | -0.4 | -0.3 | 0.5 | 3.8 | -4.3 | 0.1 |
Rank | Score | Name | Year | DRC+ | Trend |
---|---|---|---|---|---|
1 | 90 | Chase d'Arnaud | 2012 | 71 | ![]() |
2 | 88 | Brock Holt | 2013 | 86 | ![]() |
3 | 88 | Omar Quintanilla | 2007 | 53 | ![]() |
4 | 88 | Chin-lung Hu | 2009 | 75 | ![]() |
5 | 87 | Deven Marrero | 2016 | 75 | ![]() |
6 | 86 | Dixon Machado | 2017 | 75 | ![]() |
7 | 86 | Brian Dozier | 2012 | 75 | ![]() |
8 | 86 | Justin Sellers | 2011 | 77 | ![]() |
9 | 86 | Tyler Saladino | 2015 | 68 | ![]() |
10 | 85 | Tyler Smith | 2017 | 66 | ![]() |
11 | 85 | Matt Reynolds | 2016 | 61 | ![]() |
12 | 85 | Brandon Phillips | 2006 | 87 | ![]() |
13 | 85 | Josh Wilson | 2006 | 0 | DNP |
14 | 84 | Wilmer Difo | 2017 | 78 | ![]() |
15 | 84 | Zack Cozart | 2011 | 95 | ![]() |
16 | 84 | Nick Ahmed | 2015 | 77 | ![]() |
17 | 84 | Rey Navarro | 2015 | 94 | ![]() |
18 | 84 | Jace Peterson | 2015 | 77 | ![]() |
19 | 84 | Dylan Moore | 2018 | 0 | DNP |
20 | 83 | Brandon Crawford | 2012 | 71 | ![]() |
21 | 83 | Chad De La Guerra | 2018 | 0 | DNP |
22 | 83 | Cristhian Adames | 2017 | 63 | ![]() |
23 | 83 | Chris Taylor | 2016 | 79 | ![]() |
24 | 83 | Jack Mayfield | 2016 | 0 | DNP |
25 | 83 | Logan Watkins | 2015 | 0 | DNP |
26 | 83 | Ehire Adrianza | 2015 | 74 | ![]() |
27 | 83 | Carter Jurica | 2014 | 0 | DNP |
28 | 82 | Jordy Mercer | 2012 | 73 | ![]() |
29 | 82 | Trevor Plouffe | 2011 | 84 | ![]() |
30 | 82 | Jake Lemmerman | 2014 | 0 | DNP |
31 | 82 | Devin Lohman | 2014 | 0 | DNP |
32 | 82 | Danny Worth | 2011 | 79 | ![]() |
33 | 82 | Eduardo Escobar | 2014 | 95 | ![]() |
34 | 82 | Darwin Barney | 2011 | 86 | ![]() |
35 | 82 | Josh Horton | 2011 | 0 | DNP |
36 | 82 | Ryan Goins | 2013 | 73 | ![]() |
37 | 81 | Leonardo Reginatto | 2015 | 0 | DNP |
38 | 81 | Sean Jamieson | 2014 | 0 | DNP |
39 | 81 | Carlos Triunfel | 2015 | 0 | DNP |
40 | 81 | Argenis Diaz | 2012 | 0 | DNP |
41 | 81 | Alberto Gonzalez | 2008 | 84 | ![]() |
42 | 81 | Eric Patterson | 2008 | 64 | ![]() |
43 | 81 | Andy Ibanez | 2018 | 0 | DNP |
44 | 81 | Andrew Ely | 2018 | 0 | DNP |
45 | 81 | Francisco Soriano | 2012 | 0 | DNP |
46 | 81 | Lance Zawadzki | 2010 | 69 | ![]() |
47 | 81 | Eduardo Nunez | 2012 | 86 | ![]() |
48 | 81 | Justin Turner | 2010 | 76 | ![]() |
49 | 81 | Jed Lowrie | 2009 | 79 | ![]() |
50 | 81 | Kevin Frandsen | 2007 | 85 | ![]() |
51 | 80 | Joaquin Arias | 2010 | 71 | ![]() |
52 | 80 | Donnie Murphy | 2008 | 58 | ![]() |
53 | 80 | Anderson Hernandez | 2008 | 101 | ![]() |
54 | 80 | Ryan Jackson | 2013 | 85 | ![]() |
55 | 80 | JT Riddle | 2017 | 68 | ![]() |
56 | 80 | Johnny Giavotella | 2013 | 92 | ![]() |
57 | 80 | Pedro Florimon | 2012 | 59 | ![]() |
58 | 80 | Jim Negrych | 2010 | 0 | DNP |
59 | 80 | Sean Kazmar Jr. | 2010 | 0 | DNP |
60 | 80 | Carlos Asuaje | 2017 | 83 | ![]() |
61 | 80 | Brian Dinkelman | 2009 | 0 | DNP |
62 | 80 | Kris Negron | 2011 | 0 | DNP |
63 | 80 | Alen Hanson | 2018 | 78 | ![]() |
64 | 80 | Stephen Bruno | 2016 | 0 | DNP |
65 | 80 | L.J. Mazzilli | 2016 | 0 | DNP |
66 | 80 | Luis Nunez | 2012 | 0 | DNP |
67 | 80 | Tommy Field | 2012 | 76 | ![]() |
68 | 79 | Cliff Pennington | 2009 | 92 | ![]() |
69 | 79 | Adam Frazier | 2017 | 96 | ![]() |
70 | 79 | Phillip Evans | 2018 | 74 | ![]() |
71 | 79 | Gregorio Petit | 2010 | 0 | DNP |
72 | 79 | Steve Tolleson | 2009 | 0 | DNP |
73 | 79 | Adrian Cardenas | 2013 | 0 | DNP |
74 | 79 | Tyler Pastornicky | 2015 | 0 | DNP |
75 | 79 | Zach Vincej | 2016 | 0 | DNP |
76 | 79 | Nathan Orf | 2015 | 0 | DNP |
77 | 79 | Austin Davidson | 2018 | 0 | DNP |
78 | 79 | Tyler Bortnick | 2013 | 0 | DNP |
79 | 79 | Ramon Torres | 2018 | 83 | ![]() |
80 | 79 | Kevin Russo | 2010 | 71 | ![]() |
81 | 79 | Nick Noonan | 2014 | 0 | DNP |
82 | 79 | Eric Young | 2010 | 70 | ![]() |
83 | 79 | Brian Friday | 2011 | 0 | DNP |
84 | 79 | Matt Antonelli | 2010 | 0 | DNP |
85 | 79 | Tim Torres | 2009 | 0 | DNP |
86 | 79 | Erich Weiss | 2017 | 0 | DNP |
87 | 79 | Yamaico Navarro | 2013 | 78 | ![]() |
88 | 79 | Bradley Boyer | 2009 | 0 | DNP |
89 | 79 | Ryan Cavan | 2012 | 0 | DNP |
90 | 78 | Jake Peter | 2018 | 0 | DNP |
91 | 78 | Maicer Izturis | 2006 | 105 | ![]() |
92 | 78 | Jorge Flores | 2017 | 0 | DNP |
93 | 78 | Josh Rodriguez | 2010 | 0 | DNP |
94 | 78 | Scott Sizemore | 2010 | 76 | ![]() |
95 | 78 | Alejandro Machado | 2007 | 0 | DNP |
96 | 78 | Russ Adams | 2006 | 73 | ![]() |
97 | 78 | Nate Spears | 2010 | 0 | DNP |
98 | 78 | Tyler Kuhn | 2012 | 0 | DNP |
99 | 78 | Angelys Nina | 2014 | 0 | DNP |
100 | 78 | Peter Ciofrone | 2009 | 0 | DNP |
Date | Question | Answer |
---|---|---|
2017-07-19 17:00:00 (link to chat) | Any under the radar Sox pitching prospects out there? I haven't heard or seen much, and that scares me (Jim from Mass) | Jalen Beeks was one of the two guys I was high on over the last few months(the other was Tzu-Wei Lin, but it seems very condescending to say that now). He's in Triple-A right now after a particularly impressive run in Portland. He's worth keeping an eye on, since decent pitchers in the Red Sox's high minors seems to be a rarity lately. (Brett Cowett) |
No BP Roundtables have mentioned this guy.
A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC
BP Annual Player Comments