Brad Schreiber PRockiesRockies Player Cards | Rockies Team Audit | Rockies Depth Chart |
IP | ERA | WHIP | SO | W | L | SV | WARP |
---|---|---|---|---|---|---|---|
Login or Subscribe today for access to projections! |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | HUD | A- | NYP | 4 | 0 | 6.0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 4.5 | 6.0 | 0.0 | 10.5 | 0% | .231 | 1.17 | 2.75 | 1.50 | 98 | 3.56 | 77.3 | |
2014 | BGR | A | MID | 35 | 0 | 68.0 | 2 | 7 | 1 | 55 | 24 | 82 | 2 | 7.3 | 3.2 | 0.3 | 10.9 | 0% | .299 | 1.16 | 2.99 | 3.57 | 87 | 4.15 | 87.9 | |
2015 | PCH | A+ | FSL | 30 | 0 | 34.3 | 0 | 3 | 18 | 17 | 11 | 29 | 1 | 4.5 | 2.9 | 0.3 | 7.6 | 0% | .178 | 0.82 | 3.16 | 1.83 | 94 | 2.42 | 53.0 | |
2015 | MNT | AA | SOU | 24 | 0 | 28.0 | 2 | 2 | 12 | 21 | 13 | 28 | 2 | 6.8 | 4.2 | 0.6 | 9.0 | 0% | .253 | 1.21 | 3.62 | 3.54 | 103 | 3.59 | 78.8 | |
2015 | MSS | Wnt | AFL | 11 | 0 | 11.0 | 0 | 0 | 2 | 10 | 1 | 9 | 1 | 8.2 | 0.8 | 0.8 | 7.4 | 0% | .265 | 1.00 | 3.40 | 1.64 | 0 | 0.00 | 0.0 | |
2016 | PCH | A+ | FSL | 11 | 1 | 18.3 | 0 | 2 | 2 | 10 | 6 | 21 | 1 | 94 | 4.9 | 2.9 | 0.5 | 10.3 | 36% | .209 | 0.87 | 2.97 | 2.45 | 87 | 2.24 | 49.4 |
2016 | MNT | AA | SOU | 28 | 0 | 32.7 | 1 | 2 | 7 | 43 | 12 | 26 | 4 | 11.8 | 3.3 | 1.1 | 7.2 | 50% | .364 | 1.68 | 4.69 | 6.06 | 108 | 6.66 | 147.0 | |
2016 | DUR | AAA | INT | 2 | 0 | 4.3 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12.5 | 2.1 | 2.1 | 8.3 | 47% | .357 | 1.62 | 5.01 | 4.15 | 99 | 4.87 | 107.5 | |
2017 | LNC | A+ | CAL | 11 | 0 | 16.0 | 2 | 1 | 0 | 12 | 5 | 19 | 3 | 6.8 | 2.8 | 1.7 | 10.7 | 55% | .243 | 1.06 | 5.30 | 5.06 | 96 | 2.86 | 60.8 | |
2017 | MNT | AA | SOU | 31 | 1 | 41.3 | 2 | 0 | 0 | 46 | 25 | 38 | 2 | 92 | 10.0 | 5.4 | 0.4 | 8.3 | 49% | .349 | 1.72 | 4.08 | 6.31 | 110 | 6.85 | 145.8 |
2018 | BOI | A- | NWL | 7 | 0 | 5.3 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 5.1 | 8.4 | 0.0 | 13.5 | 64% | .273 | 1.50 | 5.05 | 8.44 | 104 | 4.12 | 87.1 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90o | 5.5 | 0 | 1.7 | 39 | 0 | 47.9 | 40 | 24 | 41 | 4 | .268 | 1.34 | 3.94 | 4.05 | -5.5 | -0.6 |
80o | 4.7 | 0 | 1.5 | 34 | 0 | 41.8 | 38 | 23 | 36 | 4 | .284 | 1.46 | 4.39 | 4.51 | -6.8 | -0.7 |
70o | 4.2 | 0 | 1.3 | 31 | 0 | 37.7 | 36 | 22 | 32 | 4 | .296 | 1.55 | 4.72 | 4.86 | -7.5 | -0.8 |
60o | 3.7 | 0 | 1.1 | 28 | 0 | 34.2 | 35 | 21 | 29 | 3 | .307 | 1.62 | 5.01 | 5.15 | -7.8 | -0.8 |
50o | 3.3 | 0 | 1 | 25 | 0 | 31.0 | 33 | 20 | 27 | 3 | .316 | 1.70 | 5.28 | 5.44 | -8.0 | -0.9 |
40o | 2.9 | 0 | 0.9 | 23 | 0 | 28.0 | 31 | 19 | 24 | 3 | .326 | 1.78 | 5.57 | 5.73 | -8.1 | -0.9 |
30o | 2.5 | 0 | 0.7 | 20 | 0 | 24.8 | 29 | 17 | 21 | 3 | .337 | 1.87 | 5.88 | 6.05 | -8.0 | -0.9 |
20o | 2.1 | 0 | 0.6 | 17 | 0 | 21.2 | 26 | 16 | 18 | 3 | .349 | 1.98 | 6.25 | 6.44 | -7.7 | -0.8 |
10o | 1.6 | 0 | 0.4 | 13 | 0 | 16.5 | 22 | 13 | 14 | 2 | .367 | 2.13 | 6.79 | 6.99 | -6.9 | -0.8 |
Weighted Mean | 3.2 | 0 | 1 | 25 | 0 | 30.4 | 32 | 19 | 26 | 3 | .314 | 1.68 | 5.24 | 5.4 | -7.7 | -0.8 |
|
|
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC
BP Annual Player Comments
No BP Book Comments have been found for this player.