Tony Renda 2BRed SoxRed Sox Player Cards | Red Sox Team Audit | Red Sox Depth Chart |
PA | AVG | HR | R | RBI | SB | DRC+ | WARP |
---|---|---|---|---|---|---|---|
325 | .244 | 6 | 36 | 28 | 6 | 75 | -0.1 |
|
|
YEAR | TEAM | AGE | G | PA | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | DRC+ | DRAA | BRR | FRAA | BWARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | CIN | 25 | 32 | 67 | 11 | 2 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | .183 | .246 | .217 | 73 | -2.0 | 1.3 | 0.7 | 0.2 |
2018 | BOS | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0.0 | 0.1 | 0.0 | 0.0 |
Career | 33 | 67 | 11 | 2 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | .183 | .246 | .217 | 73 | -2.0 | 1.4 | 0.7 | 0.2 |
YEAR | Team | Lg | LG | G | PA | oppAVG | oppOBP | oppSLG | BABIP | BPF | BRAA | repLVL | POS_ADJ | DRC+ | DRC+ SD | FRAA | BRR | DRAA | BWARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | AUB | A- | NYP | 71 | 334 | .254 | .320 | .350 | .294 | 102 | -0.8 | 9.2 | -0.8 | 112 | 0 | 7.2 | 2.1 | 3.7 | 2.2 |
2013 | HAG | A | SAL | 135 | 606 | .252 | .326 | .366 | .328 | 88 | 36.2 | 16.8 | -1.9 | 142 | 0 | 12.9 | 8.5 | 10.9 | 4.9 |
2014 | POT | A+ | CAR | 107 | 472 | .254 | .324 | .375 | .353 | 95 | 15.8 | 13.8 | -0.8 | 139 | 0 | -3.9 | 4.7 | 7.3 | 2.1 |
2015 | HAR | AA | EAS | 54 | 228 | .250 | .314 | .366 | .283 | 88 | 0 | 6.1 | -0.2 | 114 | 0 | -0.9 | 4.8 | -1.0 | 0.9 |
2015 | TRN | AA | EAS | 73 | 304 | .256 | .316 | .373 | .287 | 90 | 4.7 | 8.2 | -1 | 114 | 0 | 0.7 | -0.1 | -1.4 | 0.7 |
2016 | CIN | MLB | NL | 32 | 67 | .241 | .308 | .393 | .224 | 93 | -7.1 | 1.9 | -0.2 | 73 | 10 | 0.7 | 1.3 | -2.0 | 0.2 |
2016 | PEN | AA | SOU | 68 | 282 | .249 | .317 | .365 | .344 | 90 | 17.7 | 7.6 | -1.3 | 145 | 0 | -0.8 | 2.1 | 7.5 | 1.6 |
2016 | LOU | AAA | INT | 30 | 121 | .256 | .323 | .378 | .318 | 99 | 0.7 | 3.4 | -0.2 | 105 | 0 | 1.5 | -0.3 | -0.7 | 0.4 |
2017 | LOU | AAA | INT | 51 | 198 | .260 | .322 | .399 | .279 | 101 | -7.2 | 5.9 | -1 | 81 | 0 | -1.7 | 0.7 | -3.7 | 0.0 |
2017 | RNO | AAA | PCL | 8 | 28 | .292 | .360 | .487 | .217 | 120 | -2.5 | 0.8 | 0.1 | 52 | 0 | 0.4 | 0.8 | -1.5 | 0.1 |
2018 | BOS | MLB | AL | 1 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0 | 0 | 0.0 | 0.1 | 0.0 | 0.0 | |||
2018 | PME | AA | EAS | 26 | 108 | .271 | .341 | .435 | .407 | 109 | 8.9 | 3.1 | -0.6 | 174 | 0 | -1.9 | -0.9 | 8.5 | 0.9 |
2018 | PAW | AAA | INT | 42 | 184 | .247 | .312 | .381 | .341 | 93 | 0.4 | 5.4 | -0.4 | 113 | 0 | -1.3 | 2.3 | 2.5 | 0.9 |
2019 | PAW | AAA | INT | 5 | 21 | .255 | .325 | .419 | .188 | 95 | -1.8 | 0.7 | 0.1 | 82 | 0 | -0.4 | 0.3 | -0.5 | 0.0 |
Year | Team | lvl | LG | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG | ISO | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | AUB | A- | NYP | 334 | 295 | 47 | 78 | 9 | 0 | 0 | 87 | 32 | 31 | 33 | 15 | 3 | .264 | .341 | .295 | .031 | 3 | 0 |
2013 | HAG | A | SAL | 606 | 521 | 99 | 153 | 43 | 3 | 3 | 211 | 51 | 68 | 65 | 30 | 6 | .294 | .380 | .405 | .111 | 5 | 4 |
2014 | POT | A+ | CAR | 472 | 414 | 75 | 127 | 21 | 4 | 0 | 156 | 47 | 43 | 59 | 19 | 5 | .307 | .381 | .377 | .070 | 5 | |
2015 | HAR | AA | EAS | 228 | 206 | 31 | 55 | 10 | 1 | 1 | 70 | 23 | 19 | 15 | 13 | 3 | .267 | .333 | .340 | .073 | 1 | 0 |
2015 | TRN | AA | EAS | 304 | 274 | 42 | 74 | 20 | 1 | 2 | 102 | 21 | 24 | 24 | 10 | 3 | .270 | .328 | .372 | .102 | 3 | 2 |
2016 | PEN | AA | SOU | 282 | 261 | 36 | 85 | 25 | 3 | 2 | 122 | 28 | 14 | 20 | 15 | 1 | .326 | .369 | .467 | .142 | 2 | 0 |
2016 | CIN | MLB | NL | 67 | 60 | 4 | 11 | 2 | 0 | 0 | 13 | 3 | 5 | 11 | 0 | 0 | .183 | .246 | .217 | .033 | 0 | 2 |
2016 | LOU | AAA | INT | 121 | 105 | 13 | 29 | 3 | 1 | 1 | 37 | 9 | 10 | 16 | 2 | 3 | .276 | .350 | .352 | .076 | 0 | 4 |
2017 | LOU | AAA | INT | 198 | 181 | 16 | 47 | 7 | 1 | 1 | 59 | 19 | 12 | 18 | 2 | 3 | .260 | .305 | .326 | .066 | 3 | 1 |
2017 | RNO | AAA | PCL | 28 | 27 | 3 | 5 | 2 | 0 | 0 | 7 | 1 | 1 | 4 | 1 | 0 | .185 | .214 | .259 | .074 | 0 | 0 |
2018 | PME | AA | EAS | 108 | 97 | 19 | 36 | 11 | 0 | 3 | 56 | 16 | 9 | 13 | 4 | 1 | .371 | .435 | .577 | .206 | 0 | 0 |
2018 | BOS | MLB | AL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 |
2018 | PAW | AAA | INT | 184 | 170 | 30 | 49 | 8 | 1 | 2 | 65 | 11 | 11 | 31 | 6 | 1 | .288 | .337 | .382 | .094 | 1 | 0 |
2019 | PAW | AAA | INT | 21 | 20 | 3 | 4 | 2 | 0 | 1 | 9 | 5 | 1 | 3 | 0 | 0 | .200 | .238 | .450 | .250 | 0 | 0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% | CSAA |
---|---|---|---|---|---|---|---|---|---|---|
2016 | 243 | 0.4897 | 0.4403 | 0.7850 | 0.6471 | 0.2419 | 0.8701 | 0.5667 | 0.2150 | 0.0000 |
Career | 243 | 0.4897 | 0.4403 | 0.7850 | 0.6471 | 0.2419 | 0.8701 | 0.5667 | 0.2150 | 0.0000 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
2014-04-12 | 2014-05-12 | Minors | 30 | 0 | - | Not Disclosed | - | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | PA | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | DRC+ | VORP | FRAA | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90o | 385 | 44 | 102 | 19 | 2 | 8 | 41 | 22 | 59 | 8 | 3 | .287 | .334 | .420 | 99 | 15.9 | 2B -3, 3B 0 | 1.4 |
80o | 364 | 40 | 93 | 17 | 2 | 8 | 37 | 20 | 57 | 7 | 2 | .276 | .322 | .409 | 91 | 10.1 | 2B -3, 3B 0 | 0.8 |
70o | 350 | 37 | 85 | 16 | 1 | 7 | 35 | 18 | 56 | 7 | 2 | .262 | .305 | .383 | 85 | 6.4 | 2B -3, 3B 0 | 0.4 |
60o | 337 | 35 | 79 | 15 | 1 | 6 | 33 | 17 | 55 | 6 | 2 | .252 | .296 | .364 | 80 | 3.3 | 2B -2, 3B 0 | 0.1 |
50o | 325 | 33 | 74 | 14 | 1 | 6 | 31 | 16 | 54 | 6 | 2 | .245 | .288 | .358 | 75 | 0.7 | 2B -2, 3B 0 | -0.1 |
40o | 313 | 31 | 69 | 13 | 1 | 6 | 29 | 15 | 52 | 5 | 2 | .236 | .279 | .349 | 71 | -1.7 | 2B -2, 3B 0 | -0.4 |
30o | 300 | 28 | 64 | 12 | 1 | 5 | 27 | 14 | 51 | 5 | 2 | .228 | .270 | .331 | 66 | -4.1 | 2B -2, 3B 0 | -0.6 |
20o | 286 | 26 | 59 | 11 | 1 | 5 | 25 | 12 | 49 | 5 | 1 | .221 | .258 | .326 | 60 | -6.7 | 2B -2, 3B 0 | -0.9 |
10o | 265 | 23 | 50 | 9 | 1 | 4 | 22 | 11 | 47 | 4 | 1 | .201 | .239 | .293 | 51 | -9.8 | 2B -2, 3B 0 | -1.2 |
Weighted Mean | 329 | 33 | 75 | 14 | 1 | 6 | 31 | 16 | 54 | 6 | 2 | .245 | .287 | .356 | 77 | 1.6 | 2B -2, 3B 0 | -0.1 |
Year | Age | PA | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | DRC+ | WARP | VORP | BRR | POS_ADJ | REP_ADJ | RAA | FRAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 29 | 393 | 43 | 92 | 17 | 1 | 8 | 40 | 22 | 66 | 6 | .254 | .300 | .373 | 73 | -0.2 | 3.1 | 0.2 | 1.2 | 10.1 | -8.5 | -5.1 |
2021 | 30 | 386 | 42 | 91 | 16 | 1 | 8 | 39 | 22 | 65 | 5 | .255 | .302 | .372 | 73 | -0.2 | 2.7 | -0.0 | 1.1 | 9.9 | -8.3 | -5.0 |
2022 | 31 | 349 | 38 | 82 | 14 | 1 | 7 | 36 | 19 | 59 | 4 | .257 | .303 | .374 | 74 | -0.2 | 2.4 | -0.2 | 0.9 | 9.0 | -7.3 | -4.5 |
2023 | 32 | 300 | 32 | 69 | 12 | 1 | 6 | 30 | 17 | 52 | 3 | .249 | .298 | .363 | 71 | -0.3 | 1.1 | -0.3 | 0.7 | 7.7 | -7.0 | -3.9 |
2024 | 33 | 302 | 33 | 71 | 13 | 1 | 6 | 30 | 17 | 52 | 2 | .253 | .301 | .369 | 73 | -0.3 | 1.4 | -0.4 | 0.6 | 7.8 | -6.6 | -3.9 |
2025 | 34 | 289 | 31 | 68 | 12 | 1 | 6 | 29 | 16 | 50 | 1 | .253 | .301 | .368 | 72 | -0.3 | 1.0 | -0.5 | 0.5 | 7.4 | -6.4 | -3.8 |
2026 | 35 | 272 | 29 | 63 | 11 | 1 | 5 | 27 | 15 | 47 | 1 | .252 | .300 | .367 | 72 | -0.3 | 0.7 | -0.6 | 0.4 | 7.0 | -6.1 | -3.5 |
2027 | 36 | 261 | 28 | 61 | 11 | 1 | 5 | 26 | 15 | 46 | 0 | .251 | .299 | .365 | 72 | -0.3 | 0.5 | -0.6 | 0.3 | 6.7 | -5.9 | -3.4 |
2028 | 37 | 251 | 27 | 58 | 10 | 1 | 5 | 25 | 14 | 44 | 0 | .250 | .298 | .363 | 71 | -0.3 | 0.3 | -0.6 | 0.2 | 6.5 | -5.8 | -3.3 |
Rank | Score | Name | Year | DRC+ | Trend |
---|---|---|---|---|---|
1 | 90 | Andy Green | 2006 | 75 | ![]() |
2 | 89 | Corban Joseph | 2017 | 0 | DNP |
3 | 89 | Jose Martinez | 2014 | 0 | DNP |
4 | 88 | Joe Thurston | 2008 | 75 | ![]() |
5 | 88 | Will Rhymes | 2011 | 88 | ![]() |
6 | 87 | Brian Dinkelman | 2012 | 0 | DNP |
7 | 86 | Buck Britton | 2014 | 0 | DNP |
8 | 86 | Jim Negrych | 2013 | 0 | DNP |
9 | 84 | Whit Merrifield | 2017 | 113 | ![]() |
10 | 83 | Corey Jones | 2016 | 0 | DNP |
11 | 83 | Nathan Orf | 2018 | 75 | ![]() |
12 | 83 | Ali Castillo | 2017 | 0 | DNP |
13 | 83 | Rafael Ynoa | 2016 | 70 | ![]() |
14 | 83 | Nate Sutton | 2011 | 0 | DNP |
15 | 83 | Rey Navarro | 2018 | 0 | DNP |
16 | 82 | Jarrett Hoffpauir | 2011 | 0 | DNP |
17 | 82 | Renny Osuna | 2013 | 0 | DNP |
18 | 81 | Brett Dowdy | 2010 | 0 | DNP |
19 | 81 | Mike Fontenot | 2008 | 119 | ![]() |
20 | 81 | Brandon Douglas | 2014 | 0 | DNP |
21 | 81 | Matt Tolbert | 2010 | 83 | ![]() |
22 | 81 | Chris Valaika | 2014 | 75 | ![]() |
23 | 81 | David Adams | 2015 | 0 | DNP |
24 | 81 | Jesus Merchan | 2009 | 0 | DNP |
25 | 81 | Brock Bond | 2014 | 0 | DNP |
26 | 80 | Drew M Anderson | 2011 | 0 | DNP |
27 | 80 | Johnny Giavotella | 2016 | 84 | ![]() |
28 | 80 | Shawn O'Malley | 2016 | 64 | ![]() |
29 | 80 | Ray Chang | 2012 | 0 | DNP |
30 | 79 | Jake Elmore | 2015 | 79 | ![]() |
31 | 79 | Eric Farris | 2014 | 0 | DNP |
32 | 79 | James Beresford | 2017 | 0 | DNP |
33 | 79 | Kevin Russo | 2013 | 0 | DNP |
34 | 79 | Steve Tolleson | 2012 | 77 | ![]() |
35 | 78 | T.J. Rivera | 2017 | 101 | ![]() |
36 | 78 | Tommy Watkins | 2008 | 0 | DNP |
37 | 78 | Eric Sogard | 2014 | 79 | ![]() |
38 | 78 | Ivan De Jesus | 2015 | 85 | ![]() |
39 | 78 | Luis Cruz | 2012 | 109 | ![]() |
40 | 78 | Christian Colon | 2017 | 65 | ![]() |
41 | 78 | Jason Bourgeois | 2010 | 78 | ![]() |
42 | 78 | Luke Appert | 2009 | 0 | DNP |
43 | 77 | Joey Wendle | 2018 | 108 | ![]() |
44 | 77 | Tommy Field | 2015 | 70 | ![]() |
45 | 77 | Todd Cunningham | 2017 | 0 | DNP |
46 | 77 | Edwin Maysonet | 2010 | 0 | DNP |
47 | 77 | Leonardo Reginatto | 2018 | 0 | DNP |
48 | 77 | Dan Nelson | 2012 | 0 | DNP |
49 | 77 | Danny Sandoval | 2007 | 0 | DNP |
50 | 77 | Bernie Castro | 2008 | 0 | DNP |
51 | 77 | Michael Martinez | 2011 | 73 | ![]() |
52 | 77 | Ryan Lollis | 2015 | 78 | ![]() |
53 | 77 | Archie Gilbert | 2012 | 0 | DNP |
54 | 77 | Edgar Gonzalez | 2006 | 0 | DNP |
55 | 77 | Nick Buss | 2015 | 0 | DNP |
56 | 77 | Ray Olmedo | 2009 | 0 | DNP |
57 | 77 | Terry Tiffee | 2007 | 0 | DNP |
58 | 77 | Freddy Guzman | 2009 | 79 | ![]() |
59 | 77 | Brian Barden | 2009 | 84 | ![]() |
60 | 77 | Ryan Rohlinger | 2012 | 0 | DNP |
61 | 76 | Taylor Harbin | 2014 | 0 | DNP |
62 | 76 | Steve Susdorf | 2014 | 0 | DNP |
63 | 76 | Taylor Davis | 2018 | 90 | ![]() |
64 | 76 | Benji Gonzalez | 2018 | 0 | DNP |
65 | 76 | Jason Alfaro | 2006 | 0 | DNP |
66 | 76 | Josh Rabe | 2007 | 65 | ![]() |
67 | 76 | Phil Gosselin | 2017 | 64 | ![]() |
68 | 76 | Casey Benjamin | 2009 | 0 | DNP |
69 | 76 | Irving Falu | 2011 | 0 | DNP |
70 | 76 | Kevin Reese | 2006 | 83 | ![]() |
71 | 76 | Davis Stoneburner | 2013 | 0 | DNP |
72 | 76 | Jordan Brown | 2012 | 0 | DNP |
73 | 76 | Callix Crabbe | 2011 | 0 | DNP |
74 | 76 | Roberto Lopez | 2014 | 0 | DNP |
75 | 76 | Kevin Nolan | 2016 | 0 | DNP |
76 | 76 | Eddy Alvarez | 2018 | 0 | DNP |
77 | 75 | Craig Stansberry | 2010 | 0 | DNP |
78 | 75 | Brodie Greene | 2016 | 0 | DNP |
79 | 75 | Efren Navarro | 2014 | 85 | ![]() |
80 | 75 | Neil Sellers | 2010 | 0 | DNP |
81 | 75 | Robbie Widlansky | 2013 | 0 | DNP |
82 | 75 | Christian Colonel | 2010 | 0 | DNP |
83 | 75 | Mike Freeman | 2016 | 69 | ![]() |
84 | 75 | Matt Hague | 2014 | 87 | ![]() |
85 | 75 | Matt Miller | 2011 | 0 | DNP |
86 | 75 | James Tomlin | 2011 | 0 | DNP |
87 | 75 | Josh Horton | 2014 | 0 | DNP |
88 | 75 | Nathan Hanson | 2015 | 0 | DNP |
89 | 75 | Kelby Tomlinson | 2018 | 56 | ![]() |
90 | 75 | Drew Maggi | 2017 | 0 | DNP |
91 | 75 | Ricardo Nanita | 2009 | 0 | DNP |
92 | 75 | Luis Hernandez | 2012 | 101 | ![]() |
93 | 74 | Donell Linares | 2012 | 0 | DNP |
94 | 74 | Matt Angle | 2014 | 0 | DNP |
95 | 74 | Angel Chavez | 2010 | 0 | DNP |
96 | 74 | Sam Fuld | 2010 | 77 | ![]() |
97 | 74 | Justin Turner | 2013 | 91 | ![]() |
98 | 74 | Daniel Robertson | 2014 | 88 | ![]() |
99 | 74 | Carlos Ruiz | 2007 | 93 | ![]() |
100 | 74 | Blake Davis | 2012 | 0 | DNP |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC
BP Annual Player Comments