The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Park Factors by Handedness (R/L)Data Updated Through September 30, 2019 |
# | YEAR | LVL | LG | TEAM | SIDE | Home PA | Away PA | Home HR | Away HR | FB Factor | GB Factor | LD Factor | PU Factor | 1b Factor | 2b Factor | 3b Factor | HR Factor | Runs Factor |
1. | 2017 | mlb | NL | COL | RHB | 3723 | 3537 | 129 | 108 | 100 | 104 | 100 | 94 | 103 | 104 | 127 | 106 | 116 |
2. | 2017 | mlb | NL | ARI | RHB | 3667 | 3613 | 142 | 117 | 99 | 100 | 101 | 91 | 97 | 114 | 119 | 109 | 113 |
3. | 2017 | mlb | NL | COL | LHB | 2511 | 2607 | 79 | 66 | 97 | 105 | 106 | 84 | 106 | 114 | 209 | 112 | 113 |
4. | 2017 | mlb | AL | TEX | LHB | 2589 | 2505 | 108 | 95 | 98 | 100 | 105 | 100 | 108 | 103 | 93 | 105 | 112 |
5. | 2017 | mlb | NL | ATL | LHB | 2924 | 2967 | 82 | 71 | 98 | 101 | 100 | 108 | 104 | 101 | 90 | 108 | 108 |
6. | 2017 | mlb | AL | OAK | RHB | 3760 | 3581 | 140 | 127 | 96 | 99 | 105 | 100 | 98 | 102 | 169 | 102 | 108 |
7. | 2017 | mlb | AL | DET | RHB | 4172 | 4151 | 151 | 128 | 108 | 99 | 103 | 108 | 103 | 104 | 120 | 108 | 107 |
8. | 2017 | mlb | AL | CLE | LHB | 2816 | 2761 | 98 | 86 | 96 | 108 | 105 | 92 | 102 | 108 | 99 | 106 | 107 |
9. | 2017 | mlb | NL | WAS | RHB | 3375 | 3447 | 118 | 106 | 98 | 100 | 101 | 101 | 107 | 105 | 89 | 107 | 107 |
10. | 2017 | mlb | NL | CHN | RHB | 3411 | 3289 | 115 | 107 | 96 | 102 | 101 | 97 | 99 | 95 | 117 | 102 | 107 |
11. | 2017 | mlb | NL | ARI | LHB | 2544 | 2472 | 73 | 59 | 106 | 98 | 104 | 97 | 99 | 119 | 112 | 110 | 106 |
12. | 2017 | mlb | NL | CIN | LHB | 2711 | 2835 | 122 | 109 | 96 | 99 | 99 | 99 | 95 | 92 | 102 | 108 | 105 |
13. | 2017 | mlb | AL | TEX | RHB | 3704 | 3535 | 131 | 117 | 102 | 98 | 104 | 104 | 101 | 109 | 103 | 103 | 105 |
14. | 2017 | mlb | NL | CHN | LHB | 2846 | 2845 | 94 | 101 | 94 | 100 | 109 | 85 | 103 | 118 | 110 | 97 | 104 |
15. | 2017 | mlb | NL | PHI | RHB | 3380 | 3197 | 139 | 94 | 102 | 98 | 95 | 103 | 98 | 97 | 102 | 119 | 104 |
16. | 2017 | mlb | AL | MIN | LHB | 3013 | 3004 | 109 | 100 | 106 | 99 | 97 | 104 | 101 | 100 | 128 | 104 | 104 |
17. | 2017 | mlb | NL | MIL | LHB | 2513 | 2567 | 90 | 87 | 95 | 102 | 98 | 103 | 99 | 102 | 84 | 103 | 104 |
18. | 2017 | mlb | AL | NYA | RHB | 3813 | 3894 | 156 | 129 | 105 | 99 | 95 | 101 | 99 | 95 | 93 | 111 | 104 |
19. | 2017 | mlb | AL | BOS | LHB | 2400 | 2232 | 62 | 81 | 99 | 103 | 98 | 92 | 101 | 120 | 92 | 86 | 103 |
20. | 2017 | mlb | NL | MIL | RHB | 3668 | 3551 | 120 | 112 | 101 | 99 | 102 | 100 | 98 | 110 | 90 | 102 | 103 |
21. | 2017 | mlb | AL | MIN | RHB | 3339 | 3110 | 123 | 98 | 101 | 101 | 96 | 93 | 102 | 104 | 106 | 108 | 103 |
22. | 2017 | mlb | NL | LAN | LHB | 2581 | 2503 | 100 | 86 | 110 | 99 | 94 | 108 | 98 | 102 | 67 | 106 | 103 |
23. | 2017 | mlb | AL | BOS | RHB | 3933 | 3990 | 102 | 118 | 102 | 104 | 100 | 94 | 110 | 101 | 84 | 94 | 102 |
24. | 2017 | mlb | AL | ANA | LHB | 2304 | 2334 | 70 | 82 | 99 | 103 | 98 | 95 | 105 | 97 | 130 | 93 | 102 |
25. | 2017 | mlb | AL | TOR | RHB | 3879 | 4022 | 138 | 142 | 100 | 101 | 102 | 98 | 99 | 107 | 85 | 100 | 101 |
26. | 2017 | mlb | AL | NYA | LHB | 2294 | 2431 | 87 | 61 | 100 | 98 | 95 | 103 | 94 | 88 | 81 | 124 | 101 |
27. | 2017 | mlb | AL | BAL | LHB | 1941 | 1776 | 78 | 63 | 101 | 101 | 103 | 100 | 106 | 96 | 76 | 106 | 101 |
28. | 2017 | mlb | AL | TOR | LHB | 2198 | 2371 | 66 | 79 | 102 | 102 | 102 | 96 | 103 | 104 | 119 | 95 | 100 |
29. | 2017 | mlb | NL | CIN | RHB | 3513 | 3440 | 122 | 114 | 96 | 96 | 106 | 105 | 94 | 109 | 122 | 102 | 100 |
30. | 2017 | mlb | AL | CHA | RHB | 4015 | 3907 | 146 | 130 | 96 | 98 | 98 | 112 | 96 | 98 | 89 | 104 | 100 |
31. | 2017 | mlb | AL | DET | LHB | 2195 | 1930 | 66 | 60 | 103 | 96 | 107 | 108 | 102 | 103 | 102 | 98 | 99 |
32. | 2017 | mlb | AL | KCA | LHB | 2401 | 2401 | 85 | 87 | 105 | 100 | 99 | 98 | 101 | 96 | 120 | 99 | 99 |
33. | 2017 | mlb | AL | BAL | RHB | 4375 | 4341 | 184 | 149 | 102 | 99 | 100 | 107 | 98 | 94 | 90 | 111 | 99 |
34. | 2017 | mlb | NL | WAS | LHB | 2801 | 2659 | 88 | 92 | 102 | 101 | 102 | 89 | 106 | 101 | 72 | 96 | 98 |
35. | 2017 | mlb | NL | PHI | LHB | 2861 | 2930 | 92 | 70 | 99 | 96 | 100 | 104 | 95 | 96 | 104 | 116 | 98 |
36. | 2017 | mlb | AL | OAK | LHB | 2454 | 2498 | 88 | 89 | 97 | 99 | 102 | 97 | 97 | 107 | 139 | 100 | 98 |
37. | 2017 | mlb | AL | CHA | LHB | 2108 | 2229 | 84 | 68 | 103 | 97 | 95 | 100 | 93 | 84 | 95 | 115 | 98 |
38. | 2017 | mlb | NL | PIT | LHB | 2350 | 2265 | 62 | 65 | 105 | 102 | 98 | 96 | 104 | 97 | 74 | 96 | 97 |
39. | 2017 | mlb | AL | TBA | RHB | 3460 | 3539 | 119 | 119 | 102 | 95 | 98 | 98 | 99 | 92 | 113 | 101 | 97 |
40. | 2017 | mlb | AL | HOU | LHB | 2444 | 2421 | 79 | 74 | 101 | 98 | 97 | 106 | 98 | 87 | 95 | 103 | 97 |
41. | 2017 | mlb | NL | MIA | RHB | 3373 | 3449 | 111 | 136 | 103 | 101 | 98 | 92 | 102 | 90 | 96 | 92 | 96 |
42. | 2017 | mlb | NL | SLN | LHB | 2355 | 2338 | 69 | 72 | 100 | 99 | 101 | 109 | 100 | 107 | 89 | 98 | 96 |
43. | 2017 | mlb | AL | KCA | RHB | 3655 | 3788 | 89 | 128 | 99 | 101 | 104 | 100 | 98 | 111 | 109 | 86 | 96 |
44. | 2017 | mlb | NL | LAN | RHB | 3412 | 3620 | 103 | 116 | 101 | 101 | 100 | 94 | 99 | 98 | 95 | 97 | 96 |
45. | 2017 | mlb | NL | SDN | RHB | 3741 | 3793 | 121 | 145 | 99 | 101 | 97 | 97 | 98 | 95 | 115 | 93 | 95 |
46. | 2017 | mlb | NL | PIT | RHB | 3875 | 3854 | 92 | 114 | 102 | 103 | 101 | 99 | 103 | 108 | 90 | 90 | 95 |
47. | 2017 | mlb | AL | SEA | RHB | 3724 | 3679 | 128 | 144 | 100 | 99 | 98 | 97 | 100 | 93 | 123 | 94 | 95 |
48. | 2017 | mlb | NL | ATL | RHB | 3329 | 3302 | 92 | 112 | 101 | 97 | 106 | 108 | 100 | 105 | 82 | 91 | 95 |
49. | 2017 | mlb | AL | ANA | RHB | 3721 | 3744 | 132 | 126 | 104 | 100 | 102 | 109 | 102 | 93 | 70 | 103 | 94 |
50. | 2017 | mlb | AL | TBA | LHB | 2611 | 2636 | 79 | 104 | 100 | 98 | 99 | 104 | 100 | 93 | 100 | 89 | 94 |
51. | 2017 | mlb | NL | NYN | LHB | 3046 | 3132 | 99 | 122 | 101 | 98 | 97 | 117 | 96 | 99 | 95 | 92 | 94 |
52. | 2017 | mlb | NL | SLN | RHB | 3807 | 3872 | 105 | 133 | 97 | 102 | 100 | 97 | 102 | 93 | 107 | 90 | 94 |
53. | 2017 | mlb | AL | CLE | RHB | 3190 | 3333 | 87 | 104 | 93 | 99 | 97 | 94 | 99 | 95 | 66 | 94 | 93 |
54. | 2017 | mlb | AL | SEA | LHB | 2400 | 2495 | 82 | 83 | 97 | 98 | 101 | 101 | 97 | 98 | 89 | 101 | 93 |
55. | 2017 | mlb | NL | NYN | RHB | 3156 | 3213 | 98 | 125 | 99 | 99 | 95 | 104 | 96 | 93 | 78 | 90 | 93 |
56. | 2017 | mlb | AL | HOU | RHB | 3625 | 3892 | 137 | 140 | 99 | 104 | 96 | 104 | 98 | 96 | 75 | 102 | 93 |
57. | 2017 | mlb | NL | SFN | RHB | 3499 | 3611 | 73 | 105 | 99 | 99 | 101 | 106 | 103 | 97 | 102 | 86 | 92 |
58. | 2017 | mlb | NL | MIA | LHB | 2848 | 2896 | 65 | 75 | 104 | 101 | 93 | 99 | 99 | 84 | 123 | 94 | 91 |
59. | 2017 | mlb | NL | SFN | LHB | 2744 | 2570 | 45 | 87 | 95 | 102 | 102 | 114 | 98 | 102 | 101 | 75 | 89 |
60. | 2017 | mlb | NL | SDN | LHB | 2198 | 2391 | 61 | 88 | 94 | 101 | 98 | 101 | 98 | 95 | 78 | 88 | 88 |
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |