Prospect Tracker

Oakland Athletics 2014

Organization Talent Rankings

Rankings by Baseball Prospectus

  • 5
  • 2019
  • 9
  • 2018
  • 28
  • 2014
  • 4
  • 2012
  • 7
  • 2010
  • 1
  • 2009
  • 2
  • 2008

Batters

RK BATTER (2014 stats) ORG AGE POS LG LVL AVG OBP SLG OPS ISO AB R H 2B 3B HR RBI BB SO SB SB% SO/BB SO% BB% BABIP
1 Addison Russell CHN 20 SS SOU AA .294 .332 .536 .868 .242 194 32 57 11 0 12 36 9 35 2 50% 3.89 17% 4% .306
10 Renato Nunez OAK 20 3B CAL A+ .279 .336 .517 .853 .238 509 75 142 28 3 29 96 34 113 2 100% 3.32 20% 6% .303
2 Michael Choice TEX 24 RF AL MLB .182 .250 .320 .570 .138 253 20 46 6 1 9 36 21 69 1 100% 3.29 25% 8% .208
1 Addison Russell OAK 20 SS CAL A+ .188 .278 .188 .465 .000 16 0 3 0 0 0 1 2 6 1 100% 3.00 33% 11% .300
8 Chris Bostick TEX 21 2B CAR A+ .251 .322 .412 .734 .162 495 81 124 31 8 11 62 47 116 24 69% 2.47 21% 8% .304
2 Michael Choice TEX 24 RF PCL AAA .267 .379 .460 .839 .193 150 25 40 8 0 7 31 23 47 2 67% 2.04 26% 13% .333
5 Billy McKinney CHN 19 CF FSL A+ .301 .390 .432 .822 .131 176 30 53 12 4 1 36 25 42 1 100% 1.68 20% 12% .377
5 Billy McKinney OAK 19 CF CAL A+ .241 .330 .400 .730 .159 290 42 70 12 2 10 33 36 58 5 63% 1.61 17% 11% .267
4 Daniel Robertson OAK 20 SS CAL A+ .310 .402 .471 .873 .161 548 110 170 37 3 15 60 72 94 4 50% 1.31 15% 11% .349
99 Matt Olson OAK 20 1B CAL A+ .262 .404 .543 .947 .281 512 111 134 31 1 37 97 117 137 2 100% 1.17 22% 18% .287
1 Addison Russell OAK 20 SS TEX AA .333 .439 .500 .939 .167 48 7 16 3 1 1 8 8 8 3 60% 1.00 14% 14% .385

Pitchers

RK PITCHER (2014 stats) ORG AGE POS LG LVL W L SV ERA WHIP G GS IP H HR BB SO WP HBP SO/BB H/9 HR/9 BB/9 SO/9 BABIP
3 Bobby Wahl OAK 22 RHP MID A 0 4 4 5.06 1.52 20 7 42.7 46 5 19 43 3 3 2.26 9.70 1.05 4.01 9.07 .323
3 Bobby Wahl OAK 22 RHP CAL A+ 0 0 0 4.22 1.31 9 0 10.7 8 2 6 19 1 0 3.17 6.75 1.69 5.06 16.03 .286
6 Raul Alcantara OAK 21 RHP TEX AA 2 0 0 2.29 1.12 3 3 19.7 17 0 5 10 1 2 2.00 7.78 0.00 2.29 4.58 .283
7 Michael Ynoa OAK 22 RHP CAL A+ 4 2 0 5.52 1.38 31 0 45.7 42 5 21 64 7 5 3.05 8.28 0.99 4.14 12.61 .349
9 Nolan Sanburn OAK 22 RHP CAL A+ 3 1 6 3.28 1.44 42 0 71.3 78 6 25 73 5 2 2.92 9.84 0.76 3.15 9.21 .358
99 Chris Kohler LHP No Statistics Available