Quantcast
See Jeff Euston's Introduction: here.

2012 Texas Rangers




Complete List of Player Salaries by Year (Default 2012) | Link to Cot's Salary pages



      


31 total players, $127,289,900 total salary, $4,106,126 avg salary

PlayerPlayer SortPosSalarySalary SortPctPct SortWARPWARP SortWARP/$MWARP/$M Sort$/WARP$/WARP SortCurrent Status
Michael Young Young Michael DH $16,000,000 16000000 12.57% 12.57 -0.68 -0.681562 0 0
Josh Hamilton Hamilton Josh CF $15,250,000 15250000 11.98% 11.98 4.19 4.1869 0.27 0.27455081967213 $3,642,313 3642312.9284196
Adrián Beltré Beltre Adrian 3B $15,000,000 15000000 11.78% 11.78 5.73 5.72668 0.38 0.38177866666667 $2,619,319 2619318.6977446
Mike Napoli Napoli Mike C $9,400,000 9400000 7.38% 7.38 1.09 1.09352 0.12 0.11633191489362 $8,596,093 8596093.3499159
Ian Kinsler Kinsler Ian 2B $7,200,000 7200000 5.66% 5.66 1.97 1.97483 0.27 0.27428194444444 $3,645,883 3645883.4431318
Joe Nathan Nathan Joe RP $7,000,000 7000000 5.50% 5.50 2.00 2.00435 0.29 0.28633571428571 $3,492,404 3492404.0212538
Scott Feldman Feldman Scott RP $6,500,000 6500000 5.11% 5.11 1.20 1.19818 0.18 0.18433538461538 $5,424,894 5424894.4232085
Yu Darvish Darvish Yu RP $5,500,000 5500000 4.32% 4.32 3.54 3.53995 0.64 0.64362727272727 $1,553,694 1553694.2612184
Nelson Cruz Cruz Nelson RF $5,250,000 5250000 4.12% 4.12 3.18 3.17722 0.61 0.60518476190476 $1,652,388 1652387.9366238
Roy Oswalt Oswalt Roy RP $5,000,000 5000000 3.93% 3.93 1.32 1.31787 0.26 0.263574 $3,794,001 3794000.9257362
Mike Adams Adams Mike RP $4,400,000 4400000 3.46% 3.46 0.37 0.371263 0.08 0.084377954545455 $11,851,437 11851436.852043
Koji Uehara Uehara Koji RP $4,000,000 4000000 3.14% 3.14 0.86 0.860597 0.22 0.21514925 $4,647,936 4647936.2582022
David Murphy Murphy David LF $3,625,000 3625000 2.85% 2.85 3.55 3.54976 0.98 0.97924413793103 $1,021,196 1021195.7991526
Yorvit Torrealba Torrealba Yorvit C $3,250,000 3250000 2.55% 2.55 0.18 0.176745 0.05 0.054383076923077 $18,388,073 18388073.212821
Colby Lewis Lewis Colby RP $3,250,000 3250000 2.55% 2.55 1.92 1.91967 0.59 0.59066769230769 $1,692,999 1692999.317591
Matt Harrison Harrison Matt RP $2,950,000 2950000 2.32% 2.32 1.32 1.32001 0.45 0.44746101694915 $2,234,832 2234831.5543064
Elvis Andrus Andrus Elvis SS $2,625,000 2625000 2.06% 2.06 3.60 3.59823 1.37 1.3707542857143 $729,525 729525.34996373
Leonys Martin Martin Leonys CF $2,250,000 2250000 1.77% 1.77 -0.17 -0.173031 0 0
Mark Lowe Lowe Mark RP $1,700,000 1700000 1.34% 1.34 -0.05 -0.051076 0 0
Yoshinori Tateyama Tateyama Yoshinori RP $1,000,000 1000000 0.79% 0.79 -0.24 -0.23857 0 0
Derek Holland Holland Derek RP $1,000,000 1000000 0.79% 0.79 0.56 0.563291 0.56 0.563291 $1,775,281 1775281.33771
Alberto Gonzalez Gonzalez Alberto SS $750,000 750000 0.59% 0.59 -0.28 -0.279889 0 0
Neftalí Feliz Feliz Neftali RP $502,000 502000 0.39% 0.39 -0.58 -0.584674 0 0
Alexi Ogando Ogando Alexi RP $497,600 497600 0.39% 0.39 1.16 1.16419 2.34 2.3396101286174 $427,422 427421.64079746
Mitch Moreland Moreland Mitch 1B $491,100 491100 0.39% 0.39 1.58 1.58233 3.22 3.222011810222 $310,365 310365.09451252
Julio Borbon Borbon Julio DNP $490,000 490000 0.38% 0.38 0.00 0 0
Craig Gentry Gentry Craig CF $484,300 484300 0.38% 0.38 1.96 1.95831 4.04 4.0435886846996 $247,305 247305.07427323
Michael Kirkman Kirkman Michael RP $482,900 482900 0.38% 0.38 -0.15 -0.146465 0 0
Mark Hamburger Hamburger Mark DNP $481,000 481000 0.38% 0.38 0.00 0 0
Brandon Snyder Snyder Brandon PH $481,000 481000 0.38% 0.38 0.20 0.196146 0.41 0.40778794178794 $2,452,255 2452254.9529432
Robbie Ross Jr. Ross Robbie RP $480,000 480000 0.38% 0.38 0.22 0.219722 0.46 0.45775416666667 $2,184,579 2184578.6948963
YearRangers payroll PR Sort Avg payroll AvgPR Sort Diff Diff Sort
2000$69,920,92169920921$57,491,09257491092$12,429,82912429829
2001$87,819,00087819000$67,120,75067120750$20,698,25020698250
2002$105,876,122105876122$69,204,70569204705$36,671,41736671417
2003$102,531,667102531667$72,156,63972156639$30,375,02830375028
2004$55,302,91755302917$71,426,35771426357$-16,123,440-16123440
2005$56,670,50056670500$73,628,16973628169$-16,957,669-16957669
2006$68,894,36068894360$81,192,83281192832$-12,298,472-12298472
2007$70,934,24070934240$85,747,48785747487$-14,813,247-14813247
2008$68,081,98068081980$93,079,04193079041$-24,997,061-24997061
2009$76,255,38076255380$92,957,04992957049$-16,701,669-16701669
2010$58,490,00058490000$94,957,95694957956$-36,467,956-36467956
2011$96,713,37096713370$97,426,41497426414$-713,044-713044
2012$127,289,900127289900$100,689,500100689500$26,600,40026600400
2013$125,340,100125340100$106,658,387106658387$18,681,71318681713
2014$133,525,939133525939$115,428,670115428670$18,097,26918097269
2015$143,733,540143733540$125,458,486125458486$18,275,05418275054
2016$150,955,390150955390$130,290,910130290910$20,664,48020664480
2017$165,348,063165348063$136,573,000136573000$28,775,06328775063
2018$133,137,626133137626$135,681,867135681867$-2,544,241-2544241
2019$118,274,435118274435$134,776,225134776225$-16,501,790-16501790
2020$151,058,666151058666$138,321,485138321485$12,737,18112737181
2021$96,241,25096241250$129,635,938129635938$-33,394,688-33394688
2022$143,943,834143943834$147,002,411147002411$-3,058,577-3058577
2023$196,608,190196608190$158,155,877158155877$38,452,31338452313
2024$195,275,000195275000$133,074,721133074721$62,200,27962200279
2025$138,750,000138750000$94,180,05994180059$44,569,94144569941
2026$95,500,00095500000$74,818,46174818461$20,681,53920681539
2027$94,500,00094500000$56,972,31956972319$37,527,68137527681
2028$51,500,00051500000$45,437,75945437759$6,062,2416062241
2029$31,500,00031500000$37,269,62837269628$-5,769,628-5769628
2030$31,500,00031500000$39,665,76939665769$-8,165,769-8165769
2031$31,500,00031500000$38,360,15238360152$-6,860,152-6860152
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).