Quantcast
See Jeff Euston's Introduction: here.

2011 Chicago White Sox




Complete List of Player Salaries by Year (Default 2011) | Link to Cot's Salary pages



      


28 total players, $127,789,000 total salary, $4,563,893 avg salary

PlayerPlayer SortPosSalarySalary SortPctPct SortWARPWARP SortWARP/$MWARP/$M Sort$/WARP$/WARP SortCurrent Status
Jake Peavy Peavy Jake RP $16,000,000 16000000 12.52% 12.52 1.36 1.36198 0.09 0.08512375 $11,747,603 11747602.754813
Mark Buehrle Buehrle Mark RP $14,000,000 14000000 10.96% 10.96 0.91 0.912186 0.07 0.065156142857143 $15,347,747 15347747.060358
Alex Rios Rios Alex CF $12,500,000 12500000 9.78% 9.78 -0.63 -0.627759 0 0
Paul Konerko Konerko Paul 1B $12,000,000 12000000 9.39% 9.39 2.79 2.78825 0.23 0.23235416666667 $4,303,775 4303774.7691204
Adam Dunn Dunn Adam DH $12,000,000 12000000 9.39% 9.39 -2.75 -2.74877 0 0
Edwin Jackson Jackson Edwin RP $8,750,000 8750000 6.85% 6.85 1.28 1.27757 0.15 0.146008 $6,848,940 6848939.7841214
John Danks Danks John RP $6,000,000 6000000 4.70% 4.70 1.81 1.80612 0.30 0.30102 $3,322,038 3322038.4027639
Carlos Quentin Quentin Carlos RF $5,050,000 5050000 3.95% 3.95 1.53 1.53469 0.30 0.30389900990099 $3,290,567 3290566.8245704
Juan Pierre Pierre Juan LF $5,000,000 5000000 3.91% 3.91 -0.61 -0.609173 0 0
Gavin Floyd Floyd Gavin RP $5,000,000 5000000 3.91% 3.91 2.88 2.88414 0.58 0.576828 $1,733,619 1733619.0337501
Mark Teahen Teahen Mark 3B $4,750,000 4750000 3.72% 3.72 -0.32 -0.324068 0 0
Jesse Crain Crain Jesse RP $4,000,000 4000000 3.13% 3.13 0.39 0.389528 0.10 0.097382 $10,268,838 10268838.183648
Scott Linebrink Linebrink Scott DNP $3,500,000 3500000 2.74% 2.74 0.00 0 0
Matt Thornton Thornton Matt RP $3,000,000 3000000 2.35% 2.35 1.14 1.13737 0.38 0.37912333333333 $2,637,664 2637664.0846866
Alexei Ramirez Ramirez Alexei SS $2,750,000 2750000 2.15% 2.15 3.03 3.02625 1.10 1.1004545454545 $908,715 908715.40685667
Dayan Viciedo Viciedo Dayan RF $2,250,000 2250000 1.76% 1.76 0.03 0.0282251 0.01 0.012544488888889 $79,716,281 79716280.898916
A.J. Pierzynski Pierzynski A.J. C $2,000,000 2000000 1.57% 1.57 1.90 1.89569 0.95 0.947845 $1,055,025 1055024.8194589
Omar Vizquel Vizquel Omar 3B $1,750,000 1750000 1.37% 1.37 -0.45 -0.448744 0 0
Ramon Pena Pena Ramon RP $1,600,000 1600000 1.25% 1.25 0.08 0.0775824 0.05 0.048489 $20,623,234 20623234.135577
Will Ohman Ohman Will RP $1,500,000 1500000 1.17% 1.17 0.17 0.172188 0.11 0.114792 $8,711,408 8711408.4605199
Ramon Castro Castro Ramon C $1,200,000 1200000 0.94% 0.94 0.33 0.328622 0.27 0.27385166666667 $3,651,612 3651611.8823451
Lastings Milledge Milledge Lastings LF $500,000 500000 0.39% 0.39 -0.00 -0.00311774 0 0
Philip Humber Humber Philip RP $500,000 500000 0.39% 0.39 1.71 1.71395 3.43 3.4279 $291,724 291723.79591003
Gordon Beckham Beckham Gordon 2B $485,000 485000 0.38% 0.38 0.77 0.767224 1.58 1.5819051546392 $632,149 632149.15070436
Sergio Santos Santos Sergio RP $435,000 435000 0.34% 0.34 1.66 1.66376 3.82 3.8247356321839 $261,456 261455.97922777
Brent Lillibridge Lillibridge Brent RF $430,000 430000 0.34% 0.34 1.33 1.32894 3.09 3.0905581395349 $323,566 323566.15046578
Chris Sale Sale Chris RP $425,000 425000 0.33% 0.33 1.31 1.3129 3.09 3.0891764705882 $323,711 323710.86906847
Brent Morel Morel Brent 3B $414,000 414000 0.32% 0.32 0.42 0.424516 1.03 1.0254009661836 $975,228 975228.2599478
YearWhite Sox payroll PR Sort Avg payroll AvgPR Sort Diff Diff Sort
2000$31,006,00031006000$56,164,08956164089$-25,158,089-25158089
2001$65,906,16765906167$65,991,63865991638$-85,471-85471
2002$57,757,83357757833$68,244,47168244471$-10,486,638-10486638
2003$51,180,00051180000$71,318,47971318479$-20,138,479-20138479
2004$67,812,50067812500$70,466,96170466961$-2,654,461-2654461
2005$75,695,00075695000$73,264,78073264780$2,430,2202430220
2006$102,175,667102175667$79,051,75479051754$23,123,91323123913
2007$108,956,833108956833$83,931,13883931138$25,025,69525025695
2008$121,250,167121250167$90,812,37390812373$30,437,79430437794
2009$98,473,50098473500$91,093,21191093211$7,380,2897380289
2010$102,780,000102780000$93,373,68193373681$9,406,3199406319
2011$127,789,000127789000$96,102,03496102034$31,686,96631686966
2012$97,669,50097669500$100,657,138100657138$-2,987,638-2987638
2013$118,914,500118914500$109,024,990109024990$9,889,5109889510
2014$90,062,65890062658$117,828,782117828782$-27,766,124-27766124
2015$118,619,177118619177$127,404,244127404244$-8,785,067-8785067
2016$114,498,667114498667$132,219,407132219407$-17,720,740-17720740
2017$97,823,27197823271$137,302,894137302894$-39,479,623-39479623
2018$71,217,00071217000$136,929,168136929168$-65,712,168-65712168
2019$88,902,00088902000$136,944,257136944257$-48,042,257-48042257
2020$124,215,000124215000$140,677,788140677788$-16,462,788-16462788
2021$130,741,666130741666$132,162,631132162631$-1,420,965-1420965
2022$192,156,232192156232$149,374,046149374046$42,782,18642782186
2023$181,938,668181938668$160,460,390160460390$21,478,27821478278
2024$97,083,33497083334$135,504,022135504022$-38,420,688-38420688
2025$43,090,00043090000$96,417,30296417302$-53,327,302-53327302
2026$19,100,00019100000$76,694,12076694120$-57,594,120-57594120
2027$15,100,00015100000$58,935,61758935617$-43,835,617-43835617
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).