Quantcast
See Jeff Euston's Introduction: here.

2002 Left Field




Complete List of Player Salaries by Year (Default 2002) | Link to Cot's Salary pages



      


PlayerName SortTeamTeam SortSalarySalary HiddenCurrent StatusWARPWARP/$M WARP/M Sort$/WARP hidden2
Manny Ramirez 1342 Red Sox BOS $17,500,000 17500000 5.92 0.34 0.33835314285714 $2,955,492 2955491.9796392
Barry Bonds 436 Giants SFN $15,000,000 15000000 11.45 0.76 0.76356 $1,309,655 1309654.7750013
Chipper Jones 85 Braves ATL $11,333,333 11333333 5.84 0.52 0.51535325045157 $1,940,417 1940416.5960412
Ray Lankford 631 Padres SDN $8,100,000 8100000 0.11 0.01 0.013588395061728 $73,592,208 73592208.311377
Brian Giles 717 Pirates PIT $8,063,003 8063003 7.76 0.96 0.96237964936885 $1,039,091 1039090.9664973
David Justice 939 Athletics OAK $7,000,000 7000000 1.41 0.20 0.20188285714286 $4,953,368 4953367.582332
Rusty Greer 1263 Rangers TEX $6,800,000 6800000 -0.44 0 -15455142.585054
Brian Jordan 365 Dodgers LAN $6,600,000 6600000 3.16 0.48 0.47873181818182 $2,088,852 2088852.1757294
Moises Alou 221 Cubs CHN $6,000,000 6000000 0.52 0.09 0.087197666666667 $11,468,197 11468196.778966
Bobby Higginson 1423 Tigers DET $5,850,000 5850000 2.27 0.39 0.38753333333333 $2,580,423 2580423.1894031
Garret Anderson 864 Angels ANA $5,000,000 5000000 5.17 1.03 1.03415 $966,978 966977.71116376
Rondell White 1620 Yankees NYA $4,500,000 4500000 2.06 0.46 0.45774666666667 $2,184,614 2184614.4883633
Luis Gonzalez 297 Diamondbacks ARI $4,333,333 4333333 4.22 0.97 0.97474161344166 $1,025,913 1025912.9047227
Shannon Stewart 1015 Blue Jays TOR $4,250,000 4250000 2.50 0.59 0.58795058823529 $1,700,823 1700823.198428
Jose Cruz Jr. 980 Blue Jays TOR $3,950,000 3950000 3.00 0.76 0.76054936708861 $1,314,839 1314839.0404005
Geoff Jenkins 139 Brewers MIL $3,817,500 3817500 0.81 0.21 0.21089692206942 $4,741,653 4741652.889893
Mark McLemore 1165 Mariners SEA $3,150,000 3150000 2.07 0.66 0.65662222222222 $1,522,946 1522945.7154461
Todd Hollandsworth 1268 Rockies COL $2,750,000 2750000 0.58 0.21 0.21191781818182 $4,718,810 4718810.3793237
Carlos Lee 1543 White Sox CHA $2,700,000 2700000 3.02 1.12 1.1193333333333 $893,389 893388.92197737
Marty Cordova 1203 Orioles BAL $2,500,000 2500000 0.33 0.13 0.1322996 $7,558,602 7558601.840066
Frank Catalanotto 1254 Rangers TEX $2,475,000 2475000 0.91 0.37 0.36610464646465 $2,731,459 2731459.4601753
Roger Cedeno 548 Mets NYN $2,375,000 2375000 -0.14 0 -16473150.498703
Eric Owens 521 Marlins FLO $2,166,667 2166667 1.21 0.56 0.55728914503244 $1,794,401 1794400.6426714
Chuck Knoblauch 1384 Royals KCA $2,000,000 2000000 -0.72 0 -2759374.2842873
Pat Burrell 655 Phillies PHI $1,905,000 1905000 5.21 2.73 2.734094488189 $365,752 365751.80715952
Ruben Sierra 1179 Mariners SEA $1,900,000 1900000 -0.35 0 -5392549.199916
Gabe Kapler 838 Rangers TEX $1,850,000 1850000 0.26 0.14 0.14082810810811 $7,100,855 7100855.1732609
Jeremy Giambi 664 Athletics OAK $1,065,000 1065000 2.76 2.59 2.5943849765258 $385,448 385447.80710961
Kevin Millar 515 Marlins FLO $900,000 900000 2.53 2.81 2.8135222222222 $355,426 355426.37342674
Dave Mccarty 10225 Royals KCA $850,000 850000 -0.26 0 -3288595.5375693
Albert Pujols 204 Cardinals SLN $600,000 600000 5.35 8.92 8.9150833333333 $112,169 112169.45065012
Darren Lewis 17286 Cubs CHN $500,000 500000 -0.17 0 -2980590.3953455
Ron Gant 615 Padres SDN $500,000 500000 2.31 4.61 4.61398 $216,733 216732.62562907
Charles Gipson 1154 Mariners SEA $450,000 450000 0.14 0.32 0.31936444444444 $3,131,219 3131218.9487454
Daryle Ward 50 Astros HOU $375,000 375000 -0.64 0 -587879.33894144
Rickey Henderson 1325 Red Sox BOS $350,000 350000 0.42 1.21 1.2086057142857 $827,400 827399.69551691
Melvin Mora 1231 Orioles BAL $350,000 350000 4.80 13.70 13.704 $72,971 72971.395213076
Jacque Jones 1483 Twins MIN $312,500 312500 7.28 23.31 23.306592 $42,906 42906.315947008
Mike Colangelo 16887 Athletics OAK $300,000 300000 -0.27 0 -1110325.6585156
Ben Petrick 847 Rockies COL $265,000 265000 -0.07 0 -3684910.9155405
Russell Branyan 759 Indians CLE $251,000 251000 0.97 3.86 3.8551513944223 $259,393 259393.18529664
Jason Tyner 1069 Rays TBA $250,000 250000 -0.93 0 -269759.04043472
Adam Dunn 769 Reds CIN $250,000 250000 3.13 12.53 12.53196 $79,796 79795.977644359
McKay Christensen 550 Mets NYN $222,500 222500 0.03 0.13 0.13046741573034 $7,664,749 7664749.0440594
Dee Brown 1361 Royals KCA $0 0 -0.36 0 -0
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).