Quantcast
See Jeff Euston's Introduction: here.

2003 First Base




Complete List of Player Salaries by Year (Default 2003) | Link to Cot's Salary pages



      


PlayerName SortTeamTeam SortSalarySalary HiddenCurrent StatusWARPWARP/$M WARP/M Sort$/WARP hidden2
Carlos Delgado 981 Blue Jays TOR $17,500,000 17500000 4.79 0.27 0.27384228571429 $3,651,737 3651736.9747759
Mo Vaughn 588 Mets NYN $17,166,667 17166667 -0.30 0 -57807427.187899
Jeff Bagwell 4 Astros HOU $13,000,000 13000000 2.81 0.22 0.21646153846154 $4,619,758 4619758.3511016
Jason Giambi 1583 Yankees NYA $11,428,571 11428571 4.44 0.39 0.38848513956819 $2,574,101 2574101.0354
Jim Thome 1127 Phillies PHI $11,166,667 11166667 4.29 0.38 0.38451133180563 $2,600,704 2600703.5873406
Todd Helton 834 Rockies COL $10,600,000 10600000 7.95 0.75 0.74997924528302 $1,333,370 1333370.2316291
Eric Karros 366 Cubs CHN $8,000,000 8000000 -0.75 0 -10700995.460103
John Olerud 1171 Mariners SEA $7,700,000 7700000 0.78 0.10 0.10145961038961 $9,856,139 9856138.7744339
Tino Martinez 193 Cardinals SLN $7,500,000 7500000 1.50 0.20 0.20035733333333 $4,991,083 4991082.5990896
J.T. Snow 473 Giants SFN $6,850,000 6850000 1.41 0.21 0.2053795620438 $4,869,034 4869033.6567509
Kevin Young 752 Pirates PIT $6,500,000 6500000 -0.50 0 -12960237.989847
Paul Konerko 1542 White Sox CHA $6,250,000 6250000 -0.53 0 -11835955.549832
Sean Casey 760 Reds CIN $5,600,000 5600000 0.23 0.04 0.041348571428571 $24,184,632 24184632.393588
Ryan Klesko 628 Padres SDN $5,500,000 5500000 1.33 0.24 0.24127454545455 $4,144,656 4144656.0312281
Richie Sexson 157 Brewers MIL $5,125,000 5125000 4.42 0.86 0.86317853658537 $1,158,509 1158508.8803944
Phil Nevin 636 Padres SDN $5,000,000 5000000 0.91 0.18 0.1824094 $5,482,174 5482173.6160527
Jeff Conine 1202 Orioles BAL $4,500,000 4500000 3.08 0.68 0.68484666666667 $1,460,181 1460180.8677368
Scott Spiezio 910 Angels ANA $4,250,000 4250000 1.24 0.29 0.29095294117647 $3,436,982 3436981.9255186
Derrek Lee 508 Marlins FLO $4,250,000 4250000 3.62 0.85 0.85252 $1,172,993 1172993.0089617
Fred McGriff 258 Dodgers LAN $3,750,000 3750000 -0.28 0 -13614629.73653
Craig Paquette 1440 Tigers DET $2,625,000 2625000 -0.57 0 -4597689.0701108
Kevin Millar 515 Red Sox BOS $2,000,000 2000000 1.90 0.95 0.95078 $1,051,768 1051768.0220451
Mark Grace 300 Diamondbacks ARI $1,750,000 1750000 -0.80 0 -2190956.2334583
Doug Mientkiewicz 1494 Twins MIN $1,750,000 1750000 2.74 1.56 1.5634285714286 $639,620 639619.88304094
Randall Simon 1453 Pirates PIT $1,475,000 1475000 -0.35 0 -4205130.5443577
Scott Hatteberg 935 Athletics OAK $1,400,000 1400000 -0.93 0 -1510678.3377359
Herbert Perry 1285 Rangers TEX $1,300,000 1300000 -0.33 0 -3916382.2268549
Robert Fick 1417 Braves ATL $1,000,000 1000000 -0.39 0 -2581917.7969012
Greg Colbrunn 288 Mariners SEA $750,000 750000 -0.15 0 -5128906.5171305
Mark Teixeira 16631 Rangers TEX $750,000 750000 0.48 0.64 0.638664 $1,565,769 1565768.5418311
Wil Cordero 396 MON $600,000 600000 0.38 0.63 0.63276166666667 $1,580,374 1580373.863777
Travis Lee 669 Rays TBA $500,000 500000 2.61 5.22 5.21896 $191,609 191609.05621043
Andres Galarraga 401 Giants SFN $500,000 500000 0.40 0.79 0.794994 $1,257,871 1257871.1285871
Brian Daubach 1311 White Sox CHA $450,000 450000 -0.11 0 -4117787.0097546
Shea Hillenbrand 1327 Red Sox BOS $407,500 407500 0.09 0.21 0.21127607361963 $4,733,144 4733143.6204193
Nick Johnson 1590 Yankees NYA $364,100 364100 1.85 5.08 5.0775885745674 $196,944 196943.88100068
Shawn Wooten 915 Angels ANA $337,500 337500 -1.08 0 -311163.15090721
Jeff Liefer 1544 MON $320,000 320000 -0.91 0 -349975.77511432
Carlos Pena 1443 Tigers DET $310,000 310000 0.49 1.58 1.5823709677419 $631,963 631963.0607398
Hee-Seop Choi 232 Cubs CHN $305,000 305000 0.78 2.54 2.5444786885246 $393,008 393007.81119132
Ben Broussard 1079 Indians CLE $303,000 303000 0.38 1.24 1.2377326732673 $807,929 807928.9022566
Ken Harvey 16611 Royals KCA $300,000 300000 0.46 1.54 1.54139 $648,765 648765.07567845
Lyle Overbay 318 Diamondbacks ARI $300,000 300000 1.27 4.25 4.2454 $235,549 235549.06487021
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).