Quantcast
See Jeff Euston's Introduction: here.

2008 Chicago White Sox




Complete List of Player Salaries by Year (Default 2008) | Link to Cot's Salary pages



      


27 total players, $121,250,167 total salary, $4,490,747 avg salary

PlayerPlayer SortPosSalarySalary SortPctPct SortWARPWARP SortWARP/$MWARP/$M Sort$/WARP$/WARP SortCurrent Status
Jim Thome Thome Jim DH $15,666,667 15666667 12.92% 12.92 2.32 2.31589 0.15 0.14782276281228 $6,764,858 6764858.0027549
Mark Buehrle Buehrle Mark RP $14,000,000 14000000 11.55% 11.55 3.36 3.36403 0.24 0.24028785714286 $4,161,675 4161675.1336938
Paul Konerko Konerko Paul 1B $12,000,000 12000000 9.90% 9.90 -0.25 -0.248769 0 0
Javier Vazquez Vazquez Javier RP $11,500,000 11500000 9.48% 9.48 4.37 4.37493 0.38 0.38042869565217 $2,628,613 2628613.4863872
Jose Contreras Contreras Jose RP $10,000,000 10000000 8.25% 8.25 1.35 1.35037 0.14 0.135037 $7,405,378 7405377.7853477
Orlando Cabrera Cabrera Orlando SS $10,000,000 10000000 8.25% 8.25 2.44 2.44153 0.24 0.244153 $4,095,792 4095792.3924752
Jermaine Dye Dye Jermaine RF $9,500,000 9500000 7.84% 7.84 2.27 2.2735 0.24 0.23931578947368 $4,178,579 4178579.2830438
A.J. Pierzynski Pierzynski A.J. C $5,850,000 5850000 4.82% 4.82 1.15 1.1547 0.20 0.19738461538462 $5,066,251 5066250.974279
Joe Crede Crede Joe 3B $5,100,000 5100000 4.21% 4.21 2.03 2.0347 0.40 0.39896078431373 $2,506,512 2506512.0165135
Octavio Dotel Dotel Octavio RP $5,000,000 5000000 4.12% 4.12 2.09 2.08908 0.42 0.417816 $2,393,398 2393398.0508166
Juan Uribe Uribe Juan 3B $4,500,000 4500000 3.71% 3.71 1.18 1.18468 0.26 0.26326222222222 $3,798,494 3798494.1081136
Scott Linebrink Linebrink Scott RP $4,000,000 4000000 3.30% 3.30 0.62 0.620842 0.16 0.1552105 $6,442,863 6442863.0794953
Nick Swisher Swisher Nick 1B $3,500,000 3500000 2.89% 2.89 0.62 0.617156 0.18 0.17633028571429 $5,671,176 5671175.521262
Mike MacDougal MacDougal Mike RP $1,950,000 1950000 1.61% 1.61 0.08 0.0788388 0.04 0.040430153846154 $24,734,014 24734014.21635
Toby Hall Hall Toby C $1,750,000 1750000 1.44% 1.44 -0.61 -0.613744 0 0
Pablo Ozuna Ozuna Pablo 3B $1,250,000 1250000 1.03% 1.03 -0.17 -0.170872 0 0
Alexei Ramirez Ramirez Alexei 2B $1,075,000 1075000 0.89% 0.89 1.77 1.76946 1.65 1.6460093023256 $607,530 607529.98089813
Matt Thornton Thornton Matt RP $875,000 875000 0.72% 0.72 2.07 2.07362 2.37 2.3698514285714 $421,967 421967.38071585
Bobby Jenks Jenks Bobby RP $550,000 550000 0.45% 0.45 1.00 0.996768 1.81 1.8123054545455 $551,783 551783.3638319
Boone Logan Logan Boone RP $405,000 405000 0.33% 0.33 0.83 0.825776 2.04 2.0389530864198 $490,448 490447.77276162
Gavin Floyd Floyd Gavin RP $400,000 400000 0.33% 0.33 2.44 2.44289 6.11 6.107225 $163,740 163740.48770104
Carlos Quentin Quentin Carlos LF $400,000 400000 0.33% 0.33 5.65 5.64958 14.12 14.12395 $70,802 70801.723313945
John Danks Danks John RP $400,000 400000 0.33% 0.33 4.20 4.19766 10.49 10.49415 $95,291 95291.186041747
Jerry Owens Owens Jerry LF $397,500 397500 0.33% 0.33 -0.18 -0.179133 0 0 Arb1/2011, Arb2/2012, Arb3/2013
Nick Masset Masset Nick RP $396,000 396000 0.33% 0.33 0.43 0.434898 1.10 1.0982272727273 $910,558 910558.33781714
Brian Anderson Anderson Brian CF $395,000 395000 0.33% 0.33 -0.57 -0.568114 0 0
Alejandro De Aza De Aza Alejandro DNP $390,000 390000 0.32% 0.32 0.00 0 0
YearWhite Sox payroll PR Sort Avg payroll AvgPR Sort Diff Diff Sort
2000$31,006,00031006000$56,164,08956164089$-25,158,089-25158089
2001$65,906,16765906167$65,991,63865991638$-85,471-85471
2002$57,757,83357757833$68,244,47168244471$-10,486,638-10486638
2003$51,180,00051180000$71,318,47971318479$-20,138,479-20138479
2004$67,812,50067812500$70,466,96170466961$-2,654,461-2654461
2005$75,695,00075695000$73,264,78073264780$2,430,2202430220
2006$102,175,667102175667$79,051,75479051754$23,123,91323123913
2007$108,956,833108956833$83,931,13883931138$25,025,69525025695
2008$121,250,167121250167$90,812,37390812373$30,437,79430437794
2009$98,473,50098473500$91,093,21191093211$7,380,2897380289
2010$102,780,000102780000$93,373,68193373681$9,406,3199406319
2011$127,789,000127789000$96,102,03496102034$31,686,96631686966
2012$97,669,50097669500$100,657,138100657138$-2,987,638-2987638
2013$118,914,500118914500$109,024,990109024990$9,889,5109889510
2014$90,062,65890062658$117,828,782117828782$-27,766,124-27766124
2015$118,619,177118619177$127,404,244127404244$-8,785,067-8785067
2016$114,498,667114498667$132,219,407132219407$-17,720,740-17720740
2017$97,823,27197823271$137,302,894137302894$-39,479,623-39479623
2018$71,217,00071217000$136,929,168136929168$-65,712,168-65712168
2019$88,902,00088902000$136,944,257136944257$-48,042,257-48042257
2020$124,215,000124215000$140,677,788140677788$-16,462,788-16462788
2021$130,741,666130741666$132,162,631132162631$-1,420,965-1420965
2022$192,156,232192156232$149,374,046149374046$42,782,18642782186
2023$181,938,668181938668$160,460,390160460390$21,478,27821478278
2024$97,083,33497083334$135,504,022135504022$-38,420,688-38420688
2025$43,090,00043090000$96,417,30296417302$-53,327,302-53327302
2026$19,100,00019100000$76,694,12076694120$-57,594,120-57594120
2027$15,100,00015100000$58,935,61758935617$-43,835,617-43835617
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).