Quantcast
See Jeff Euston's Introduction: here.

2006 Compensation




Complete List of Player Salaries by Year (Default 2006) | Link to Cot's Salary pages



      


Team Name# PlayersPayroll Payroll Sort$ Per Player $ Per Player Sort1 Year Delta1 Year Delta Sort% Change% Change Sort
Arizona Diamondbacks29 $62,073,89862073898 $2,140,4792140479.2413793$-339,935-339935-0.5 %-0.54464688941633
Atlanta Braves28 $89,820,87689820876 $3,207,8883207888.4285714$3,363,5743363574+3.9 %3.8904452512293
Baltimore Orioles29 $83,729,26683729266 $2,887,2162887216.0689655$10,662,43310662433+14.6 %14.592712674436
Boston Red Sox32 $124,406,500124406500 $3,887,7033887703.125$-691,325-691325-0.6 %-0.55262751370777
Chicago Cubs28 $93,257,83393257833 $3,330,6373330636.8928571$8,193,0668193066+9.6 %9.6315622659614
Chicago White Sox26 $102,175,667102175667 $3,929,8333929833.3461538$26,480,66726480667+35.0 %34.983376709162
Cincinnati Reds29 $63,631,83363631833 $2,194,2012194201.137931$1,037,2501037250+1.7 %1.6570922758604
Cleveland Indians25 $56,041,80056041800 $2,241,6722241672$15,168,20015168200+37.1 %37.110017223832
Colorado Rockies32 $41,666,00041666000 $1,302,0631302062.5$-15,449,500-15449500-27.0 %-27.049574984024
Detroit Tigers31 $85,198,45685198456 $2,748,3372748337.2903226$17,329,95617329956+25.5 %25.534608839152
Florida Marlins32 $16,960,50016960500 $530,016530015.625$-45,766,000-45766000-73.0 %-72.961188652324
Houston Astros34 $95,998,00095998000 $2,823,4712823470.5882353$17,212,00017212000+21.8 %21.8465209555
Kansas City Royals38 $51,655,50051655500 $1,359,3551359355.2631579$13,773,50013773500+36.4 %36.358956760467
Los Angeles Angels25 $102,392,000102392000 $4,095,6804095680$6,899,1786899178+7.2 %7.224813190671
Los Angeles Dodgers27 $98,804,00098804000 $3,659,4073659407.4074074$16,705,50016705500+20.3 %20.348118418729
Milwaukee Brewers30 $60,452,00060452000 $2,015,0672015066.6666667$21,964,00021964000+57.1 %57.067137809187
Minnesota Twins28 $65,024,50065024500 $2,322,3042322303.5714286$8,468,5008468500+15.0 %14.973654431006
New York Mets29 $102,337,140102337140 $3,528,8673528866.8965517$1,773,7701773770+1.8 %1.7638330935011
New York Yankees29 $201,304,171201304171 $6,941,5236941523.137931$-8,364,743-8364743-4.0 %-3.9895007993412
Oakland Athletics28 $64,615,62564615625 $2,307,7012307700.8928571$10,655,12510655125+19.7 %19.746156911074
Philadelphia Phillies28 $87,642,00087642000 $3,130,0713130071.4285714$-7,983,667-7983667-8.3 %-8.3488745756932
Pittsburgh Pirates32 $47,700,75047700750 $1,490,6481490648.4375$11,530,25011530250+31.9 %31.877496855172
San Diego Padres33 $69,170,16769170167 $2,096,0662096065.6666667$6,983,8346983834+11.2 %11.230496578726
San Francisco Giants26 $90,017,67190017671 $3,462,2183462218.1153846$1,168,8381168838+1.3 %1.3155355681487
Seattle Mariners28 $87,353,50087353500 $3,119,7683119767.8571429$-2,809,167-2809167-3.1 %-3.1156653784432
St. Louis Cardinals29 $89,093,65889093658 $3,072,1953072195.1034483$-1,854,842-1854842-2.0 %-2.0394421018488
Tampa Bay Rays34 $38,319,96738319967 $1,127,0581127057.8529412$7,874,4007874400+25.9 %25.863863859064
Texas Rangers38 $68,894,36068894360 $1,813,0091813009.4736842$12,223,86012223860+21.6 %21.570058496043
Toronto Blue Jays27 $69,295,00069295000 $2,566,4812566481.4814815$23,493,50023493500+51.3 %51.294171588267
Washington Nationals32 $62,520,00062520000 $1,953,7501953750$13,907,00013907000+28.6 %28.607574105692
TOTAL 896 $2,371,552,638hidden column$2,646,822hidden column$173,609,222hidden column+7.9 %
Pos Count Tot WARP Avg WARP hidden1Tot Salary hidden1Avg Salary hidden1$/WARP hidden2Pct Sal hidden3Pct WARP hidden4Efficiency hidden5
C 63 55.90 0.89 0.88737699424198 $131,624,830 131624830 $2,089,283 2089283.015873 $2,354,448 2354448.0299015935 4.26% 4.2593772133136 5.87% 5.8663966358339 1.61% 1.6070194225203
1B 47 71.22 1.52 1.515230013553 $156,214,917 156214917 $3,323,722 3323721.6382979 $2,193,543 2193542.6361468863 5.06% 5.0551120016601 7.47% 7.4730713790303 2.42% 2.4179593773702
2B 44 47.61 1.08 1.0820950416171 $96,729,500 96729500 $2,198,398 2198397.7272727 $2,031,612 2031612.4210193774 3.13% 3.1301649404236 5.00% 4.9962112367047 1.87% 1.8660462962811
3B 42 91.14 2.17 2.1700887985117 $181,967,833 181967833 $4,332,567 4332567.452381 $1,996,493 1996493.1644051964 5.89% 5.8884759162557 9.56% 9.5642188229328 3.68% 3.6757429066771
SS 40 72.55 1.81 1.8137573241256 $110,661,833 110661833 $2,766,546 2766545.825 $1,525,312 1525312.007400828 3.58% 3.5810149943876 7.61% 7.6131060370965 4.03% 4.032091042709
LF 49 78.94 1.61 1.611014851502 $177,511,000 177511000 $3,622,673 3622673.4693878 $2,248,690 2248690.2997884843 5.74% 5.7442528777626 8.28% 8.2835849882647 2.54% 2.5393321105021
CF 48 70.82 1.48 1.475326140256 $151,127,960 151127960 $3,148,499 3148499.1666667 $2,134,104 2134103.830167602 4.89% 4.8904981614682 7.43% 7.431080792785 2.54% 2.5405826313167
RF 46 62.65 1.36 1.3618842628177 $177,730,072 177730072 $3,863,697 3863697.2173913 $2,837,023 2837023.176549083 5.75% 5.7513420438787 6.57% 6.5738643973747 0.82% 0.82252235349596
DH 19 19.47 1.02 1.0248655104323 $97,306,538 97306538 $5,121,397 5121396.7368421 $4,997,140 4997140.292760582 3.15% 3.1488378800841 2.04% 2.0433520008041 -1.11% -1.10548587928
PH 28 10.97 0.39 0.39191666950605 $29,640,316 29640316 $1,058,583 1058582.7142857 $2,701,040 2701040.289048945 0.96% 0.95916011109617 1.15% 1.1515279282831 0.19% 0.19236781718694
SP 0 0.00 - - $0 0 $- - $0 0 0.00% 0 0.00% 0 0.00% 0
RP 420 371.69 0.88 0.8849781270369 $1,779,721,717 1779721717 $4,237,433 4237432.6595238 $4,788,178 4788177.843119886 57.59% 57.59176385967 39.00% 39.00358578089 -18.59% -18.588178078779
See something wrong? Please click here here to send us a correction (feedback form opens in a new browser tab).