Biographical

Portrait of Brian Moehler

Brian Moehler PTigers

Tigers Player Cards | Tigers Team Audit | Tigers Depth Chart

Career Summary
Years G IP W L SV ERA WARP
18 332 1567.3 84 107 1 4.81 6.2
Birth Date12-31-1971
Height6' 3"
Weight220 lbs
Age52 years, 3 months, 16 days
BatsR
ThrowsR
WARP Summary

MLB Statistics

Historical (past-seasons) WARP is now based on DRA..
cFIP and DRA are not available on a by-team basis and display as zeroes(0). See TOT line for season totals of these stats.
Multiple stints are are currently shownClick to hide.
YEAR Team Lg G GS IP W L SV H BB SO HR PPF H/9 BB/9 HR/9 K/9 GB% BABIP WHIP FIP ERA cFIP DRA DRA- WARP
1996 DET MLB 2 2 10.3 0 1 0 11 8 2 1 97 9.6 7.0 0.9 1.7 0% .250 1.84 6.43 4.35 128 10.06 198.6 -0.4
1997 DET MLB 31 31 175.3 11 12 0 198 61 97 22 97 10.2 3.1 1.1 5.0 0% .301 1.48 4.79 4.67 111 5.59 116.2 0.5
1998 DET MLB 33 33 221.3 14 13 0 220 56 123 30 97 8.9 2.3 1.2 5.0 0% .271 1.25 4.65 3.90 103 5.24 108.6 1.6
1999 DET MLB 32 32 196.3 10 16 0 229 59 106 22 98 10.5 2.7 1.0 4.9 0% .311 1.47 4.58 5.04 109 6.27 121.9 0.1
2000 DET MLB 29 29 178.0 12 9 0 222 40 103 20 86 11.2 2.0 1.0 5.2 0% .331 1.47 4.23 4.50 88 4.98 95.8 2.5
2001 DET MLB 1 1 8.0 0 0 0 6 1 2 0 100 6.8 1.1 0.0 2.3 0% .222 0.88 2.97 3.38 105 5.97 123.9 0.0
2002 CIN 0 10 9 43.3 2 4 0 61 11 18 8 112 12.7 2.3 1.7 3.7 0% .325 1.66 5.27 6.02 107 6.02 129.2 -0.2
2002 DET 0 3 3 19.7 1 1 0 17 2 13 3 97 7.8 0.9 1.4 5.9 0% .237 0.97 4.02 2.29 110 6.15 132.0 -0.1
2003 HOU MLB 3 3 13.7 0 0 0 22 6 5 4 100 14.5 4.0 2.6 3.3 0% .353 2.05 7.36 7.90 117 6.72 140.8 -0.1
2005 FLO MLB 37 25 158.3 6 12 0 198 42 95 16 93 11.3 2.4 0.9 5.4 0% .338 1.52 3.99 4.55 99 4.91 105.6 1.1
2006 FLO MLB 29 21 122.0 7 11 0 164 38 58 19 93 12.1 2.8 1.4 4.3 0% .333 1.66 5.23 6.57 110 6.42 130.8 -0.8
2007 HOU MLB 42 0 59.7 1 4 1 67 17 36 8 104 10.1 2.6 1.2 5.4 0% .301 1.41 4.56 4.07 96 4.18 86.4 0.8
2008 HOU MLB 31 26 150.0 11 8 0 166 36 82 20 100 10.0 2.2 1.2 4.9 0% .287 1.35 4.54 4.56 111 4.79 102.1 1.2
2009 HOU MLB 29 29 154.7 8 12 0 187 51 91 21 95 10.9 3.0 1.2 5.3 0% .315 1.54 4.70 5.47 105 5.27 113.1 0.5
2010 HOU MLB 20 8 56.7 1 4 0 66 26 28 5 98 10.5 4.1 0.8 4.4 0% .323 1.62 4.68 4.92 113 5.90 133.2 -0.5
2002 TOT MLB 13 12 63.0 3 5 0 78 13 31 11 107 11.1 1.9 1.6 4.4 0% .000 1.44 4.88 4.86 108 6.06 130.1 -0.3
CareerMLB3322521567.384107118344548591999610.52.61.14.949%.3091.464.624.811055.46112.86.2

Statistics for All Levels

'opp' stats - Quality of opponents faced - have been moved and are available only as OPP_QUAL in the Statistics reports now.
Minor league stats are currently shownClick to hide.
YEAR Team Lg LG G GS IP W L SV H BB SO HR PPF H/9 BB/9 HR/9 K/9 GB% BABIP WHIP FIP ERA cFIP DRA DRA-
1993 NIA A- NYP 12 11 58.7 6 5 0 51 27 38 3 7.8 4.1 0.5 5.8 0% .000 1.33 4.39 3.22 0 0.00 0.0
1994 LAK A+ FSL 26 25 164.7 12 12 0 153 65 92 3 8.4 3.6 0.2 5.0 0% .000 1.32 3.49 3.01 0 0.00 0.0
1995 JAX AA SOU 28 27 162.3 8 10 0 176 52 89 14 9.8 2.9 0.8 4.9 0% .000 1.40 4.24 4.82 0 0.00 0.0
1996 DET MLB AL 2 2 10.3 0 1 0 11 8 2 1 97 9.6 7.0 0.9 1.7 0% .250 1.84 6.43 4.35 128 10.06 198.6
1996 JAX AA SOU 28 28 173.3 15 6 0 186 50 120 9 9.7 2.6 0.5 6.2 0% .000 1.36 3.47 3.48 0 0.00 0.0
1997 DET MLB AL 31 31 175.3 11 12 0 198 61 97 22 97 10.2 3.1 1.1 5.0 0% .301 1.48 4.79 4.67 111 5.59 116.2
1998 DET MLB AL 33 33 221.3 14 13 0 220 56 123 30 97 8.9 2.3 1.2 5.0 0% .271 1.25 4.65 3.90 103 5.24 108.6
1999 DET MLB AL 32 32 196.3 10 16 0 229 59 106 22 98 10.5 2.7 1.0 4.9 0% .311 1.47 4.58 5.04 109 6.27 121.9
2000 DET MLB AL 29 29 178.0 12 9 0 222 40 103 20 86 11.2 2.0 1.0 5.2 0% .331 1.47 4.23 4.50 88 4.98 95.8
2000 WMI A MDW 1 1 6.3 0 1 0 5 1 4 1 7.1 1.4 1.4 5.7 0% -.667 0.95 4.55 4.29 0 0.00 0.0
2001 DET MLB AL 1 1 8.0 0 0 0 6 1 2 0 100 6.8 1.1 0.0 2.3 0% .222 0.88 2.97 3.38 105 5.97 123.9
2001 TOL AAA INT 2 2 10.3 0 2 0 12 2 6 2 10.5 1.7 1.7 5.2 0% -1.000 1.36 5.10 4.37 0 0.00 0.0
2002 CIN MLB NL 10 9 43.3 2 4 0 61 11 18 8 112 12.7 2.3 1.7 3.7 0% .325 1.66 5.27 6.02 107 6.02 129.2
2002 DET MLB AL 3 3 19.7 1 1 0 17 2 13 3 97 7.8 0.9 1.4 5.9 0% .237 0.97 4.02 2.29 110 6.15 132.0
2002 LAK A+ FSL 2 2 12.3 1 1 0 10 1 7 2 7.3 0.7 1.5 5.1 0% .200 0.89 4.64 2.93 0 0.00 0.0
2002 TOL AAA INT 4 4 24.0 2 1 0 28 3 7 3 10.5 1.1 1.1 2.6 0% .275 1.29 4.51 4.88 0 0.00 0.0
2003 HOU MLB NL 3 3 13.7 0 0 0 22 6 5 4 100 14.5 4.0 2.6 3.3 0% .353 2.05 7.36 7.90 117 6.72 140.8
2003 NWO AAA PCL 1 1 2.0 0 0 0 3 0 3 0 13.5 0.0 0.0 13.5 0% .500 1.50 0.30 4.50 0 0.00 0.0
2004 GRN AA SOU 20 20 108.0 3 9 0 113 27 57 8 9.4 2.3 0.7 4.8 0% .289 1.30 3.86 4.17 0 0.00 0.0
2005 FLO MLB NL 37 25 158.3 6 12 0 198 42 95 16 93 11.3 2.4 0.9 5.4 0% .338 1.52 3.99 4.55 99 4.91 105.6
2006 FLO MLB NL 29 21 122.0 7 11 0 164 38 58 19 93 12.1 2.8 1.4 4.3 0% .333 1.66 5.23 6.57 110 6.42 130.8
2006 MRL Rk GCL 1 1 5.2 0 1 0 8 0 4 0 122 13.8 0.0 0.0 6.9 0% .421 1.54 1.88 3.46 90 5.83 122.3
2007 HOU MLB NL 42 0 59.7 1 4 1 67 17 36 8 104 10.1 2.6 1.2 5.4 0% .301 1.41 4.56 4.07 96 4.18 86.4
2008 HOU MLB NL 31 26 150.0 11 8 0 166 36 82 20 100 10.0 2.2 1.2 4.9 0% .287 1.35 4.54 4.56 111 4.79 102.1
2009 HOU MLB NL 29 29 154.7 8 12 0 187 51 91 21 95 10.9 3.0 1.2 5.3 0% .315 1.54 4.70 5.47 105 5.27 113.1
2009 CCH AA TXS 1 1 5.0 0 0 0 11 0 2 0 146 19.8 0.0 0.0 3.6 0% .458 2.20 2.45 14.40 90 6.66 140.1
2009 ROU AAA PCL 1 1 4.0 0 0 0 3 3 0 0 87 6.8 6.8 0.0 0.0 0% .188 1.50 5.70 2.25 127 4.42 92.9
2010 HOU MLB NL 20 8 56.7 1 4 0 66 26 28 5 98 10.5 4.1 0.8 4.4 0% .323 1.62 4.68 4.92 113 5.90 133.2
2010 ROU AAA PCL 1 1 3.0 0 0 0 1 0 1 0 98 3.0 0.0 0.0 3.0 0% .100 0.33 2.91 0.00 0 0.00 0.0

Plate Discipline

YEAR Pits Zone% Swing% Contact% Z-Swing% O-Swing% Z-Contact% O-Contact% SwStr%
2008 2225 0.5236 0.4818 0.8442 0.6421 0.3057 0.8837 0.7531 0.1558
2009 2454 0.5130 0.4458 0.8437 0.5854 0.2987 0.9199 0.6863 0.1563
2010 930 0.4591 0.3882 0.8366 0.5597 0.2425 0.8828 0.7459 0.1634
Career56090.50830.45050.84270.60360.29220.89940.72270.1573

Injury History  —  No longer being updated

Last Update: 12/31/2014 23:59 ET

Date On Date Off Transaction Days Games Side Body Part Injury Severity Surgery Date Reaggravation
2010-07-08 2010-10-04 60-DL 88 77 Right Groin Surgery Avulsion Type Tear 2010-09-01
2009-10-05 2009-10-05 Off 0 0 Right Knee Surgery Meniscus and Loose Bodies 2009-10-05
2009-04-14 2009-05-04 15-DL 20 18 Right Knee Sprain MCL -
2009-03-22 2009-03-29 Camp 7 0 Right Shoulder Contusion -
2008-07-07 2008-07-09 DTD 2 2 Face Infection Pink Eye -
2006-07-02 2006-07-30 15-DL 28 25 Right Foot Sprain -
2003-04-17 2003-09-29 60-DL 165 148 Right Elbow Surgery Tommy John Surgery 2003-05-29
2002-08-28 2002-09-13 15-DL 16 15 Right Shoulder Inflammation Rotator Cuff -
2002-03-30 2002-07-03 60-DL 95 80 Right Shoulder Recovery From Surgery Labrum and Rotator Cuff 2001-07-04
2001-04-06 2001-10-02 60-DL 179 154 Right Shoulder Surgery Labrum and Rotator Cuff 2001-07-04
2000-04-17 2000-05-19 15-DL 32 25 Right Abdomen Surgery Appendix 2000-04-23 -
1997-08-07 1997-08-22 15-DL 15 15 - Groin Strain - -

Compensation

Year Team Salary
2010 HOU $3,000,000
2009 HOU $2,300,000
2008 HOU $500,000
2007 HOU $500,000
2006 FLO $1,500,000
2005 FLO $400,000
2003 HOU $500,000
2002 DET $2,400,000
2001 DET $2,416,667
2000 DET $1,816,667
YearsDescriptionSalary
10 yrPrevious$15,333,334
10 yrTotal$15,333,334

 

Service TimeAgentContract Status
12 y 10 d1 year/$2.3M (2009), 2010 option

Details
  • 1 year/$2.3M (2009), plus 2010 mutual option. Signed extension with Houston 8/29/08. Contract includes bonuses. Triggering events may allow either club or player to decline 2010 option.
  • 1 year/$0.5M (2008). Re-signed as a free agent 1/29/08 (minor-league contract). Contract purchased 3/30/08. Performance bonuses: $10,000 for 20 games. $15,000 for 30 g. $25,000 for 40 g.
  • 1 year/$0.5M (2007). Contract purchased 4/1/07. Signed as a free agent 1/07 (minor-league contract).
  • 1 year/$1.5M (2006). Re-signed 12/05.
  • 1 year/$0.4M (2005). Contract purchased 4/05.
  • 1 year/$0.5M (2003)
  • 1 year/$2.4M (2002)

2019 Preseason Forecast

Last Update: 1/27/2017 12:35 ET

PCT W L SV G GS IP H BB SO HR BABIP WHIP ERA DRA VORP WARP
Weighted Mean?????0.0?00?.0000.000.00?0.00.0

BP Annual Player Comments

The rest of this card is restricted to Baseball Prospectus Subscribers.

Not a subscriber? Click here for a free card so you can see what's missing.

Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.

BP Articles

Click here to see articles tagged with Brian Moehler

BP Chats

DateQuestionAnswer
2010-08-17 14:45:00 (link to chat)Given Jordan Lyles's success this year, do you think he figures into the Houston rotation next year?
(Lyles from Houston)
Well, if Brian Moehler has figured into their rotations recently, I don't see why not. Let him pitch in spring training, and take it from there. Maybe he isn't in the rotation at the onset of the season but he could be there by the summer. The Astros finally seem to understand what they need to do, and keeping someone that could develop more at the major league level, in the minors, is not progressive or helpful to the organization. Then again, he should be close to ready -- we don't want another Homer Bailey situation. (Eric Seidman)


BP Roundtables

No BP Roundtables have mentioned this guy.

 

PITCHf/x Pitcher Profile

A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC


Although he has not thrown an MLB pitch in 2024, Brian Moehler threw 6,109 pitches that were tracked by the PITCHf/x system between 2007 and 2010, all of them occuring in Spring Training. In 2010, he relied primarily on his Fourseam Fastball (87mph), Cutter (84mph) and Sinker (86mph), also mixing in a Change (80mph) and Curve (78mph).