J.D. Martinez LFRed SoxRed Sox Player Cards | Red Sox Team Audit | Red Sox Depth Chart |
PA | AVG | HR | R | RBI | SB | DRC+ | WARP |
---|---|---|---|---|---|---|---|
651 | .291 | 35 | 95 | 108 | 5 | 149 | 5.2 |
|
|
YEAR | TEAM | AGE | G | PA | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | DRC+ | DRAA | BRR | FRAA | BWARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | HOU | 23 | 53 | 226 | 57 | 13 | 0 | 6 | 13 | 48 | 2 | 0 | 1 | .274 | .319 | .423 | 97 | -0.5 | -2.4 | 3.1 | 0.5 |
2012 | HOU | 24 | 113 | 439 | 95 | 14 | 3 | 11 | 40 | 96 | 1 | 0 | 2 | .241 | .311 | .375 | 84 | -8.0 | -4.0 | -9.4 | -1.3 |
2013 | HOU | 25 | 86 | 310 | 74 | 17 | 0 | 7 | 10 | 82 | 0 | 2 | 0 | .250 | .272 | .378 | 78 | -7.0 | -2.3 | -9.2 | -1.4 |
2014 | DET | 26 | 123 | 480 | 139 | 30 | 3 | 23 | 30 | 126 | 3 | 6 | 3 | .315 | .358 | .553 | 133 | 17.2 | 0.6 | -3.3 | 2.6 |
2015 | DET | 27 | 158 | 657 | 168 | 33 | 2 | 38 | 53 | 178 | 5 | 3 | 2 | .282 | .344 | .535 | 140 | 32.6 | -3.9 | -7.5 | 3.4 |
2016 | DET | 28 | 120 | 517 | 141 | 35 | 2 | 22 | 49 | 128 | 3 | 1 | 2 | .307 | .373 | .535 | 128 | 18.7 | -7.3 | -11.2 | 1.0 |
2017 | ARI | 29 | 62 | 257 | 70 | 13 | 1 | 29 | 24 | 74 | 0 | 2 | 0 | .302 | .366 | .741 | 158 | 19.5 | -2.4 | -3.9 | 1.8 |
2017 | DET | 29 | 57 | 232 | 61 | 13 | 2 | 16 | 29 | 54 | 0 | 2 | 0 | .305 | .388 | .630 | 162 | 18.5 | -1.5 | -6.3 | 1.5 |
2018 | BOS | 30 | 150 | 649 | 188 | 37 | 2 | 43 | 69 | 146 | 4 | 6 | 1 | .330 | .402 | .629 | 167 | 53.9 | -3.9 | 1.5 | 6.3 |
2019 | BOS | 31 | 146 | 657 | 175 | 33 | 2 | 36 | 72 | 138 | 4 | 2 | 0 | .304 | .383 | .557 | 139 | 36.5 | -6.2 | 4.3 | 4.2 |
Career | 1068 | 4424 | 1168 | 238 | 17 | 231 | 389 | 1070 | 22 | 24 | 11 | .294 | .357 | .537 | 132 | 181.4 | -33.3 | -42.0 | 18.5 |
YEAR | Team | Lg | LG | G | PA | oppAVG | oppOBP | oppSLG | BABIP | BPF | BRAA | repLVL | POS_ADJ | DRC+ | DRC+ SD | FRAA | BRR | DRAA | BWARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | TCV | A- | NYP | 53 | 208 | .242 | .317 | .341 | .360 | 106 | 12.7 | 5.9 | -2.7 | 179 | 0 | 4.0 | -1.5 | 15.2 | 2.2 |
2009 | GRV | Rk | APL | 19 | 83 | .253 | .326 | .372 | .448 | 113 | 9.1 | 2.5 | -1.2 | 204 | 0 | 0.1 | 1.1 | 18.2 | 2.1 |
2010 | LEX | A | SAL | 88 | 393 | .259 | .328 | .383 | .399 | 98 | 41.4 | 11.3 | -5 | 189 | 0 | 6.3 | -2.1 | 37.0 | 4.8 |
2010 | CCH | AA | TXS | 50 | 207 | .265 | .339 | .389 | .375 | 93 | 2 | 5.9 | -2.1 | 116 | 0 | -2.1 | -2.1 | 3.6 | 0.3 |
2011 | HOU | MLB | NL | 53 | 226 | .255 | .317 | .396 | .325 | 100 | -0.4 | 6.1 | -1.5 | 97 | 11 | 3.1 | -2.4 | -0.5 | 0.5 |
2011 | CCH | AA | TEX | 88 | 370 | .268 | .334 | .408 | .367 | 106 | 23.2 | 10.9 | -3.3 | 172 | 0 | -8.0 | -0.8 | 27.0 | 2.6 |
2012 | HOU | MLB | NL | 113 | 439 | .254 | .317 | .406 | .290 | 99 | -9.5 | 12.0 | -3 | 84 | 6 | -9.4 | -4.0 | -8.0 | -1.3 |
2012 | OKL | AAA | PCL | 23 | 95 | .272 | .338 | .420 | .284 | 94 | -7.4 | 2.8 | -0.9 | 60 | 0 | -1.1 | -1.7 | -4.0 | -0.5 |
2013 | HOU | MLB | AL | 86 | 310 | .257 | .315 | .403 | .319 | 100 | -4.9 | 8.1 | -2.6 | 78 | 11 | -9.2 | -2.3 | -7.0 | -1.4 |
2013 | CCH | AA | TEX | 5 | 20 | .258 | .312 | .389 | .278 | 98 | 0.6 | 0.5 | -0.2 | 118 | 0 | -0.7 | 0.0 | -0.1 | -0.1 |
2014 | DET | MLB | AL | 123 | 480 | .257 | .318 | .394 | .389 | 106 | 28.4 | 12.4 | -3.5 | 133 | 8 | -3.3 | 0.6 | 17.2 | 2.6 |
2014 | TOL | AAA | INT | 17 | 71 | .262 | .330 | .393 | .263 | 105 | 6.9 | 2.1 | -0.8 | 170 | 0 | -0.2 | -0.5 | 4.5 | 0.5 |
2015 | DET | MLB | AL | 158 | 657 | .254 | .311 | .403 | .339 | 106 | 26.4 | 17.7 | -6.9 | 140 | 8 | -7.5 | -3.9 | 32.6 | 3.4 |
2016 | DET | MLB | AL | 120 | 517 | .255 | .319 | .421 | .378 | 108 | 21.9 | 14.6 | -5.5 | 128 | 6 | -11.2 | -7.3 | 18.7 | 1.0 |
2016 | TOL | AAA | INT | 8 | 38 | .255 | .333 | .385 | .400 | 103 | -0.6 | 1.1 | -0.6 | 92 | 0 | 0.4 | 0.5 | -0.7 | 0.1 |
2017 | ARI | MLB | NL | 62 | 257 | .255 | .324 | .430 | .315 | 98 | 24 | 7.5 | -2.8 | 158 | 13 | -3.9 | -2.4 | 19.5 | 1.8 |
2017 | DET | MLB | AL | 57 | 232 | .253 | .319 | .423 | .338 | 107 | 15.6 | 6.8 | -2.6 | 162 | 13 | -6.3 | -1.5 | 18.5 | 1.5 |
2017 | LAK | A+ | FSL | 2 | 8 | .255 | .336 | .348 | .333 | 80 | 1.9 | 0.2 | -0.1 | 111 | 0 | 0.0 | -0.1 | 0.1 | 0.0 |
2017 | TOL | AAA | INT | 4 | 18 | .245 | .317 | .371 | .000 | 96 | -2.4 | 0.5 | -0.2 | 51 | 0 | -0.5 | -0.3 | -0.9 | -0.1 |
2018 | BOS | MLB | AL | 150 | 649 | .250 | .319 | .418 | .375 | 108 | 52.2 | 18.2 | -9.3 | 167 | 7 | 1.5 | -3.9 | 53.9 | 6.3 |
2019 | BOS | MLB | AL | 146 | 657 | .257 | .325 | .451 | .342 | 106 | 33.4 | 19.8 | -11 | 139 | 7 | 4.3 | -6.2 | 36.5 | 4.2 |
Year | Team | lvl | LG | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG | ISO | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | TCV | A- | NYP | 208 | 187 | 25 | 61 | 15 | 2 | 7 | 101 | 33 | 15 | 30 | 1 | 0 | .326 | .385 | .540 | .214 | 0 | 0 |
2009 | GRV | Rk | APL | 83 | 77 | 17 | 31 | 9 | 1 | 5 | 57 | 23 | 5 | 14 | 0 | 0 | .403 | .446 | .740 | .338 | 0 | 0 |
2010 | CCH | AA | TXS | 207 | 189 | 24 | 57 | 9 | 1 | 3 | 77 | 25 | 15 | 42 | 2 | 2 | .302 | .359 | .407 | .106 | 0 | 0 |
2010 | LEX | A | SAL | 393 | 348 | 83 | 126 | 31 | 3 | 15 | 208 | 64 | 33 | 55 | 3 | 0 | .362 | .434 | .598 | .236 | 0 | 0 |
2011 | HOU | MLB | NL | 226 | 208 | 29 | 57 | 13 | 0 | 6 | 88 | 35 | 13 | 48 | 0 | 1 | .274 | .319 | .423 | .149 | 3 | 0 |
2011 | CCH | AA | TEX | 370 | 317 | 50 | 107 | 25 | 1 | 13 | 173 | 72 | 42 | 55 | 1 | 0 | .338 | .414 | .546 | .208 | 7 | 0 |
2012 | OKL | AAA | PCL | 95 | 90 | 6 | 21 | 6 | 0 | 0 | 27 | 4 | 4 | 17 | 0 | 1 | .233 | .263 | .300 | .067 | 1 | 0 |
2012 | HOU | MLB | NL | 439 | 395 | 34 | 95 | 14 | 3 | 11 | 148 | 55 | 40 | 96 | 0 | 2 | .241 | .311 | .375 | .134 | 2 | 0 |
2013 | CCH | AA | TEX | 20 | 20 | 1 | 6 | 2 | 0 | 1 | 11 | 5 | 0 | 1 | 0 | 0 | .300 | .300 | .550 | .250 | 0 | 0 |
2013 | HOU | MLB | AL | 310 | 296 | 24 | 74 | 17 | 0 | 7 | 112 | 36 | 10 | 82 | 2 | 0 | .250 | .272 | .378 | .128 | 3 | 0 |
2014 | DET | MLB | AL | 480 | 441 | 57 | 139 | 30 | 3 | 23 | 244 | 76 | 30 | 126 | 6 | 3 | .315 | .358 | .553 | .238 | 6 | |
2014 | TOL | AAA | INT | 71 | 65 | 16 | 20 | 3 | 1 | 10 | 55 | 22 | 3 | 17 | 2 | 0 | .308 | .366 | .846 | .538 | 0 | |
2015 | DET | MLB | AL | 657 | 596 | 93 | 168 | 33 | 2 | 38 | 319 | 102 | 53 | 178 | 3 | 2 | .282 | .344 | .535 | .253 | 3 | 0 |
2016 | DET | MLB | AL | 517 | 460 | 69 | 141 | 35 | 2 | 22 | 246 | 68 | 49 | 128 | 1 | 2 | .307 | .373 | .535 | .228 | 5 | 0 |
2016 | TOL | AAA | INT | 38 | 36 | 3 | 10 | 3 | 0 | 0 | 13 | 5 | 1 | 11 | 1 | 0 | .278 | .316 | .361 | .083 | 0 | 0 |
2017 | DET | MLB | AL | 232 | 200 | 38 | 61 | 13 | 2 | 16 | 126 | 39 | 29 | 54 | 2 | 0 | .305 | .388 | .630 | .325 | 3 | 0 |
2017 | LAK | A+ | FSL | 8 | 8 | 2 | 3 | 1 | 0 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | .375 | .375 | .875 | .500 | 0 | 0 |
2017 | ARI | MLB | NL | 257 | 232 | 47 | 70 | 13 | 1 | 29 | 172 | 65 | 24 | 74 | 2 | 0 | .302 | .366 | .741 | .440 | 1 | 0 |
2017 | TOL | AAA | INT | 18 | 15 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 2 | 6 | 0 | 0 | .067 | .167 | .267 | .200 | 1 | 0 |
2018 | BOS | MLB | AL | 649 | 569 | 111 | 188 | 37 | 2 | 43 | 358 | 130 | 69 | 146 | 6 | 1 | .330 | .402 | .629 | .299 | 7 | 0 |
2019 | BOS | MLB | AL | 657 | 575 | 98 | 175 | 33 | 2 | 36 | 320 | 105 | 72 | 138 | 2 | 0 | .304 | .383 | .557 | .252 | 5 | 0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% | CSAA |
---|---|---|---|---|---|---|---|---|---|---|
2011 | 848 | 0.4976 | 0.5142 | 0.7202 | 0.7038 | 0.3263 | 0.8384 | 0.4676 | 0.2798 | -0.0048 |
2012 | 1641 | 0.4936 | 0.4625 | 0.7628 | 0.6519 | 0.2780 | 0.8466 | 0.5714 | 0.2372 | -0.0025 |
2013 | 1171 | 0.5209 | 0.5201 | 0.7307 | 0.6770 | 0.3494 | 0.8281 | 0.5255 | 0.2693 | 0.0017 |
2014 | 1846 | 0.4957 | 0.5547 | 0.7090 | 0.7596 | 0.3534 | 0.8043 | 0.5076 | 0.2910 | 0.0048 |
2015 | 2578 | 0.4663 | 0.5314 | 0.6934 | 0.7313 | 0.3568 | 0.8020 | 0.4990 | 0.3066 | -0.0054 |
2016 | 2025 | 0.4716 | 0.5254 | 0.7068 | 0.7435 | 0.3308 | 0.8141 | 0.4915 | 0.2932 | 0.0000 |
2017 | 1903 | 0.4656 | 0.5155 | 0.6871 | 0.7336 | 0.3255 | 0.7877 | 0.4894 | 0.3129 | 0.0000 |
2018 | 2514 | 0.4511 | 0.5036 | 0.7188 | 0.7354 | 0.3130 | 0.8273 | 0.5093 | 0.2812 | 0.0000 |
2019 | 2452 | 0.4604 | 0.4951 | 0.7364 | 0.7050 | 0.3159 | 0.8379 | 0.5431 | 0.2636 | 0.0000 |
Career | 16978 | 0.4749 | 0.5138 | 0.7166 | 0.7201 | 0.3278 | 0.8190 | 0.5131 | 0.2834 | -0.0007 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
2014-07-23 | 2014-07-25 | DTD | 2 | 2 | Right | Thigh | Strain | Quadriceps | - | |
2013-07-27 | 2013-09-13 | 15-DL | 48 | 44 | Left | Wrist | Sprain | - | - | |
2013-04-20 | 2013-05-06 | 15-DL | 16 | 16 | Right | Knee | Sprain | - | - | |
2012-09-22 | 2012-10-04 | DTD | 12 | 11 | Left | Wrist | Surgery | Hamate | 2012-09-26 | - |
2012-07-31 | 2012-08-03 | DTD | 3 | 2 | - | Elbow | Soreness | Slipped In Dugout | - | - |
2012-07-22 | 2012-07-23 | DTD | 1 | 1 | - | Shoulder | Contusion | Running Into Wall a Few Days Ago | - | - |
2012-07-03 | 2012-07-03 | DTD | 0 | 0 | Left | Hip | Strain | Gluteal Muscles | - | - |
2011-09-27 | 2011-09-28 | DTD | 1 | 1 | Left | Foot | Contusion | - | - | |
2011-05-06 | 2011-05-20 | Minors | 14 | 0 | Not Disclosed | - | ||||
2011-03-01 | 2011-03-05 | Camp | 4 | 0 | Left | Thigh | Strain | Quadriceps | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | PA | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | DRC+ | VORP | FRAA | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90o | 44 | 13 | 3 | 0 | 3 | 5 | 10 | 0 | 0 | .342 | .419 | .658 | 165 | 4.2 | 0.0 | |||
80o | 29 | 8 | 2 | 0 | 2 | 4 | 7 | 0 | 0 | .320 | .414 | .640 | 159 | 2.6 | 0.0 | |||
70o | 19 | 5 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | .294 | .368 | .529 | 155 | 1.5 | 0.0 | |||
60o | 10 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | .444 | .500 | .889 | 152 | 0.8 | 0.0 | |||
50o | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 148 | 0.1 | 0.0 | |||
Weighted Mean | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 149 | 0.2 | 0.0 |
Year | Age | PA | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | DRC+ | WARP | VORP | BRR | POS_ADJ | REP_ADJ | RAA | FRAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 32 | 567 | 85 | 143 | 33 | 2 | 28 | 89 | 62 | 137 | 2 | .285 | .366 | .524 | 137 | 4.4 | 41.4 | -4.6 | -0.3 | 14.6 | 31.7 | -0.5 |
2021 | 33 | 566 | 83 | 143 | 33 | 2 | 27 | 87 | 60 | 138 | 1 | .285 | .364 | .520 | 136 | 4.3 | 40.1 | -4.7 | -0.3 | 14.6 | 30.5 | -0.5 |
2022 | 34 | 556 | 83 | 140 | 31 | 2 | 27 | 86 | 60 | 135 | 0 | .285 | .365 | .520 | 136 | 4.2 | 39.1 | -4.7 | -0.3 | 14.3 | 29.9 | -0.5 |
2023 | 35 | 518 | 76 | 128 | 29 | 2 | 24 | 78 | 57 | 123 | 0 | .280 | .362 | .508 | 133 | 3.7 | 34.5 | -4.3 | -0.3 | 13.3 | 25.8 | -0.5 |
2024 | 36 | 508 | 75 | 124 | 27 | 1 | 25 | 79 | 55 | 125 | 0 | .279 | .359 | .513 | 133 | 3.6 | 33.2 | -4.3 | -0.3 | 13.1 | 24.8 | -0.5 |
2025 | 37 | 433 | 62 | 105 | 24 | 1 | 20 | 64 | 44 | 108 | 0 | .273 | .351 | .497 | 128 | 2.7 | 25.2 | -3.6 | -0.3 | 11.1 | 18.0 | -0.4 |
2026 | 38 | 419 | 60 | 102 | 23 | 1 | 19 | 62 | 43 | 103 | 0 | .275 | .353 | .496 | 127 | 2.6 | 24.1 | -3.5 | -0.3 | 10.8 | 17.1 | -0.4 |
2027 | 39 | 410 | 59 | 100 | 22 | 1 | 19 | 61 | 42 | 102 | 0 | .276 | .352 | .497 | 127 | 2.5 | 23.7 | -3.4 | -0.3 | 10.5 | 16.9 | -0.4 |
2028 | 40 | 367 | 51 | 88 | 20 | 1 | 15 | 52 | 37 | 91 | 0 | .271 | .347 | .481 | 122 | 1.9 | 18.2 | -3.1 | -0.3 | 9.4 | 12.2 | -0.3 |
Rank | Score | Name | Year | DRC+ | Trend |
---|---|---|---|---|---|
1 | 84 | Ryan Howard | 2011 | 120 | ![]() |
2 | 79 | Dick Allen | 1973 | 156 | ![]() |
3 | 79 | Fred McGriff | 1995 | 114 | ![]() |
4 | 77 | Manny Ramirez | 2003 | 158 | ![]() |
5 | 77 | Chris Davis | 2017 | 88 | ![]() |
6 | 77 | David Ortiz | 2007 | 169 | ![]() |
7 | 77 | Mo Vaughn | 1999 | 117 | ![]() |
8 | 77 | Travis Hafner | 2008 | 77 | ![]() |
9 | 77 | Willie McCovey | 1969 | 202 | ![]() |
10 | 77 | Richie Sexson | 2006 | 117 | ![]() |
11 | 76 | Carlos Delgado | 2003 | 156 | ![]() |
12 | 76 | Adam Dunn | 2011 | 61 | ![]() |
13 | 76 | Rudy York | 1945 | 116 | ![]() |
14 | 76 | Reggie Jackson | 1977 | 133 | ![]() |
15 | 76 | Danny Tartabull | 1994 | 115 | ![]() |
16 | 76 | Eric Thames | 2018 | 96 | ![]() |
17 | 75 | George Foster | 1980 | 129 | ![]() |
18 | 75 | Pedro Guerrero | 1987 | 148 | ![]() |
19 | 75 | Duke Snider | 1958 | 132 | ![]() |
20 | 75 | Jose Canseco | 1996 | 144 | ![]() |
21 | 75 | Gil Hodges | 1955 | 124 | ![]() |
22 | 74 | Mike Napoli | 2013 | 113 | ![]() |
23 | 74 | Ralph Kiner | 1954 | 117 | ![]() |
24 | 74 | Jim Thome | 2002 | 187 | ![]() |
25 | 73 | Harmon Killebrew | 1967 | 176 | ![]() |
26 | 73 | Mike Schmidt | 1981 | 192 | ![]() |
27 | 73 | Alex Rodriguez | 2007 | 180 | ![]() |
28 | 73 | Matt Kemp | 2016 | 108 | ![]() |
29 | 73 | Greg Luzinski | 1982 | 126 | ![]() |
30 | 72 | Derrek Lee | 2007 | 128 | ![]() |
31 | 72 | Dale Murphy | 1987 | 145 | ![]() |
32 | 72 | Bill Nicholson | 1946 | 87 | ![]() |
33 | 72 | Stan Musial | 1952 | 152 | ![]() |
34 | 71 | Jeff Heath | 1946 | 124 | ![]() |
35 | 71 | Al Rosen | 1955 | 118 | ![]() |
36 | 70 | Albert Belle | 1998 | 164 | ![]() |
37 | 70 | Ken Griffey | 2001 | 123 | ![]() |
38 | 70 | Kevin Mitchell | 1993 | 150 | ![]() |
39 | 70 | Joe Adcock | 1959 | 140 | ![]() |
40 | 70 | Josh Hamilton | 2012 | 143 | ![]() |
41 | 70 | Mark McGwire | 1995 | 192 | ![]() |
42 | 70 | Darryl Strawberry | 1993 | 97 | ![]() |
43 | 70 | Dolph Camilli | 1938 | 127 | ![]() |
44 | 70 | Tony Perez | 1973 | 152 | ![]() |
45 | 70 | Carlos Pena | 2009 | 135 | ![]() |
46 | 69 | Babe Herman | 1934 | 100 | ![]() |
47 | 69 | Jeff Bagwell | 1999 | 177 | ![]() |
48 | 69 | Larry Doby | 1955 | 119 | ![]() |
49 | 69 | Chuck Klein | 1936 | 87 | ![]() |
50 | 69 | Jason Bay | 2010 | 97 | ![]() |
51 | 69 | Nelson Cruz | 2012 | 115 | ![]() |
52 | 69 | Jose Abreu | 2018 | 114 | ![]() |
53 | 69 | Jim Gentile | 1965 | 110 | ![]() |
54 | 69 | Cecil Fielder | 1995 | 118 | ![]() |
55 | 69 | Matt Holliday | 2011 | 136 | ![]() |
56 | 69 | Hank Aaron | 1965 | 156 | ![]() |
57 | 69 | Mark Teixeira | 2011 | 127 | ![]() |
58 | 68 | Al Simmons | 1933 | 114 | ![]() |
59 | 68 | Chris Carter | 2018 | 0 | DNP |
60 | 68 | Charlie Keller | 1948 | 108 | ![]() |
61 | 68 | Cliff Johnson | 1979 | 133 | ![]() |
62 | 68 | Lance Berkman | 2007 | 128 | ![]() |
63 | 68 | Brandon Moss | 2015 | 91 | ![]() |
64 | 68 | Bobby Bonds | 1977 | 128 | ![]() |
65 | 68 | Adrian Gonzalez | 2013 | 121 | ![]() |
66 | 68 | Lou Gehrig | 1934 | 186 | ![]() |
67 | 68 | Kendrys Morales | 2014 | 82 | ![]() |
68 | 68 | Hank Greenberg | 1942 | 0 | DNP |
69 | 68 | Ken Phelps | 1986 | 143 | ![]() |
70 | 68 | Dave Winfield | 1983 | 134 | ![]() |
71 | 68 | Mike Piazza | 2000 | 154 | ![]() |
72 | 68 | Wally Berger | 1937 | 113 | ![]() |
73 | 67 | Dick Stuart | 1964 | 102 | ![]() |
74 | 67 | Mickey Mantle | 1963 | 162 | ![]() |
75 | 67 | Jimmie Foxx | 1939 | 177 | ![]() |
76 | 67 | Lee May | 1974 | 116 | ![]() |
77 | 67 | Willie Mays | 1962 | 164 | ![]() |
78 | 67 | Harry Heilmann | 1926 | 146 | ![]() |
79 | 67 | Willie Stargell | 1971 | 174 | ![]() |
80 | 67 | Aaron Robinson | 1946 | 129 | ![]() |
81 | 67 | Ernie Banks | 1962 | 111 | ![]() |
82 | 67 | Sammy Sosa | 2000 | 150 | ![]() |
83 | 67 | Ryan Braun | 2015 | 125 | ![]() |
84 | 66 | Hack Wilson | 1931 | 120 | ![]() |
85 | 66 | Glenn Davis | 1992 | 111 | ![]() |
86 | 66 | Mark Reynolds | 2015 | 93 | ![]() |
87 | 66 | Bob Allison | 1966 | 108 | ![]() |
88 | 66 | Frank Robinson | 1967 | 174 | ![]() |
89 | 66 | Boog Powell | 1973 | 129 | ![]() |
90 | 66 | Yoenis Cespedes | 2017 | 123 | ![]() |
91 | 66 | Eddie Mathews | 1963 | 139 | ![]() |
92 | 66 | Jim Rice | 1984 | 108 | ![]() |
93 | 66 | Jack Cust | 2010 | 114 | ![]() |
94 | 65 | Jack Clark | 1987 | 163 | ![]() |
95 | 65 | Adam LaRoche | 2011 | 76 | ![]() |
96 | 65 | Larry Walker | 1998 | 151 | ![]() |
97 | 65 | Dave Parker | 1982 | 93 | ![]() |
98 | 65 | Howard Johnson | 1992 | 98 | ![]() |
99 | 65 | Johnny Bench | 1979 | 131 | ![]() |
100 | 65 | Frank Howard | 1968 | 159 | ![]() |
Date | Question | Answer |
---|---|---|
2018-09-04 19:00:00 (link to chat) | Did Dave Dombrowski blow it again by not supplementing the Boston bullpen with some reinforcements. Or at least reinforce it with some supplements? (Fred Fredderson from South Lodi, Baja California) | Even rental relievers seem to fetch better returns than say, J.D. Martinez did last year at the deadline (no offense, Mr. Lugo), so there is some cost here, and frankly, the Red Sox have one of the worst systems in baseball at this point, so he may not have had the ammo to make meaningful upgrades. That said--the system is very bad, and they probably don't have much by way of internal reinforcements either. Dombrowski already traded a lot of prospect capital in the first place to get his hands on Kimbrel and Thornburg, too.
The bullpen definitely looks like the weak spot on that team, but it's not that bad, even if it isn't exactly a weapon. Theoretically Eovaldi is a supplement come postseason with shortened rotations, right? (Nick Schaefer) |
2017-09-07 20:00:00 (link to chat) | Thanks for the chat. So if new Marlins management (read: Jeter) insists on going through with it, which team has the proper alignment of need, finances and assets to pull off a deal for Stanton? What might that deal look like? (wileecoyote121 from Mamaroneck, NY) | The Angels have the need and the finances but not the assets. The Diamondbacks might be a good match on all three fronts if they don't re-sign J.D. Martinez. The Yankees could always be a player, although if Judge bounces back from his second-half struggles and the rumors about Bryce Harper wanting to play in the Bronx are true, there might be a roster issue. The Red Sox seem to have their outfield situation set for the next few years. The Nats could be a player, especially if they expect to loser Harper. The Brewers are an interesting possibility since they've been stockpiling cash and prospects and might be getting close to cashing them in. And you never know what Jerry Dipoto might do in Seattle. (Scooter Hotz) |
2017-07-12 13:00:00 (link to chat) | What is the best, most reasonable comp for Eloy Jimenez? (Spencer Macklin from Downtown Des Moines, Iowa) | Eloy was our prospect team's highest rated position prospect who doesn't play an up-the-middle defensive position. Name your favorite bat-first RHB corner outfielder, I suspect. J.D. Martinez? (Nick Schaefer) |
2016-09-08 19:00:00 (link to chat) | Just curious as of now who is your favorite player and why? Do you suggest always having him on your fantasy baseball team ? (Wally from FL) | That's an extremely difficult question. It's a tie between Mookie Betts and J.D. Martinez among hitters right now. Julio Urias or Marcus Stroman among pitchers. I'll go with someone a bit more obscure for the purposes of this question. The pitcher that I think about on a daily basis is Ben Rowen. He's a submarine pitcher that's now with the Brewers. He's fascinating to me. The other two obscure pitchers I'm obsessed with are Eddie Gamboa, a 31-year-old knuckleballer with the Rays and Robby Scott, a Red Sox lefty who throws from different arm slots to right and left handed batters. It's surreal. (George Bissell) |
2016-06-16 21:00:00 (link to chat) | No question. Just want to say how much it sucks to see J.D. Martinez go down with a fractured elbow. Injuries suck. (Eddy from Miami) | It's awful. Big fan of Martinez. (Bret Sayre) |
2016-05-26 19:00:00 (link to chat) | Hi Mike, I have a trade that I'm contemplating. It is for my 16 team Dynasty H2H with OBP and TB. We must start 3 RP and have the flexibility of 3 Utl spots. I recently had a hole at 1B and traded Sano for J.D. Martinez and Chris Carter. Carter helped fill the hole at 1B. I have an offer on the table for Jose Abreu and A. Bailey for Strasberg and K-Rod. In my other 2 RP slots I have Jansen and Ramos. Loosing Strasberg would leave me with Corrasco, Maedea, Pomeranz, J. Hammel, Karns, Rubby De La Rosa, Manea, Snell, Minor, and Greene. Should I make the trade? Will my pitching survive? Does Abreu make a significant upgrade in a offense with Posey, Carter, Rendon, Franco, Tulo, Springer, J.D Martinez, Kemp, Choo, M. Upton, and Morales? Thanks for your help... (CharJaco from CA) | Abreu is slumping but that's still fair plus you're getting a closer for a reliever in Bailey who isn't likely to get saves any time in the near future. It's Hector Neris if Jeanmar Gomez falters. Do the deal. (Mike Gianella) |
2016-05-24 13:00:00 (link to chat) | Hi Jim, I have a trade that I'm contemplating. It is for my 16 team Dynasty H2H with OBP and TB. We must start 3 RP and have the flexibility of 3 Utl spots. I recently had a hole at 1B and traded Sano for J.D. Martinez and Chris Carter. Carter helped fill the hole at 1B. I have an offer on the table for Jose Abreu and A. Bailey for Strasberg and K-Rod. In my other 2 RP slots I have Jansen and Ramos. Loosing Strasberg would leave me with Corrasco, Maedea, Pomeranz, J. Hammel, Karns, Rubby De La Rosa, Manea, Snell, Minor, and Greene. Should I make the trade? Will my pitching survive? Does Abreu make a significant upgrade in a offense with Posey, Carter, Rendon, Franco, Tulo, Springer, J.D Martinez, Kemp, Choo, M. Upton, and Morales? Thanks for your patience... (CharJaco from Ca) | For the record, I can't help on fantasy trades. My teams are decent, but not great. (Jim Walsh) |
