Biographical

Portrait of Brian Schneider

Brian Schneider C

Player Cards | Team Audit | Depth Chart

Career Summary
Years PA AVG OBP SLG DRC+ WARP
17 3570 .247 .320 .369 81 10.0
Birth Date11-26-1976
Height6' 1"
Weight210 lbs
Age47 years, 4 months, 28 days
BatsL
ThrowsR
WARP Summary

MLB Statistics

YEAR TEAM AGE G PA H 2B 3B HR BB SO HBP SB CS AVG OBP SLG DRC+ DRAA BRR FRAA BWARP
2000 MON 23 45 123 27 6 0 0 7 24 0 0 1 .235 .276 .287 50 -7.7 -0.6 2.7 0.1
2001 MON 24 27 48 13 3 0 1 6 3 0 0 0 .317 .396 .463 106 0.6 0.6 -0.5 0.3
2002 MON 25 73 232 57 19 2 5 21 41 0 1 2 .275 .339 .459 81 -4.4 0.1 0.9 0.7
2003 MON 26 108 377 77 26 1 9 37 75 2 0 2 .230 .309 .394 76 -10.0 0.8 3.8 1.1
2004 MON 27 135 488 112 20 3 12 42 63 3 0 1 .257 .325 .399 86 -8.0 0.4 11.0 2.6
2005 WAS 28 116 408 99 20 1 10 29 48 6 1 0 .268 .330 .409 98 -0.8 1.6 0.7 2.0
2006 WAS 29 124 455 105 18 0 4 38 67 2 2 2 .256 .320 .329 72 -14.6 -0.5 -3.4 0.3
2007 WAS 30 129 477 96 21 1 6 56 56 2 0 0 .235 .326 .336 81 -9.5 -2.7 -12.7 -0.2
2008 NYN 31 110 384 86 10 0 9 42 53 1 0 0 .257 .339 .367 86 -5.5 -1.3 9.2 2.0
2009 NYN 32 59 194 37 11 0 3 18 21 1 0 0 .218 .292 .335 73 -5.9 -1.5 0.7 0.2
2010 PHI 33 47 147 30 4 1 4 19 25 1 0 0 .240 .345 .384 96 -0.6 1.3 -3.3 0.4
2011 PHI 34 41 139 22 4 0 2 11 35 1 0 0 .176 .246 .256 59 -6.3 -1.5 3.6 0.2
2012 PHI 35 34 98 20 5 0 2 5 15 3 0 0 .225 .289 .348 84 -1.7 0.5 0.0 0.3
Career104835707811679673315262248.247.320.36981-74.5-2.712.510.0

Statistics for All Levels

'opp' stats - Quality of opponents faced - have been moved and are available only as OPP_QUAL in the Statistics reports now.
Minor league stats are currently shownClick to hide.
YEAR Team Lg LG G PA oppAVG oppOBP oppSLG BABIP BPF BRAA repLVL POS_ADJ DRC+ DRC+ SD FRAA BRR DRAA BWARP
1996 DEL A SAL 5 11 .000 .000 .000 .375 0.0 0 0 0.0 0.0 0.0 0.0
1997 CPF A SAL 0 438 .000 .000 .000 .277 0.0 0 0 0.0 0.0 0.0 0.0
1998 CPF A SAL 0 153 .000 .000 .000 .280 0.0 0 0 0.0 0.0 0.0 0.0
1998 JUP A+ FSL 0 325 .000 .000 .000 .303 0.0 0 0 0.0 0.0 0.0 0.0
1999 HAR AA EAS 0 455 .000 .000 .000 .270 0.0 0 0 0.0 0.0 0.0 0.0
2000 MON MLB NL 45 123 .262 .336 .428 .293 105 -10.6 3.9 2.3 50 11 2.7 -0.6 -7.7 0.1
2000 OTT AAA INT 0 254 .000 .000 .000 .286 0.0 0 0 0.0 0.0 0.0 0.0
2001 MON MLB NL 27 48 .253 .322 .408 .316 101 1.9 1.4 0.6 106 15 -0.5 0.6 0.6 0.3
2001 OTT AAA INT 97 369 .000 .000 .000 .314 0.0 0 0 0.0 0.0 0.0 0.0
2002 MON MLB NL 73 232 .260 .327 .407 .319 103 -0.9 6.7 3.9 81 10 0.9 0.1 -4.4 0.7
2003 MON MLB NL 108 377 .260 .327 .413 .269 102 -13.3 9.9 6.3 76 10 3.8 0.8 -10.0 1.1
2004 MON MLB NL 135 488 .263 .327 .420 .275 92 -2 14.5 8.7 86 9 11.0 0.4 -8.0 2.6
2005 WAS MLB NL 116 408 .260 .325 .413 .284 91 1.1 11.7 7 98 10 0.7 1.6 -0.8 2.0
2006 WAS MLB NL 124 455 .266 .334 .428 .295 90 -14.2 13.7 8.2 72 9 -3.4 -0.5 -14.6 0.3
2006 POT A+ CRL 2 9 .228 .308 .353 .286 98 -0.7 0.3 -0.2 78 0 0.0 0.0 -0.4 0.0
2007 WAS MLB NL 129 477 .269 .337 .423 .255 96 -12.5 14.2 8.5 81 11 -12.7 -2.7 -9.5 -0.2
2008 NYN MLB NL 110 384 .264 .331 .416 .280 94 -1.8 11.1 6.7 86 8 9.2 -1.3 -5.5 2.0
2009 NYN MLB NL 59 194 .260 .328 .415 .228 96 -5.8 5.6 3.4 73 9 0.7 -1.5 -5.9 0.2
2010 PHI MLB NL 47 147 .262 .324 .407 .271 94 -0.3 4.1 2.4 96 12 -3.3 1.3 -0.6 0.4
2010 LEH AAA INT 3 9 .287 .338 .454 .000 86 -2.1 0.3 0.2 58 0 0.2 0.0 -0.4 0.0
2011 PHI MLB NL 41 139 .253 .317 .394 .225 91 -9.8 3.7 2.2 59 11 3.6 -1.5 -6.3 0.2
2011 REA AA EAS 7 27 .257 .328 .415 .300 86 -1 0.8 -0.1 102 0 -0.1 0.2 0.1 0.1
2012 PHI MLB NL 34 98 .254 .318 .399 .250 99 -4.3 2.7 1.5 84 19 0.0 0.5 -1.7 0.3
2012 CLR A+ FSL 6 23 .248 .307 .342 .250 100 -2.7 0.7 0 44 0 -0.1 -0.1 -1.2 -0.1

Statistics For All Levels

Minor league stats are currently shownClick to hide.
Year Team lvl LG PA AB R H 2B 3B HR TB RBI BB SO SB CS AVG OBP SLG ISO SF SH
1996 DEL A SAL 11 9 0 3 0 0 0 3 1 1 1 0 0 .333 .455 .333 .000 0 0
1997 CPF A SAL 438 381 46 96 20 1 4 130 49 53 45 3 6 .252 .349 .341 .089 0 0
1998 JUP A+ FSL 325 302 32 82 12 1 3 105 30 22 38 4 4 .272 .323 .348 .076 0 0
1998 CPF A SAL 153 134 33 40 7 2 7 72 30 16 9 6 3 .299 .386 .537 .239 0 0
1999 HAR AA EAS 455 421 48 111 19 1 17 183 66 32 56 2 2 .264 .319 .435 .171 0 0
2000 MON MLB NL 123 115 6 27 6 0 0 33 11 7 24 0 1 .235 .276 .287 .052 1 0
2000 OTT AAA INT 254 238 22 59 22 3 4 99 31 16 42 1 0 .248 .295 .416 .168 0 0
2001 MON MLB NL 48 41 4 13 3 0 1 19 6 6 3 0 0 .317 .396 .463 .146 1 0
2001 OTT AAA INT 369 338 33 93 27 1 6 140 43 27 55 2 0 .275 .336 .414 .139 0 0
2002 MON MLB NL 232 207 21 57 19 2 5 95 29 21 41 1 2 .275 .339 .459 .184 2 2
2003 MON MLB NL 377 335 34 77 26 1 9 132 46 37 75 0 2 .230 .309 .394 .164 2 1
2004 MON MLB NL 488 436 40 112 20 3 12 174 49 42 63 0 1 .257 .325 .399 .142 2 5
2005 WAS MLB NL 408 369 38 99 20 1 10 151 44 29 48 1 0 .268 .330 .409 .141 2 2
2006 POT A+ CRL 9 9 1 2 1 0 0 3 1 0 2 0 0 .222 .222 .333 .111 0 0
2006 WAS MLB NL 455 410 30 105 18 0 4 135 55 38 67 2 2 .256 .320 .329 .073 3 2
2007 WAS MLB NL 477 408 33 96 21 1 6 137 54 56 56 0 0 .235 .326 .336 .100 7 4
2008 NYN MLB NL 384 335 30 86 10 0 9 123 38 42 53 0 0 .257 .339 .367 .110 2 4
2009 NYN MLB NL 194 170 11 37 11 0 3 57 24 18 21 0 0 .218 .292 .335 .118 3 2
2010 LEH AAA INT 9 8 0 0 0 0 0 0 0 1 0 0 0 .000 .111 .000 .000 0 0
2010 PHI MLB NL 147 125 17 30 4 1 4 48 15 19 25 0 0 .240 .345 .384 .144 0 2
2011 PHI MLB NL 139 125 11 22 4 0 2 32 9 11 35 0 0 .176 .246 .256 .080 1 1
2011 REA AA EAS 27 24 2 6 1 0 0 7 1 3 4 0 0 .250 .333 .292 .042 0 0
2012 PHI MLB NL 98 89 9 20 5 0 2 31 7 5 15 0 0 .225 .289 .348 .124 0 1
2012 CLR A+ FSL 23 22 2 4 2 0 0 6 2 1 6 0 0 .182 .217 .273 .091 0 0

Plate Discipline

YEAR Pits Zone% Swing% Contact% Z-Swing% O-Swing% Z-Contact% O-Contact% SwStr% CSAA
2008 1281 0.4840 0.4778 0.7925 0.6629 0.3041 0.8808 0.6119 0.2075 -0.0064
2009 683 0.4890 0.4480 0.8497 0.6347 0.2693 0.9292 0.6702 0.1503 -0.0052
2010 553 0.5136 0.4286 0.7679 0.6092 0.2379 0.8613 0.5156 0.2321 -0.0117
2011 539 0.5232 0.4527 0.7254 0.5993 0.2918 0.8521 0.4400 0.2746 -0.0084
2012 383 0.4909 0.4517 0.7919 0.6436 0.2667 0.8843 0.5769 0.2081 -0.0030
Career34390.49670.45710.78930.63650.28050.88320.57720.2107-0.0070

Injury History  —  No longer being updated

Last Update: 12/31/2014 23:59 ET

Date On Date Off Transaction Days Games Side Body Part Injury Severity Surgery Date Reaggravation
2012-08-24 2012-10-04 60-DL 41 37 Left Thigh Strain Hamstring - -
2012-06-25 2012-07-31 15-DL 36 28 Right Ankle Sprain High Ankle - -
2011-05-12 2011-06-24 15-DL 43 40 Left Thigh Strain Hamstring -
2010-07-02 2010-07-07 DTD 5 5 Left Thumb Sprain -
2010-05-09 2010-05-24 15-DL 15 13 Left Ankle Strain Achilles Tendon -
2009-07-29 2009-08-01 DTD 3 3 Knee Soreness -
2009-04-16 2009-05-30 15-DL 44 39 Mid Back Strain -
2009-03-18 2009-03-18 On-Alr 0 0 Right Lower Leg Strain Calf -
2009-03-15 2009-03-25 Camp 10 0 Right Knee Sprain PCL -
2008-09-15 2008-09-15 DTD 0 0 Left Knee Inflammation Bursitis -
2008-06-22 2008-06-24 DTD 2 2 Left Hand Contusion Foul Ball -
2008-04-24 2008-05-04 DTD 10 8 Left Thumb Infection -
2008-04-20 2008-04-23 DTD 3 3 Right Forearm Contusion -
2008-03-09 2008-03-10 Camp 1 0 Right Thigh Soreness Hamstring -
2007-09-08 2007-09-11 DTD 3 3 General Medical Respiratory Flu -
2007-07-18 2007-07-19 DTD 1 1 Right Upper Arm Contusion Triceps HBP -
2007-07-13 2007-07-13 DTD 0 0 Right Knee Contusion Foul Ball -
2007-04-29 2007-04-30 DTD 1 1 General Medical Respiratory Flu -
2007-04-19 2007-04-19 DTD 0 0 Left Knee Soreness -
2007-03-18 2007-03-25 Camp 7 0 Left Thigh Strain Hamstring -
2006-09-17 2006-09-20 DTD 3 3 Groin Soreness -
2006-07-30 2006-07-30 DTD 0 0 Low Back Strain -
2006-05-11 2006-05-26 15-DL 15 14 Left Thigh Strain Hamstring -
2005-09-22 2005-10-03 DTD 11 10 Right Shoulder Inflammation Bursitis -
2005-08-03 2005-08-09 DTD 6 5 Right Shoulder Inflammation Bursitis -
2005-07-31 2005-08-02 DTD 2 1 Right Shoulder Inflammation -
2005-07-10 2005-07-10 DTD 0 0 General Medical Illness Dizziness -
2003-09-24 2003-09-26 DTD 2 1 Hand Contusion Backswing -
2003-02-24 2003-03-23 Camp 27 0 Left Ankle Sprain -

Compensation

Year Team Salary
2013 PHI $
2012 PHI $800,000
2011 PHI $1,625,000
2010 PHI $1,125,000
2009 NYN $4,900,000
2008 NYN $4,900,000
2007 WAS $3,500,000
2006 WAS $2,700,000
2005 WAS $2,000,000
2004 MON $350,000
2003 MON $310,000
2002 MON $212,000
YearsDescriptionSalary
11 yrPrevious$22,422,000
11 yrTotal$22,422,000

 

Service TimeAgentContract Status
11 y 125 dBrodie Van Wagenen1 year/$0.8M (2012)

Details
  • 1 year/$0.8M (2012). Re-signed by Philadelphia as a free agent 11/17/11. $0.2M in performance bonuses. Retired 1/13.
  • 2 years/$2.75M (2010-11). Signed by Philadelphia as a free agent 12/1/09. $0.25M signing bonus. 10:$1M, 11:$1.5M.
  • 4 years/$16M (2006-09). Signed extension with Washington 1/06 (avoided arbitration). 06:$2.7M, 07:$3.5M, 08:$4.9M, 09:$4.9M. $0.5M assignment bonus if traded. Acquired by NY Mets in trade from Washington 11/30/07.
  • 1 year/$2M (2005). Re-signed by Washington 12/04 (avoided arbitration).
  • 1 year/$0.35M (0204). Re-signed 3/04.
  • 1 year/$0.31M (03). Re-signed 3/03.
  • 1 year/$0.212M (2002). Re-signed 3/02.

2019 Preseason Forecast

Last Update: 1/27/2017 12:35 ET

PCT PA R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG DRC+ VORP FRAA WARP
Weighted Mean???????00??.000.000.00000.0?0.0

BP Annual Player Comments

The rest of this card is restricted to Baseball Prospectus Subscribers.

Not a subscriber? Click here for a free card so you can see what's missing.

Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.

BP Articles

Click here to see articles tagged with Brian Schneider

BP Chats

DateQuestionAnswer
2008-07-17 13:00:00 (link to chat)Back to the catchers note for a bit, looking just anecdotely, it does seem to be that the best defensive starting catchers in the big leagues (i.e. Brian Schneider, Pudge, Yadier Malina) tend to be weak hitters who would be in AAA if their defense wasn't so outstanding. But conversely, there are some players who are just medicore to good in terms of hitting (i.e. Matt LeCroy, Ramon Castro), but get much more playing time because they can hit some. Maybe 4A catchers work more on their defense because they know it is more likely that with their limited offensive capabilities that they can be a backup in the big leagues than turn into some power machine and start.
(Pat from Tufts/MetsGeek)
Oh, you didn't tell me it was Mets Geek Pat. There's no need to hide your work area here :-)

Peter Bendix and I were just discussing this over e-mail too. I think it's something we should all take a deep look at outside of the chat sometime. (Marc Normandin)
2008-01-17 14:00:00 (link to chat)The Mets have got to be kidding me that they're going into the season with this rotation, right? Or are they planning to exhume Terry Leach's corpse to round out the staff?
(ElAngelo from Brooklyn, NY)
I was expecting a Bruce Berenyi sighting, actually. It's definitely a pretty dodgy unit, because I don't think anybody should take the '07 seasons of Maine and Oliver Perez as proof that they'll be just fine going forward. That's why I think they need to be taken seriously in the Johan sweepstakes, although it would be pretty amusing if they wound up one Milledge short of being able to swing the deal, just because Omar Minaya was obsessed over the marginal differences between Brian Schneider and Johnny Estrada. (Christina Kahrl)


BP Roundtables

No BP Roundtables have mentioned this guy.

Advanced Catching Metrics

Year lvl CSAA Framing Runs Blocking Chances EPAA Blocking Runs SB Attempts SRAA TRAA Throwing Runs FRAA Adj. FRAA
2000 mlb .010 3.6 1395 .001 -0.3 32 .010 .009 -0.2 3.2 2.7
2001 mlb -.005 -0.5 480 .000 0.0 8 -.028 -.003 0.2 0.0 -0.5
2002 mlb -.002 -1.0 2446 -.001 0.5 40 -.023 -.001 0.6 0.2 0.9
2003 mlb .003 3.3 3947 .000 0.5 46 -.022 -.005 0.9 4.8 3.8
2004 mlb .005 6.4 5469 -.001 2.2 67 -.063 -.004 2.9 11.8 11.0
2005 mlb -.002 -2.2 4512 .000 -0.3 70 -.105 .000 4.6 2.3 0.7
2006 mlb -.006 -7.8 5124 -.001 1.1 72 -.029 -.007 1.8 -6.0 -3.4
2007 mlb -.009 -12.4 5426 .000 0.3 73 -.034 -.002 1.5 -11.2 -12.7
2008 mlb .010 9.4 4434 .001 -2.0 60 -.026 -.001 1.0 7.7 9.2
2009 mlb -.004 -2.1 2224 -.001 0.5 22 -.032 -.006 0.6 -1.0 0.7
2010 mlb -.006 -2.1 1505 .000 0.2 34 .020 .005 -0.4 -2.7 -3.3
2010 aaa .010 0.3 95 .000 0.0 3 -.006 .000 0.0 0.3 0.2
2011 aax .000 0.0 122 .000 0.0 2 .020 .000 0.0 0.0 -0.1
2011 mlb .013 4.0 1364 .000 0.0 23 .000 .000 0.0 4.0 3.6
2012 afa .000 0.0 109 .000 0.0 5 .013 .004 0.0 0.4 -0.1
2012 mlb -.001 -0.2 908 .000 -0.1 20 -.004 .000 0.1 0.1 0.0

A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC

 

PITCHf/x Hitter Profile

A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC