Biographical

No photo available

Mike Garman PRed Sox

Red Sox Player Cards | Red Sox Team Audit | Red Sox Depth Chart

Career Summary
Years G IP W L SV ERA WARP
10 303 433.7 22 27 42 3.63 -1.2
Birth Date9-16-1949
Height6' 3"
Weight215 lbs
Age74 years, 7 months, 3 days
BatsR
ThrowsR
WARP Summary

MLB Statistics

Historical (past-seasons) WARP is now based on DRA..
cFIP and DRA are not available on a by-team basis and display as zeroes(0). See TOT line for season totals of these stats.
Multiple stints are are currently shownClick to hide.
YEAR Team Lg G GS IP W L SV H BB SO HR PPF H/9 BB/9 HR/9 K/9 GB% BABIP WHIP FIP ERA cFIP DRA DRA- WARP
1969 BOS MLB 2 2 12.3 1 0 0 13 10 10 0 118 9.5 7.3 0.0 7.3 0% .351 1.86 3.16 4.38 109 5.71 139.6 -0.2
1971 BOS MLB 3 3 18.7 1 1 0 15 9 6 3 114 7.2 4.3 1.4 2.9 0% .197 1.29 5.41 3.86 136 5.99 153.4 -0.4
1972 BOS MLB 3 1 3.3 0 1 0 4 2 1 1 105 10.8 5.4 2.7 2.7 0% .250 1.80 7.36 10.80 115 5.07 137.5 0.0
1973 BOS MLB 12 0 22.0 0 0 0 32 15 9 1 107 13.1 6.1 0.4 3.7 0% .369 2.14 4.39 5.32 131 6.86 162.3 -0.6
1974 SLN MLB 64 0 81.7 7 2 6 66 27 45 4 103 7.3 3.0 0.4 5.0 0% .248 1.14 3.17 2.64 93 3.71 89.8 0.8
1975 SLN MLB 66 0 79.0 3 8 10 73 48 48 3 100 8.3 5.5 0.3 5.5 0% .271 1.53 3.74 2.39 108 4.53 107.2 0.1
1976 CHN MLB 47 2 76.3 2 4 1 79 35 37 7 109 9.3 4.1 0.8 4.4 0% .280 1.49 4.36 4.95 125 5.74 143.9 -1.3
1977 LAN MLB 49 0 62.7 4 4 12 60 22 29 7 96 8.6 3.2 1.0 4.2 0% .260 1.31 4.40 2.73 101 4.36 97.3 0.3
1978 LAN 0 10 0 16.3 0 1 0 15 3 5 3 99 8.3 1.7 1.7 2.8 0% .231 1.10 4.94 4.41 114 3.94 95.2 0.1
1978 MON 0 47 0 61.3 4 6 13 54 31 23 5 99 7.9 4.5 0.7 3.4 0% .240 1.39 4.44 4.40 115 4.54 109.7 -0.1
1978 TOT MLB 57 0 77.7 4 7 13 69 34 28 8 99 8.0 3.9 0.9 3.2 0% .000 1.33 4.55 4.40 115 4.42 106.6 0.0
CareerMLB3038433.7222742411202213341038.54.20.74.451%.2671.414.103.631114.76114.8-1.2

Statistics for All Levels

'opp' stats - Quality of opponents faced - have been moved and are available only as OPP_QUAL in the Statistics reports now.
Minor league stats are currently shownClick to hide.
YEAR Team Lg LG G GS IP W L SV H BB SO HR PPF H/9 BB/9 HR/9 K/9 GB% BABIP WHIP FIP ERA cFIP DRA DRA-
1969 BOS MLB AL 2 2 12.3 1 0 0 13 10 10 0 118 9.5 7.3 0.0 7.3 0% .351 1.86 3.16 4.38 109 5.71 139.6
1971 BOS MLB AL 3 3 18.7 1 1 0 15 9 6 3 114 7.2 4.3 1.4 2.9 0% .197 1.29 5.41 3.86 136 5.99 153.4
1972 BOS MLB AL 3 1 3.3 0 1 0 4 2 1 1 105 10.8 5.4 2.7 2.7 0% .250 1.80 7.36 10.80 115 5.07 137.5
1973 BOS MLB AL 12 0 22.0 0 0 0 32 15 9 1 107 13.1 6.1 0.4 3.7 0% .369 2.14 4.39 5.32 131 6.86 162.3
1974 SLN MLB NL 64 0 81.7 7 2 6 66 27 45 4 103 7.3 3.0 0.4 5.0 0% .248 1.14 3.17 2.64 93 3.71 89.8
1975 SLN MLB NL 66 0 79.0 3 8 10 73 48 48 3 100 8.3 5.5 0.3 5.5 0% .271 1.53 3.74 2.39 108 4.53 107.2
1976 CHN MLB NL 47 2 76.3 2 4 1 79 35 37 7 109 9.3 4.1 0.8 4.4 0% .280 1.49 4.36 4.95 125 5.74 143.9
1977 LAN MLB NL 49 0 62.7 4 4 12 60 22 29 7 96 8.6 3.2 1.0 4.2 0% .260 1.31 4.40 2.73 101 4.36 97.3
1978 LAN MLB NL 10 0 16.3 0 1 0 15 3 5 3 99 8.3 1.7 1.7 2.8 0% .231 1.10 4.94 4.41 114 3.94 95.2
1978 MON MLB NL 47 0 61.3 4 6 13 54 31 23 5 99 7.9 4.5 0.7 3.4 0% .240 1.39 4.44 4.40 115 4.54 109.7
1979 POR AAA PCL 23 0 45.3 3 2 5 54 16 20 4 10.7 3.2 0.8 4.0 0% .000 1.55 4.53 4.77 0 0.00 0.0
1979 TAC AAA PCL 21 0 41.7 3 1 5 50 15 18 3 10.8 3.2 0.6 3.9 0% .000 1.56 4.36 4.53 0 0.00 0.0

Plate Discipline

YEAR Pits Zone% Swing% Contact% Z-Swing% O-Swing% Z-Contact% O-Contact% SwStr%

Injury History  —  No longer being updated

Last Update: 12/31/2014 23:59 ET

Date On Date Off Transaction Days Games Side Body Part Injury Severity Surgery Date Reaggravation

Compensation

Year Team Salary

 

Service TimeAgentContract Status

Details

2019 Preseason Forecast

Last Update: 1/27/2017 12:35 ET

PCT W L SV G GS IP H BB SO HR BABIP WHIP ERA DRA VORP WARP
Weighted Mean?????0.0?00?.0000.000.00?0.00.0

BP Annual Player Comments

No BP Book Comments have been found for this player.

BP Articles

Click here to see articles tagged with Mike Garman

BP Chats

No BP chats have mentioned this guy.

BP Roundtables

No BP Roundtables have mentioned this guy.