Mike MacDougal PRoyalsRoyals Player Cards | Royals Team Audit | Royals Depth Chart |
Years | G | IP | W | L | SV | ERA | WARP |
---|---|---|---|---|---|---|---|
14 | 407 | 394 | 18 | 23 | 71 | 4.00 | 2.5 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | KCA | MLB | 3 | 3 | 15.3 | 1 | 1 | 0 | 18 | 4 | 7 | 2 | 107 | 10.6 | 2.3 | 1.2 | 4.1 | 0% | .302 | 1.43 | 4.85 | 4.70 | 108 | 5.44 | 112.7 | 0.1 |
2002 | KCA | MLB | 6 | 0 | 9.0 | 0 | 1 | 0 | 5 | 7 | 10 | 0 | 115 | 5.0 | 7.0 | 0.0 | 10.0 | 0% | .238 | 1.33 | 3.16 | 5.00 | 105 | 5.71 | 122.5 | 0.0 |
2003 | KCA | MLB | 68 | 0 | 64.0 | 3 | 5 | 27 | 64 | 32 | 57 | 4 | 105 | 9.0 | 4.5 | 0.6 | 8.0 | 0% | .326 | 1.50 | 3.99 | 4.08 | 89 | 3.91 | 82.0 | 1.0 |
2004 | KCA | MLB | 13 | 0 | 11.3 | 1 | 1 | 1 | 16 | 9 | 14 | 2 | 104 | 12.7 | 7.1 | 1.6 | 11.1 | 0% | .400 | 2.21 | 5.62 | 5.56 | 91 | 3.73 | 77.0 | 0.2 |
2005 | KCA | MLB | 68 | 0 | 70.3 | 5 | 6 | 21 | 69 | 24 | 72 | 6 | 103 | 8.8 | 3.1 | 0.8 | 9.2 | 0% | .326 | 1.32 | 3.25 | 3.33 | 71 | 2.68 | 57.7 | 2.2 |
2006 | CHA | 0 | 25 | 0 | 25.0 | 1 | 1 | 0 | 19 | 6 | 19 | 1 | 114 | 6.8 | 2.2 | 0.4 | 6.8 | 0% | .257 | 1.00 | 3.02 | 1.80 | 89 | 4.00 | 81.4 | 0.5 |
2006 | KCA | 0 | 4 | 0 | 4.0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 113 | 4.5 | 0.0 | 0.0 | 4.5 | 0% | .182 | 0.50 | 2.18 | 0.00 | 90 | 3.97 | 80.8 | 0.1 |
2007 | CHA | MLB | 54 | 0 | 42.3 | 2 | 5 | 0 | 50 | 33 | 39 | 3 | 101 | 10.6 | 7.0 | 0.6 | 8.3 | 0% | .359 | 1.96 | 4.86 | 6.80 | 98 | 4.26 | 88.2 | 0.6 |
2008 | CHA | MLB | 16 | 0 | 17.0 | 0 | 0 | 0 | 16 | 12 | 12 | 0 | 105 | 8.5 | 6.4 | 0.0 | 6.4 | 0% | .308 | 1.65 | 4.21 | 2.12 | 109 | 4.96 | 105.9 | 0.1 |
2009 | CHA | 0 | 5 | 0 | 4.3 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 107 | 14.5 | 14.5 | 0.0 | 6.2 | 0% | .467 | 3.23 | 6.59 | 12.46 | 82 | 1.70 | 36.5 | 0.2 |
2009 | WAS | 0 | 52 | 0 | 50.0 | 1 | 1 | 20 | 45 | 31 | 31 | 3 | 96 | 8.1 | 5.6 | 0.5 | 5.6 | 0% | .275 | 1.52 | 4.63 | 3.60 | 128 | 7.83 | 168.0 | -1.5 |
2010 | SLN | MLB | 17 | 0 | 18.7 | 1 | 1 | 0 | 23 | 12 | 14 | 1 | 87 | 11.1 | 5.8 | 0.5 | 6.8 | 0% | .344 | 1.88 | 4.38 | 7.23 | 111 | 5.96 | 134.6 | -0.2 |
2011 | LAN | MLB | 69 | 0 | 57.0 | 3 | 1 | 1 | 54 | 29 | 41 | 3 | 93 | 8.5 | 4.6 | 0.5 | 6.5 | 0% | .298 | 1.46 | 3.92 | 2.05 | 105 | 5.43 | 126.1 | -0.5 |
2012 | LAN | MLB | 7 | 0 | 5.7 | 0 | 0 | 0 | 9 | 6 | 4 | 0 | 102 | 14.3 | 9.5 | 0.0 | 6.4 | 0% | .409 | 2.65 | 4.89 | 7.94 | 140 | 8.54 | 195.7 | -0.2 |
2006 | TOT | MLB | 29 | 0 | 29.0 | 1 | 1 | 1 | 21 | 6 | 21 | 1 | 114 | 6.5 | 1.9 | 0.3 | 6.5 | 0% | .000 | 0.93 | 2.91 | 1.55 | 89 | 3.99 | 81.3 | 0.5 |
2009 | TOT | MLB | 57 | 0 | 54.3 | 1 | 1 | 20 | 52 | 38 | 34 | 3 | 97 | 8.6 | 6.3 | 0.5 | 5.6 | 0% | .000 | 1.66 | 4.79 | 4.31 | 124 | 7.34 | 157.5 | -1.3 |
Career | MLB | 407 | 3 | 394.0 | 18 | 23 | 71 | 397 | 212 | 325 | 25 | 101 | 9.1 | 4.8 | 0.6 | 7.4 | 59% | .317 | 1.55 | 4.07 | 4.00 | 98 | 4.73 | 102.2 | 2.5 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | KCA | MLB | AL | 3 | 3 | 15.3 | 1 | 1 | 0 | 18 | 4 | 7 | 2 | 107 | 10.6 | 2.3 | 1.2 | 4.1 | 0% | .302 | 1.43 | 4.85 | 4.70 | 108 | 5.44 | 112.7 |
2002 | KCA | MLB | AL | 6 | 0 | 9.0 | 0 | 1 | 0 | 5 | 7 | 10 | 0 | 115 | 5.0 | 7.0 | 0.0 | 10.0 | 0% | .238 | 1.33 | 3.16 | 5.00 | 105 | 5.71 | 122.5 |
2003 | KCA | MLB | AL | 68 | 0 | 64.0 | 3 | 5 | 27 | 64 | 32 | 57 | 4 | 105 | 9.0 | 4.5 | 0.6 | 8.0 | 0% | .326 | 1.50 | 3.99 | 4.08 | 89 | 3.91 | 82.0 |
2004 | KCA | MLB | AL | 13 | 0 | 11.3 | 1 | 1 | 1 | 16 | 9 | 14 | 2 | 104 | 12.7 | 7.1 | 1.6 | 11.1 | 0% | .400 | 2.21 | 5.62 | 5.56 | 91 | 3.73 | 77.0 |
2005 | KCA | MLB | AL | 68 | 0 | 70.3 | 5 | 6 | 21 | 69 | 24 | 72 | 6 | 103 | 8.8 | 3.1 | 0.8 | 9.2 | 0% | .326 | 1.32 | 3.25 | 3.33 | 71 | 2.68 | 57.7 |
2006 | CHA | MLB | AL | 25 | 0 | 25.0 | 1 | 1 | 0 | 19 | 6 | 19 | 1 | 114 | 6.8 | 2.2 | 0.4 | 6.8 | 0% | .257 | 1.00 | 3.02 | 1.80 | 89 | 4.00 | 81.4 |
2006 | KCA | MLB | AL | 4 | 0 | 4.0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 113 | 4.5 | 0.0 | 0.0 | 4.5 | 0% | .182 | 0.50 | 2.18 | 0.00 | 90 | 3.97 | 80.8 |
2007 | CHA | MLB | AL | 54 | 0 | 42.3 | 2 | 5 | 0 | 50 | 33 | 39 | 3 | 101 | 10.6 | 7.0 | 0.6 | 8.3 | 0% | .359 | 1.96 | 4.86 | 6.80 | 98 | 4.26 | 88.2 |
2008 | CHA | MLB | AL | 16 | 0 | 17.0 | 0 | 0 | 0 | 16 | 12 | 12 | 0 | 105 | 8.5 | 6.4 | 0.0 | 6.4 | 0% | .308 | 1.65 | 4.21 | 2.12 | 109 | 4.96 | 105.9 |
2009 | CHA | MLB | AL | 5 | 0 | 4.3 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 107 | 14.5 | 14.5 | 0.0 | 6.2 | 0% | .467 | 3.23 | 6.59 | 12.46 | 82 | 1.70 | 36.5 |
2009 | WAS | MLB | NL | 52 | 0 | 50.0 | 1 | 1 | 20 | 45 | 31 | 31 | 3 | 96 | 8.1 | 5.6 | 0.5 | 5.6 | 0% | .275 | 1.52 | 4.63 | 3.60 | 128 | 7.83 | 168.0 |
2010 | SLN | MLB | NL | 17 | 0 | 18.7 | 1 | 1 | 0 | 23 | 12 | 14 | 1 | 87 | 11.1 | 5.8 | 0.5 | 6.8 | 0% | .344 | 1.88 | 4.38 | 7.23 | 111 | 5.96 | 134.6 |
2011 | LAN | MLB | NL | 69 | 0 | 57.0 | 3 | 1 | 1 | 54 | 29 | 41 | 3 | 93 | 8.5 | 4.6 | 0.5 | 6.5 | 0% | .298 | 1.46 | 3.92 | 2.05 | 105 | 5.43 | 126.1 |
2012 | LAN | MLB | NL | 7 | 0 | 5.7 | 0 | 0 | 0 | 9 | 6 | 4 | 0 | 102 | 14.3 | 9.5 | 0.0 | 6.4 | 0% | .409 | 2.65 | 4.89 | 7.94 | 140 | 8.54 | 195.7 |
2012 | IOW | AAA | PCL | 19 | 0 | 18.3 | 1 | 2 | 1 | 31 | 16 | 11 | 3 | 15.2 | 7.9 | 1.5 | 5.4 | 0% | .418 | 2.56 | 7.37 | 7.85 | 139 | 10.34 | 215.4 | |
2012 | SYR | AAA | INT | 12 | 0 | 10.7 | 1 | 1 | 2 | 9 | 8 | 14 | 1 | 7.6 | 6.8 | 0.8 | 11.8 | 0% | .348 | 1.59 | 4.00 | 4.22 | 98 | 5.02 | 104.6 | |
2013 | LEH | AAA | INT | 20 | 0 | 25.3 | 2 | 1 | 0 | 24 | 17 | 26 | 1 | 8.5 | 6.0 | 0.4 | 9.2 | 0% | .333 | 1.62 | 3.91 | 5.33 | 106 | 5.84 | 127.0 | |
2013 | LOU | AAA | INT | 17 | 0 | 19.7 | 0 | 1 | 0 | 21 | 11 | 20 | 2 | 9.6 | 5.0 | 0.9 | 9.2 | 0% | .333 | 1.63 | 4.47 | 5.49 | 104 | 5.64 | 122.6 | |
2014 | TAC | AAA | PCL | 12 | 0 | 12.0 | 0 | 0 | 0 | 16 | 7 | 13 | 1 | 12.0 | 5.3 | 0.8 | 9.8 | 0% | .395 | 1.92 | 4.61 | 8.25 | 100 | 7.38 | 156.2 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|---|---|---|---|---|---|---|---|---|
2008 | 301 | 0.4518 | 0.3654 | 0.7000 | 0.5882 | 0.1818 | 0.8125 | 0.4000 | 0.3000 |
2009 | 901 | 0.4961 | 0.3807 | 0.8280 | 0.5503 | 0.2137 | 0.8943 | 0.6598 | 0.1720 |
2010 | 343 | 0.4985 | 0.3732 | 0.8203 | 0.5497 | 0.1977 | 0.8830 | 0.6471 | 0.1797 |
2011 | 923 | 0.5406 | 0.4171 | 0.7948 | 0.5651 | 0.2429 | 0.8688 | 0.5922 | 0.2052 |
2012 | 119 | 0.5714 | 0.3613 | 0.9070 | 0.5294 | 0.1373 | 0.9167 | 0.8571 | 0.0930 |
Career | 2587 | 0.5106 | 0.3900 | 0.8039 | 0.5589 | 0.2148 | 0.8752 | 0.6128 | 0.1961 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
2012-04-23 | 2012-04-30 | DTD | 7 | 6 | - | General Medical | Illness | Flu | - | - |
2012-02-21 | 2012-03-08 | Camp | 16 | 0 | - | Low Back | Soreness | - | - | |
2009-10-13 | 2009-10-13 | Off | 0 | 0 | Right | Hip | Surgery | Arthroscopic | 2009-10-13 | |
2007-07-05 | 2007-08-02 | 15-DL | 28 | 26 | Right | Shoulder | Inflammation | - | ||
2006-04-01 | 2006-07-12 | 60-DL | 102 | 87 | Right | Shoulder | Recovery From Strain | Teres Major | - | |
2006-03-19 | 2006-04-01 | Camp | 13 | 0 | Right | Shoulder | Strain | Teres Major | - | |
2004-07-03 | 2004-07-19 | Minors | 16 | 0 | Right | Elbow | Strain | - | ||
2004-05-27 | 2004-06-09 | Minors | 13 | 0 | Right | Forearm | Tightness | - | ||
2004-03-31 | 2004-04-24 | 15-DL | 24 | 15 | General Medical | Gastrointestinal | GI | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC
Although he has not thrown an MLB pitch in 2024, Mike MacDougal threw 3,127 pitches that were tracked by the PITCHf/x system between 2007 and 2012, all of them occuring in Spring Training. In 2012, he relied primarily on his Sinker (94mph) and Slider (84mph).
BP Annual Player Comments
The rest of this card is restricted to Baseball Prospectus Subscribers.
Not a subscriber? Click here for a free card so you can see what's missing.
Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.