Biographical

Portrait of Cliff Floyd

Cliff Floyd LF

Player Cards | Team Audit | Depth Chart

Career Summary
Years PA AVG OBP SLG DRC+ WARP
18 6063 .278 .358 .482 113 20.6
Birth Date12-5-1972
Height6' 4"
Weight230 lbs
Age51 years, 4 months, 18 days
BatsL
ThrowsR
WARP Summary

MLB Statistics

YEAR TEAM AGE G PA H 2B 3B HR BB SO HBP SB CS AVG OBP SLG DRC+ DRAA BRR FRAA BWARP
1993 MON 20 10 31 7 0 0 1 0 9 0 0 0 .226 .226 .323 62 -1.3 0.3 -0.6 -0.1
1994 MON 21 100 366 94 19 4 4 24 63 3 10 3 .281 .332 .398 76 -10.2 0.2 -4.7 -0.9
1995 MON 22 29 77 9 1 0 1 7 22 1 3 0 .130 .221 .188 54 -4.3 0.8 -0.3 -0.3
1996 MON 23 117 266 55 15 4 6 30 52 5 7 1 .242 .340 .423 84 -4.5 -1.6 -4.5 -0.4
1997 FLO 24 61 165 32 9 1 6 24 33 2 6 2 .234 .354 .445 107 2.1 1.0 4.5 1.1
1998 FLO 25 153 641 166 45 3 22 47 112 3 27 14 .282 .337 .481 107 7.4 -1.3 -17.7 0.0
1999 FLO 26 69 285 76 19 1 11 30 47 2 5 6 .303 .379 .518 117 7.7 1.4 -4.5 0.9
2000 FLO 27 121 487 126 30 0 22 50 82 8 24 3 .300 .378 .529 126 20.1 2.4 -8.3 2.4
2001 FLO 28 149 629 176 44 4 31 59 101 10 18 3 .317 .390 .578 141 36.0 8.0 5.1 6.2
2002 BOS 29 47 190 54 21 0 7 15 28 2 4 0 .316 .374 .561 136 9.4 -0.2 -2.3 1.0
2002 FLO 29 84 362 85 20 0 18 58 68 7 10 5 .287 .414 .537 135 17.2 0.0 1.7 2.6
2002 MON 29 15 57 11 2 0 3 3 10 1 1 0 .208 .263 .415 134 2.7 0.7 -1.7 0.3
2003 NYN 30 108 425 106 25 2 18 51 66 3 3 0 .290 .376 .518 123 14.0 -0.2 1.4 2.3
2004 NYN 31 113 457 103 26 0 18 47 103 11 11 4 .260 .352 .462 105 3.5 -0.4 -10.0 0.3
2005 NYN 32 150 626 150 22 2 34 63 98 11 12 2 .273 .358 .505 129 22.4 -1.0 10.9 4.7
2006 NYN 33 97 376 81 19 1 11 29 58 12 6 0 .244 .324 .407 89 -3.8 0.6 -6.5 -0.1
2007 CHN 34 108 322 80 10 1 9 35 47 5 0 0 .284 .373 .422 104 2.8 -0.3 -7.7 0.1
2008 TBA 35 80 284 66 13 0 11 28 58 5 1 0 .268 .349 .455 106 2.6 -1.5 0.0 0.4
2009 SDN 36 10 17 2 0 0 0 1 7 0 0 0 .125 .176 .125 62 -0.7 -0.1 0.0 -0.1
Career1621606314793402323360110649114843.278.358.482113122.98.8-45.220.6

Statistics for All Levels

'opp' stats - Quality of opponents faced - have been moved and are available only as OPP_QUAL in the Statistics reports now.
Minor league stats are currently shownClick to hide.
YEAR Team Lg LG G PA oppAVG oppOBP oppSLG BABIP BPF BRAA repLVL POS_ADJ DRC+ DRC+ SD FRAA BRR DRAA BWARP
1992 AGA A SAL 134 573 .000 .000 .000 .332 0.0 0 0 0.0 0.0 0.0 0.0
1992 WPB A+ FSL 1 5 .000 .000 .000 .000 0.0 0 0 0.0 0.0 0.0 0.0
1993 MON MLB NL 10 31 .268 .327 .416 .286 93 -2.3 0.9 -0.5 62 18 -0.6 0.3 -1.3 -0.1
1993 HAR AA EAS 101 441 .000 .000 .000 .350 0.0 0 0 0.0 0.0 0.0 0.0
1993 OTT AAA INT 32 143 .000 .000 .000 .315 0.0 0 0 0.0 0.0 0.0 0.0
1994 MON MLB NL 100 366 .269 .332 .417 .333 100 -6.3 11.1 -6.1 76 10 -4.7 0.2 -10.2 -0.9
1995 MON MLB NL 29 77 .268 .329 .415 .174 98 -9.5 2.3 -1.2 54 16 -0.3 0.8 -4.3 -0.3
1996 MON MLB NL 117 266 .263 .327 .402 .285 98 1.1 8.2 -1.4 84 13 -4.5 -1.6 -4.5 -0.4
1996 OTT AAA INT 20 84 .000 .000 .000 .400 0.0 0 0 0.0 0.0 0.0 0.0
1997 FLO MLB NL 61 165 .263 .331 .411 .263 98 6.8 4.4 -0.9 107 14 4.5 1.0 2.1 1.1
1997 CHR AAA INT 0 142 .000 .000 .000 .419 0.0 0 0 0.0 0.0 0.0 0.0
1998 FLO MLB NL 153 641 .262 .327 .409 .315 96 12.1 16.6 -4.6 107 10 -17.7 -1.3 7.4 0.0
1999 FLO MLB NL 69 285 .272 .341 .434 .333 96 10.6 7.7 -2.3 117 8 -4.5 1.4 7.7 0.9
1999 CLG AAA PCL 0 33 .000 .000 .000 .450 0.0 0 0 0.0 0.0 0.0 0.0
2000 FLO MLB NL 121 487 .266 .336 .429 .320 106 19.4 15.3 -3.6 126 11 -8.3 2.4 20.1 2.4
2001 FLO MLB NL 149 629 .261 .326 .424 .339 98 44.8 18.7 -4.6 141 10 5.1 8.0 36.0 6.2
2002 BOS MLB AL 47 190 .263 .332 .426 .341 98 12.3 5.5 -2.3 136 10 -2.3 -0.2 9.4 1.0
2002 FLO MLB NL 84 362 .263 .334 .424 .318 99 23.6 10.4 -3.5 135 10 1.7 0.0 17.2 2.6
2002 MON MLB NL 15 57 .250 .319 .393 .200 103 1.3 1.6 -0.4 134 10 -1.7 0.7 2.7 0.3
2003 NYN MLB NL 108 425 .265 .327 .425 .307 99 21.9 11.2 -3.4 123 13 1.4 -0.2 14.0 2.3
2004 NYN MLB NL 113 457 .266 .331 .434 .306 93 13 13.6 -3.2 105 10 -10.0 -0.4 3.5 0.3
2004 SLU A+ FSL 1 4 .000 .000 .000 1.000 0.0 0 0 0.0 0.0 0.0 0.0
2005 NYN MLB NL 150 626 .267 .330 .420 .276 95 29.5 18.0 -4.3 129 7 10.9 -1.0 22.4 4.7
2006 NYN MLB NL 97 376 .268 .338 .435 .263 88 1.1 11.3 -2.7 89 10 -6.5 0.6 -3.8 -0.1
2006 BRO A- NYP 1 3 .228 .267 .317 .000 84 -0.5 0.1 0 94 0 0.0 0.0 -0.1 0.0
2006 SLU A+ FSL 3 11 .290 .364 .433 .400 108 2.1 0.3 -0.1 0 0 0.0 0.2 0.0 0.0
2006 MTS Rk GCL 2 7 .228 .306 .292 .400 122 1.7 0.2 -0.1 167 0 -0.2 0.2 0.3 0.0
2007 CHN MLB NL 108 322 .266 .331 .425 .314 102 1.2 9.6 -3 104 9 -7.7 -0.3 2.8 0.1
2008 TBA MLB AL 80 284 .261 .325 .410 .302 105 7.1 8.2 -5.2 106 14 0.0 -1.5 2.6 0.4
2009 SDN MLB NL 10 17 .232 .300 .368 .222 93 -2.6 0.5 -0.2 62 17 0.0 -0.1 -0.7 -0.1
2009 LEL A+ CLF 7 22 .265 .329 .430 .211 106 -2 0.6 -0.4 63 0 0.0 -0.3 -0.9 -0.1

Statistics For All Levels

Minor league stats are currently shownClick to hide.
Year Team lvl LG PA AB R H 2B 3B HR TB RBI BB SO SB CS AVG OBP SLG ISO SF SH
1992 WPB A+ FSL 5 4 0 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 .000 0 0
1992 AGA A SAL 573 516 83 157 24 16 16 261 97 45 75 32 11 .304 .370 .506 .202 0 0
1993 MON MLB NL 31 31 3 7 0 0 1 10 2 0 9 0 0 .226 .226 .323 .097 0 0
1993 OTT AAA INT 143 125 12 30 2 2 2 42 18 16 34 2 2 .240 .331 .336 .096 0 0
1993 HAR AA EAS 441 380 82 125 17 4 26 228 101 54 71 31 10 .329 .419 .600 .271 0 0
1994 MON MLB NL 366 334 43 94 19 4 4 133 41 24 63 10 3 .281 .332 .398 .117 3 2
1995 MON MLB NL 77 69 6 9 1 0 1 13 8 7 22 3 0 .130 .221 .188 .058 0 0
1996 MON MLB NL 266 227 29 55 15 4 6 96 26 30 52 7 1 .242 .340 .423 .181 3 1
1996 OTT AAA INT 84 76 7 23 3 1 1 31 8 7 20 2 2 .303 .369 .408 .105 0 0
1997 CHR AAA INT 142 131 27 48 10 0 9 85 33 10 29 7 2 .366 .415 .649 .282 0 0
1997 FLO MLB NL 165 137 23 32 9 1 6 61 19 24 33 6 2 .234 .354 .445 .212 1 1
1998 FLO MLB NL 641 588 85 166 45 3 22 283 90 47 112 27 14 .282 .337 .481 .199 3 0
1999 FLO MLB NL 285 251 37 76 19 1 11 130 49 30 47 5 6 .303 .379 .518 .215 2 0
1999 CLG AAA PCL 33 31 6 12 1 0 3 22 8 2 8 0 1 .387 .424 .710 .323 0 0
2000 FLO MLB NL 487 420 75 126 30 0 22 222 91 50 82 24 3 .300 .378 .529 .229 9 0
2001 FLO MLB NL 629 555 123 176 44 4 31 321 103 59 101 18 3 .317 .390 .578 .261 5 0
2002 MON MLB NL 57 53 7 11 2 0 3 22 4 3 10 1 0 .208 .263 .415 .208 0 0
2002 BOS MLB AL 190 171 30 54 21 0 7 96 18 15 28 4 0 .316 .374 .561 .246 2 0
2002 FLO MLB NL 362 296 49 85 20 0 18 159 57 58 68 10 5 .287 .414 .537 .250 1 0
2003 NYN MLB NL 425 365 57 106 25 2 18 189 68 51 66 3 0 .290 .376 .518 .227 6 0
2004 SLU A+ FSL 4 4 2 2 0 0 0 2 1 0 2 0 0 .500 .500 .500 .000 0 0
2004 NYN MLB NL 457 396 55 103 26 0 18 183 63 47 103 11 4 .260 .352 .462 .202 3 0
2005 NYN MLB NL 626 550 85 150 22 2 34 278 98 63 98 12 2 .273 .358 .505 .233 2 0
2006 SLU A+ FSL 11 10 2 4 0 0 2 10 4 1 3 0 0 .400 .455 1.000 .600 0 0
2006 MTS Rk GCL 7 6 2 3 0 0 1 6 4 1 0 0 0 .500 .571 1.000 .500 0 0
2006 NYN MLB NL 376 332 45 81 19 1 11 135 44 29 58 6 0 .244 .324 .407 .163 3 0
2006 BRO A- NYP 3 2 0 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .000 0 0
2007 CHN MLB NL 322 282 40 80 10 1 9 119 45 35 47 0 0 .284 .373 .422 .138 0 0
2008 TBA MLB AL 284 246 32 66 13 0 11 112 39 28 58 1 0 .268 .349 .455 .187 5 0
2009 SDN MLB NL 17 16 0 2 0 0 0 2 0 1 7 0 0 .125 .176 .125 .000 0 0
2009 LEL A+ CLF 22 21 0 4 1 0 0 5 0 1 2 0 0 .190 .227 .238 .048 0 0

Plate Discipline

YEAR Pits Zone% Swing% Contact% Z-Swing% O-Swing% Z-Contact% O-Contact% SwStr% CSAA
2008 1002 0.4611 0.4810 0.7282 0.6818 0.3093 0.8413 0.5150 0.2718 0.0002
2009 70 0.4429 0.4857 0.6176 0.6774 0.3333 0.5714 0.6923 0.3824 -0.0012
Career10720.45990.48130.72100.68150.31090.82370.52660.27900.0001

Injury History  —  No longer being updated

Last Update: 12/31/2014 23:59 ET

Date On Date Off Transaction Days Games Side Body Part Injury Severity Surgery Date Reaggravation
2009-06-19 2009-10-05 60-DL 108 97 Right Shoulder Surgery Labrum 2009-07-01
2009-04-05 2009-05-30 15-DL 55 48 Right Shoulder Strain -
2009-03-26 2009-04-02 Camp 7 0 Right Shoulder Strain -
2009-03-14 2009-03-18 Camp 4 0 Right Shoulder Strain -
2008-10-07 2008-10-28 DTD 21 0 Right Shoulder Cartilage Injury Labrum Tear -
2008-04-07 2008-05-10 15-DL 33 30 Left Knee Surgery Meniscus 2008-04-11
2007-07-20 2007-07-21 DTD 1 1 Neck Soreness -
2007-07-15 2007-07-18 DTD 3 3 Left Shoulder Strain Diving Catch -
2007-07-06 2007-07-13 DTD 7 3 Elbow Inflammation -
2007-05-31 2007-06-04 DTD 4 3 Trunk Inflammation Rib Cage -
2006-10-25 2006-10-25 Off 0 0 Left Lower Leg Surgery Bone Spur - Achilles 2006-10-25
2006-10-12 2006-10-12 DTD 0 0 Left Lower Leg Soreness Achilles Tendon -
2006-10-07 2006-10-07 DTD 0 0 Left Lower Leg Strain Achilles Tendon -
2006-09-27 2006-10-01 DTD 4 4 Left Lower Leg Soreness Achilles Tendon -
2006-08-09 2006-09-02 15-DL 24 22 Left Ankle Inflammation Achilles Tendinitis -
2006-08-06 2006-08-08 DTD 2 1 Left Lower Leg Soreness Achilles Tendon -
2006-07-30 2006-07-30 DTD 0 0 Left Ankle Soreness Achilles Tendon -
2006-06-07 2006-06-30 15-DL 23 21 Left Ankle Sprain -
2006-04-18 2006-04-20 DTD 2 2 Trunk Strain Rib Cage -
2006-03-24 2006-03-27 Camp 3 0 General Medical Illness -
2005-09-11 2005-09-14 DTD 3 2 Thigh Soreness Hamstring -
2005-08-11 2005-08-11 DTD 0 0 Left Knee Contusion HBP -
2005-04-12 2005-04-18 DTD 6 5 Left Trunk Strain Rib Cage -
2004-09-19 2004-10-04 DTD 15 14 Right Trunk Strain Side -
2004-08-11 2004-08-11 DTD 0 0 Trunk Soreness Ribs -
2004-07-17 2004-07-17 DTD 0 0 Right Thigh Soreness Hamstring -
2004-05-30 2004-05-30 DTD 0 0 Left Thigh Contusion Quadriceps -
2004-05-19 2004-05-19 DTD 0 0 Right Elbow Hyperextension -
2004-04-12 2004-05-13 15-DL 31 28 Right Thigh Strain Quadriceps -
2003-08-19 2003-09-29 60-DL 41 38 Right Foot Surgery Bone Spur - Achilles 2003-08-29
2003-07-07 2003-07-17 DTD 10 7 Right Wrist Inflammation -
2003-06-25 2003-06-27 DTD 2 2 Right Lower Leg Soreness Achilles Tendon -
2003-04-20 2003-04-23 DTD 3 2 Right Lower Leg Soreness Achilles Tendon -
2003-04-12 2003-04-12 DTD 0 0 Right Lower Leg Strain Achilles Tendon -
2000-11-30 2000-11-30 Off 0 0 Right Wrist Surgery Debridement Scar Tissue 2000-11-30 -
2000-07-29 2000-08-29 15-DL 31 28 Left Knee Surgery Cartilage 2000-07-29 -
1999-06-20 1999-09-07 15-DL 79 69 Right Lower Leg Strain Partial Achilles Tear - -
1999-04-05 1999-04-27 15-DL 22 19 Left Knee Surgery Meniscus 1999-04-06 -
1997-06-24 1997-09-01 15-DL 69 62 Left Thigh Strain Hamstring -
1997-05-09 1997-05-24 15-DL 15 12 Left Thigh Strain Hamstring - -
1995-05-16 1995-09-11 60-DL 118 106 Left Wrist Surgery Multiple Fractures and Dislocation - -

Compensation

Year Team Salary
2009 SDN $750,000
2008 TBA $3,000,000
2007 CHN $3,000,000
2006 NYN $6,500,000
2005 NYN $6,500,000
2004 NYN $6,500,000
2003 NYN $6,500,000
2002 FLO, MON, BOS $6,500,000
2001 FLO $5,500,000
2000 FLO $4,500,000
YearsDescriptionSalary
10 yrPrevious$49,250,000
10 yrTotal$49,250,000

 

Service TimeAgentContract Status
14 y 170 dLevinson Bros1 yr/$0.75M (09)

Details
  • released 10/8/09 signed as a free agent from TB 2/5/09, 1 year/$0.75M (09)
  • TB declined 09 option 11/3/08 signed as a free agent from CHC 12/14/07, 1 year/$3M (08)+09 club option, 08:$2.75M, 09:$3M club option $0.25M buyout
  • option may esc to $4.75M
  • $2M/year performance bonus
  • CHC declined 08 option 11/3/07
  • restricted list 8/20/07 (aft bereavement leave exp`d) signed as a free agent from NYM 1/07, 1 year/$3M (07)+m/v 08 opt
  • 07:$3M, 08:$M option (vests with 425 plate appearances or 100 games started 07)
  • performance bonus:$4.5M in 07 (plate appearances & 25-m ros time)
  • 08 (plate appearances, to 2-year total of $17.5M)
  • clause protects CHC if Achilles inj jeopardizes Floyd`s ability to make 08 OD ros
  • signed as a free agent from BOS 12/02
  • 4 year/$26M (03-06), $6.5M/year 03-06
  • full no-trade clause 03, limited no-trade protection 04-06
  • acquired in trade from MON 7/02
  • acquired in trade from FL 6/02
  • 4 year/$19M (99-02) 99:$2.5M, 00:$4.5M, 01:$5.5M, 02:$6.5M

2019 Preseason Forecast

Last Update: 1/27/2017 12:35 ET

PCT PA R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG DRC+ VORP FRAA WARP
Weighted Mean???????00??.000.000.00000.0?0.0

BP Annual Player Comments

The rest of this card is restricted to Baseball Prospectus Subscribers.

Not a subscriber? Click here for a free card so you can see what's missing.

Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.

BP Articles

Click here to see articles tagged with Cliff Floyd

BP Chats

DateQuestionAnswer
2013-04-30 12:00:00 (link to chat)I know this has been the question with the rays for the past 4 years, but why does the offense always seem to non-existent? I get annoyed at these small moves that don't do much (Luke Scott, Kelly Johnson, Cliff Floyd, Shelley Duncan, etc.) but are the only moves the team makes.
(Steve from Tampa, FL)
Park factors play a role.

The free-agent hitters available in their price range tend to be either: old, hurt, coming off a bad season, or all of the above. I believe that offense has still ranked within the top five or six in the AL over the past four seasons by park-adjusted numbers, too. Solid given the circumstances. (R.J. Anderson)
2008-12-23 14:00:00 (link to chat)Milton bradley would play 70 games this season if forced to play RF in Chicago. Why doesn't Jim Hendry realize this?
(Gray from Chicago)
Because Bradley's hitting really can be that special, and other smart people have taken this same risk. It's almost like a more extreme variation on the bets people made on Cliff Floyd, for cause, and usually with a big of disappointment. (Christina Kahrl)
2008-10-20 13:00:00 (link to chat)Brien Taylor? Never heard that story, please tell.
(carp1626 from Warrensburg)
Taylor was the #1 overall pick in the 1991 draft, a high school southpaw with great stuff taken by the Yankees. He went ahead of Dmitri Young (#4), Manny Ramirez (#13), Cliff Floyd (#14), Shawn Green (#16), and several other future major leaguers. As with many hard-throwing young lefties, he struggled with control, but he was definitely projectable, reaching AA at 21. Unfortunately, that winter he got into a bar fight and was thrown down on his pitching arm. He missed a full year recovering, and when he came back he just had nothing left.

...You know what's interesting about that? I never thought about this before, but the Yankees left Taylor throw a million pitches at 20 and 21 (160 innings each year with tons of walks and strikeouts). I wonder if his arm would have fallen off even without the bar fight. (Steven Goldman)
2008-05-22 13:00:00 (link to chat)Do you think Moises Alou is done? He just never stays healthy
(Brock D from Shakopee, MN)
More done than the last decade he's spent hitting and being injured? If a team can't figure a way to maximize him, they don't deserve to win. Look at what they did with him over the past couple years or what the Rays are doing with Cliff Floyd. (Will Carroll)
2008-01-23 13:00:00 (link to chat)What can the Phillies expect out of their revamped outfield? Particularly, how productive does Pecota think the Werth/Jenkins two-headed monster will be?
(Will from New Orleans)
Y'know, it probably made sense for them to get Shane Victorino out of an outfield corner if they were going to play him every day, so there are some gains on the basis of efficiency there, but I can't think of a less inspired free agent acquisition than Geoff Jenkins. I would rather have just entrusted the job to Werth and perhaps signed a Cliff Floyd type as a plan B. (Nate Silver)


BP Roundtables

DateRoundtable NameComment
2008-10-13 17:00:00NLCS Game FourRe BJ: No, he got comfortable. Maddon and the medical staff did an amazing job managing that injury and situation so that he could get comfortable again. Granted, one wrong swing and he's back to zero. Of course, Buck Martinez told a story about Cliff Floyd being credited with saving Upton's season .... (Will Carroll)
2008-10-10 13:30:00Friday LCSI don't think there is any chance at all that Jason Bartlett can score Cliff Floyd from first base. (Joe Sheehan)
2008-10-02 11:00:00Thursday Playoff GamesSteven,

Sure, but I actually REMEMBER Floyd coming up.

Ah, the Eastern League in 1993.

Cliff Floyd: .329/.412/.600 in 101 games with 26 HR and 31 SB
Manny Ramirez: .340/.416/.581 in 89 games (Kevin Goldstein)
2008-10-02 11:00:00Thursday Playoff GamesCliff Floyd has hit about 1200 feet of foul home runs today. (Kevin Goldstein)
2008-10-02 11:00:00Thursday Playoff GamesIf you're a team that's aspiring for the playoffs, do you sign Cliff Floyd, you know, just to see? (Will Carroll)
 

PITCHf/x Hitter Profile

A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC