Phil Bickford PCSS Button No Image Css3Menu.com Dodgers Player Cards | Dodgers Team Audit | Dodgers Depth Chart |
IP | ERA | WHIP | SO | W | L | SV | WARP |
---|---|---|---|---|---|---|---|
34.3 | 5.35 | 1.49 | 34 | 2 | 2 | 0 | -0.4 |
|
|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90o | 8.6 | 0 | 0.3 | 16 | 10 | 51.5 | 40 | 24 | 49 | 7 | .243 | 1.24 | 4.16 | 4.6 | -7.7 | -0.8 |
80o | 7.2 | 0 | 0.2 | 14 | 8 | 44.8 | 38 | 22 | 43 | 7 | .258 | 1.34 | 4.63 | 5.12 | -9.1 | -1.0 |
70o | 6.2 | 0 | 0.2 | 12 | 7 | 40.2 | 36 | 21 | 39 | 7 | .269 | 1.42 | 4.99 | 5.51 | -9.8 | -1.1 |
60o | 5.4 | 0 | 0.2 | 11 | 7 | 36.3 | 34 | 20 | 35 | 6 | .279 | 1.49 | 5.30 | 5.85 | -10.1 | -1.1 |
50o | 4.7 | 0 | 0.1 | 10 | 6 | 32.8 | 32 | 19 | 32 | 6 | .288 | 1.56 | 5.60 | 6.18 | -10.2 | -1.1 |
40o | 4 | 0 | 0.1 | 9 | 5 | 29.5 | 30 | 18 | 28 | 6 | .297 | 1.63 | 5.90 | 6.51 | -10.2 | -1.1 |
30o | 3.4 | 0 | 0.1 | 8 | 5 | 25.9 | 28 | 17 | 25 | 5 | .307 | 1.71 | 6.23 | 6.88 | -9.9 | -1.1 |
20o | 2.7 | 0 | 0.1 | 7 | 4 | 21.9 | 25 | 15 | 21 | 5 | .319 | 1.81 | 6.63 | 7.32 | -9.4 | -1.0 |
10o | 1.9 | 0 | 0.1 | 5 | 3 | 16.7 | 20 | 12 | 16 | 4 | .335 | 1.94 | 7.20 | 7.95 | -8.2 | -0.9 |
Weighted Mean | 4.6 | 0 | 0.1 | 10 | 6 | 32.0 | 31 | 18 | 31 | 6 | .286 | 1.54 | 5.54 | 6.12 | -9.8 | -1.1 |
No BP Roundtables have mentioned this guy.
BP Annual Player Comments