Jake Peter 2BDodgersDodgers Player Cards | Dodgers Team Audit | Dodgers Depth Chart |
PA | AVG | HR | R | RBI | SB | DRC+ | WARP |
---|---|---|---|---|---|---|---|
325 | .230 | 8 | 37 | 31 | 3 | 69 | -0.1 |
|
|
YEAR | TEAM | AGE | G | PA | H | 2B | 3B | HR | BB | SO | HBP | SB | CS | AVG | OBP | SLG | DRC+ | DRAA | BRR | FRAA | BWARP |
---|
YEAR | Team | Lg | LG | G | PA | oppAVG | oppOBP | oppSLG | BABIP | BPF | BRAA | repLVL | POS_ADJ | DRC+ | DRC+ SD | FRAA | BRR | DRAA | BWARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | WNS | A+ | CAR | 23 | 94 | .258 | .330 | .376 | .276 | 99 | -6 | 2.8 | -0.1 | 62 | 0 | 4.0 | 1.6 | -5.8 | 0.3 |
2014 | GRF | Rk | PIO | 37 | 171 | .000 | .000 | .000 | .410 | 0.0 | 182 | 0 | 0.0 | 0.0 | 8.3 | 0.0 | |||
2015 | WNS | A+ | CAR | 130 | 562 | .251 | .319 | .361 | .307 | 108 | -3.4 | 15.1 | -0.5 | 104 | 0 | 7.0 | 2.4 | -8.9 | 1.6 |
2015 | GDD | Wnt | AFL | 15 | 64 | .000 | .000 | .000 | .362 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
2016 | BIR | AA | SOU | 68 | 291 | .255 | .325 | .377 | .361 | 96 | 13.7 | 7.8 | -2.9 | 144 | 0 | -2.4 | -0.1 | 7.6 | 1.1 |
2016 | CHR | AAA | INT | 62 | 250 | .260 | .326 | .388 | .311 | 110 | -5.6 | 7.0 | 0.9 | 90 | 0 | 1.8 | 0.9 | -5.5 | 0.5 |
2017 | BIR | AA | SOU | 75 | 322 | .243 | .315 | .366 | .360 | 98 | 1.9 | 8.7 | -0.6 | 105 | 0 | -1.0 | 1.2 | 2.5 | 1.2 |
2017 | CHR | AAA | INT | 45 | 194 | .249 | .316 | .388 | .344 | 104 | 3.8 | 5.7 | -0.5 | 130 | 0 | -1.0 | 1.2 | 5.9 | 1.1 |
2018 | OKL | AAA | PCL | 107 | 365 | .267 | .334 | .415 | .319 | 98 | -8.6 | 10.7 | -0.8 | 73 | 0 | 2.0 | 1.8 | -10.4 | 0.3 |
2019 | OKL | AAA | PCL | 92 | 321 | .263 | .346 | .447 | .269 | 101 | -7.1 | 11.1 | -0.6 | 79 | 0 | -1.5 | -0.8 | -7.6 | 0.1 |
Year | Team | lvl | LG | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | AVG | OBP | SLG | ISO | SF | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | GRF | Rk | PIO | 171 | 152 | 26 | 59 | 11 | 6 | 2 | 88 | 21 | 13 | 13 | 1 | 1 | .388 | .444 | .579 | .191 | 2 | |
2014 | WNS | A+ | CAR | 94 | 89 | 8 | 21 | 4 | 1 | 0 | 27 | 5 | 4 | 13 | 1 | 0 | .236 | .277 | .303 | .067 | 0 | |
2015 | GDD | Wnt | AFL | 64 | 55 | 7 | 17 | 3 | 0 | 0 | 20 | 4 | 7 | 9 | 0 | 1 | .309 | .391 | .364 | .055 | 1 | 0 |
2015 | WNS | A+ | CAR | 562 | 497 | 76 | 129 | 25 | 5 | 3 | 173 | 57 | 53 | 89 | 23 | 3 | .260 | .330 | .348 | .089 | 6 | 4 |
2016 | BIR | AA | SOU | 291 | 253 | 27 | 77 | 14 | 0 | 4 | 103 | 29 | 31 | 52 | 5 | 1 | .304 | .378 | .407 | .103 | 5 | 0 |
2016 | CHR | AAA | INT | 250 | 228 | 30 | 59 | 13 | 0 | 2 | 78 | 24 | 17 | 44 | 3 | 1 | .259 | .317 | .342 | .083 | 1 | 1 |
2017 | CHR | AAA | INT | 194 | 178 | 28 | 52 | 7 | 2 | 9 | 90 | 28 | 15 | 44 | 2 | 2 | .292 | .351 | .506 | .213 | 0 | 0 |
2017 | BIR | AA | SOU | 322 | 285 | 35 | 77 | 12 | 1 | 4 | 103 | 21 | 26 | 80 | 9 | 4 | .270 | .340 | .361 | .091 | 2 | 4 |
2018 | OKL | AAA | PCL | 365 | 329 | 44 | 80 | 10 | 4 | 7 | 119 | 34 | 29 | 95 | 4 | 4 | .243 | .312 | .362 | .119 | 2 | 0 |
2019 | OKL | AAA | PCL | 321 | 261 | 44 | 52 | 15 | 2 | 7 | 92 | 36 | 56 | 89 | 1 | 0 | .199 | .343 | .352 | .153 | 2 | 0 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% | CSAA |
---|
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | PA | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | DRC+ | VORP | FRAA | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90o | 382 | 45 | 94 | 15 | 2 | 11 | 45 | 27 | 96 | 4 | 2 | .270 | .328 | .420 | 92 | 11.7 | 2B 1, 3B 2 | 1.6 |
80o | 362 | 41 | 85 | 13 | 2 | 10 | 41 | 24 | 93 | 4 | 2 | .257 | .313 | .399 | 84 | 6.6 | 2B 0, 3B 2 | 1.0 |
70o | 348 | 38 | 79 | 12 | 2 | 10 | 38 | 23 | 91 | 3 | 2 | .248 | .303 | .392 | 78 | 3.1 | 2B 0, 3B 2 | 0.6 |
60o | 336 | 35 | 75 | 12 | 2 | 9 | 36 | 21 | 89 | 3 | 2 | .243 | .296 | .382 | 74 | 0.4 | 2B 0, 3B 2 | 0.3 |
50o | 325 | 33 | 70 | 11 | 2 | 8 | 34 | 20 | 87 | 3 | 2 | .234 | .287 | .365 | 69 | -2.0 | 2B 0, 3B 2 | 0.1 |
40o | 314 | 31 | 64 | 10 | 1 | 8 | 32 | 19 | 85 | 3 | 1 | .221 | .275 | .346 | 65 | -4.2 | 2B 0, 3B 2 | -0.2 |
30o | 302 | 29 | 59 | 9 | 1 | 7 | 30 | 17 | 83 | 2 | 1 | .211 | .262 | .326 | 60 | -6.4 | 2B 0, 3B 2 | -0.4 |
20o | 288 | 27 | 56 | 9 | 1 | 7 | 27 | 16 | 80 | 2 | 1 | .210 | .258 | .330 | 54 | -8.7 | 2B 0, 3B 2 | -0.7 |
10o | 268 | 24 | 49 | 8 | 1 | 6 | 24 | 14 | 76 | 2 | 1 | .196 | .243 | .308 | 46 | -11.5 | 2B 0, 3B 2 | -1.0 |
Weighted Mean | 329 | 34 | 72 | 11 | 2 | 9 | 34 | 20 | 88 | 3 | 2 | .238 | .291 | .377 | 71 | -1.2 | 2B 0, 3B 2 | 0.1 |
Year | Age | PA | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | DRC+ | WARP | VORP | BRR | POS_ADJ | REP_ADJ | RAA | FRAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 27 | 455 | 51 | 97 | 15 | 2 | 12 | 49 | 29 | 125 | 4 | .234 | .289 | .367 | 68 | 0.1 | -0.5 | -0.4 | -0.0 | 11.7 | -11.8 | 1.3 |
2021 | 28 | 415 | 47 | 91 | 15 | 2 | 11 | 45 | 28 | 113 | 3 | .238 | .296 | .375 | 70 | 0.1 | 0.1 | -0.5 | -0.1 | 10.7 | -9.9 | 1.2 |
2022 | 29 | 419 | 47 | 89 | 14 | 2 | 11 | 45 | 29 | 114 | 2 | .234 | .293 | .368 | 68 | 0.1 | -0.7 | -0.6 | -0.2 | 10.8 | -10.6 | 1.2 |
2023 | 30 | 387 | 44 | 84 | 13 | 2 | 10 | 41 | 26 | 105 | 1 | .236 | .294 | .368 | 69 | 0.1 | -0.7 | -0.6 | -0.3 | 10.0 | -9.7 | 1.1 |
2024 | 31 | 368 | 41 | 78 | 12 | 2 | 10 | 39 | 25 | 101 | 0 | .231 | .289 | .363 | 67 | -0.0 | -1.2 | -0.6 | -0.4 | 9.4 | -9.7 | 1.1 |
2025 | 32 | 354 | 40 | 75 | 12 | 1 | 9 | 37 | 24 | 97 | 0 | .232 | .291 | .361 | 67 | -0.0 | -1.5 | -0.7 | -0.5 | 9.1 | -9.4 | 1.0 |
2026 | 33 | 345 | 39 | 72 | 11 | 1 | 9 | 36 | 24 | 95 | 0 | .230 | .290 | .360 | 66 | -0.1 | -1.5 | -0.6 | -0.6 | 8.9 | -9.3 | 1.0 |
2027 | 34 | 313 | 34 | 66 | 10 | 1 | 8 | 32 | 21 | 87 | 0 | .229 | .287 | .353 | 65 | -0.1 | -2.0 | -0.6 | -0.6 | 8.1 | -8.8 | 0.9 |
2028 | 35 | 295 | 33 | 61 | 9 | 1 | 7 | 30 | 20 | 82 | 0 | .229 | .288 | .355 | 65 | -0.1 | -1.7 | -0.5 | -0.6 | 7.6 | -8.2 | 0.9 |
Rank | Score | Name | Year | DRC+ | Trend |
---|---|---|---|---|---|
1 | 93 | Erich Weiss | 2018 | 0 | DNP |
2 | 92 | Dan Uggla | 2006 | 102 | |
3 | 92 | Matt Long | 2013 | 0 | DNP |
4 | 92 | Scott Savastano | 2012 | 0 | DNP |
5 | 92 | Josh Satin | 2011 | 53 | |
6 | 91 | Joey Wendle | 2016 | 92 | |
7 | 91 | Steve Tolleson | 2010 | 105 | |
8 | 91 | Jake Gautreau | 2006 | 0 | DNP |
9 | 91 | Craig Stansberry | 2008 | 86 | |
10 | 91 | Andrew Burns | 2017 | 0 | DNP |
11 | 90 | Joe Bennie | 2017 | 0 | DNP |
12 | 90 | Darnell Sweeney | 2017 | 0 | DNP |
13 | 90 | Mike Hollimon | 2008 | 78 | |
14 | 89 | Drew Sutton | 2009 | 65 | |
15 | 89 | Jack Mayfield | 2017 | 0 | DNP |
16 | 89 | Jayson Nix | 2009 | 96 | |
17 | 88 | Jake Kahaulelio | 2011 | 0 | DNP |
18 | 88 | Garrett Weber | 2015 | 0 | DNP |
19 | 88 | Brian Dinkelman | 2010 | 0 | DNP |
20 | 88 | Rusty Ryal | 2009 | 93 | |
21 | 88 | Matt Downs | 2010 | 81 | |
22 | 87 | Cutter Dykstra | 2015 | 0 | DNP |
23 | 87 | Richard Lewis | 2006 | 0 | DNP |
24 | 87 | Ryan Cavan | 2013 | 0 | DNP |
25 | 87 | Mike Fontenot | 2006 | 0 | DNP |
26 | 87 | Luis Maza | 2006 | 0 | DNP |
27 | 86 | Levi Hyams | 2016 | 0 | DNP |
28 | 86 | Ryan Flaherty | 2013 | 82 | |
29 | 86 | James Cesario | 2012 | 0 | DNP |
30 | 86 | Eric Duncan | 2011 | 0 | DNP |
31 | 86 | Ryan Adams | 2013 | 0 | DNP |
32 | 86 | Kaleb Cowart | 2018 | 51 | |
33 | 86 | Casey McElroy | 2016 | 0 | DNP |
34 | 85 | L.J. Mazzilli | 2017 | 0 | DNP |
35 | 85 | Drew M Anderson | 2009 | 0 | DNP |
36 | 85 | Jim Negrych | 2011 | 0 | DNP |
37 | 85 | Jason Van Kooten | 2011 | 0 | DNP |
38 | 85 | Bruce Caldwell | 2018 | 0 | DNP |
39 | 84 | Cord Phelps | 2013 | 78 | |
40 | 84 | Nate Spears | 2011 | 81 | |
41 | 84 | Chase Lambin | 2006 | 0 | DNP |
42 | 84 | T.J. White | 2018 | 0 | DNP |
43 | 84 | Hernan Iribarren | 2010 | 0 | DNP |
44 | 84 | Jared Goedert | 2011 | 0 | DNP |
45 | 84 | Stevie Wilkerson | 2018 | 64 | |
46 | 84 | Taylor Featherston | 2016 | 59 | |
47 | 84 | Rey Navarro | 2016 | 0 | DNP |
48 | 84 | Hunter Brown | 2006 | 0 | DNP |
49 | 83 | Eric Patterson | 2009 | 86 | |
50 | 83 | D.J. Peterson | 2018 | 0 | DNP |
51 | 83 | Danny Richar | 2009 | 82 | |
52 | 83 | Justin Turner | 2011 | 94 | |
53 | 83 | Davis Stoneburner | 2011 | 0 | DNP |
54 | 83 | Jay Caligiuri | 2006 | 0 | DNP |
55 | 83 | Kevin Russo | 2011 | 0 | DNP |
56 | 83 | Drew Dosch | 2018 | 0 | DNP |
57 | 83 | Chris Nowak | 2009 | 0 | DNP |
58 | 83 | Bryan Pounds | 2012 | 0 | DNP |
59 | 83 | James D'Antona | 2008 | 75 | |
60 | 83 | Deibinson Romero | 2013 | 0 | DNP |
61 | 83 | Adam Rosales | 2009 | 76 | |
62 | 83 | Eric Stamets | 2018 | 0 | DNP |
63 | 83 | Zack Cozart | 2012 | 79 | |
64 | 83 | Kevin Mahoney | 2013 | 0 | DNP |
65 | 83 | Grant Green | 2014 | 88 | |
66 | 83 | Carlos Rivero | 2014 | 98 | |
67 | 83 | J.J. Furmaniak | 2006 | 0 | DNP |
68 | 82 | Scott Sizemore | 2011 | 95 | |
69 | 82 | Jason Bourgeois | 2008 | 82 | |
70 | 82 | Shane Hoelscher | 2018 | 0 | DNP |
71 | 82 | Addison Maruszak | 2013 | 0 | DNP |
72 | 82 | Daniel Mayora | 2012 | 0 | DNP |
73 | 82 | Ross Wilson | 2015 | 0 | DNP |
74 | 82 | Ryan Khoury | 2010 | 0 | DNP |
75 | 82 | Javier Castillo | 2010 | 0 | DNP |
76 | 82 | Jacob Wilson | 2017 | 0 | DNP |
77 | 82 | Mike Miller | 2016 | 73 | |
78 | 82 | Ryan Finan | 2008 | 0 | DNP |
79 | 82 | Matthew Duffy | 2015 | 85 | |
80 | 82 | Angelys Nina | 2015 | 0 | DNP |
81 | 82 | Sean Jamieson | 2015 | 0 | DNP |
82 | 82 | Rodney Choy Foo | 2008 | 0 | DNP |
83 | 82 | Stephen Parker | 2014 | 0 | DNP |
84 | 82 | J.C. Holt | 2009 | 0 | DNP |
85 | 82 | Daniel Muno | 2015 | 67 | |
86 | 82 | Neftali Soto | 2015 | 0 | DNP |
87 | 82 | Tim Beckham | 2016 | 78 | |
88 | 82 | Colin Walsh | 2016 | 65 | |
89 | 82 | Todd Hankins | 2017 | 0 | DNP |
90 | 81 | Ryan Rohlinger | 2010 | 69 | |
91 | 81 | Michael Almanzar | 2017 | 0 | DNP |
92 | 81 | Jeff Baisley | 2009 | 0 | DNP |
93 | 81 | Christian Colonel | 2008 | 0 | DNP |
94 | 81 | Gerson Montilla | 2016 | 0 | DNP |
95 | 81 | Ronny Rodriguez | 2018 | 77 | |
96 | 81 | Nathan Hanson | 2013 | 0 | DNP |
97 | 81 | Juan Diaz | 2015 | 0 | DNP |
98 | 81 | Tommy Field | 2013 | 70 | |
99 | 81 | Jordy Mercer | 2013 | 100 | |
100 | 81 | Tim Wheeler | 2014 | 0 | DNP |
No BP chats have mentioned this guy.
No BP Roundtables have mentioned this guy.
A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC
BP Annual Player Comments